Serum Metabolome Statistics
Metabolite Statistics
Total Metabolites | 37229 |
---|---|
Total Proteins | 6492 |
Number of Metabolites that are Detected And Quantified | 3128 |
Number of Metabolites that are Detected But Not Quantified | 11686 |
Number of Metabolites that are Expected | 23363 |
Endogenous Metabolites | 24386 |
Exogenous Metabolites | 4123 |
Metabolite Concentration Statistics
Total Number of Concentrations | 16312 |
---|---|
Number of Conditions with Concentrations | 616 |
Number of Concentrations for Abnormal Conditions | 7161 |
Number of Concentrations for Normal Condition | 9150 |
Number of Concentrations From References | 16310 |
Metabolite Link-out Statistics
Chemspider Link Count | 4692 |
---|---|
Pubchem Compound Link Count | 4922 |
KEGG Compound Link Count | 2993 |
KEGG Pathway Link Count | 21912 |
CHEBI Compound Link Count | 2934 |
Wikipedia Link Count | 2863 |