You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
1,3-Diaminopropane (HMDB0000002 )
2-Ketobutyric acid (HMDB0000005 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 3.33 +/- 5.00 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 9.4 (3.4-15.4) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.6 (6.0-11.2) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Deoxycytidine (HMDB0000014 )
Cortexolone (HMDB0000015 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0039 +/- 0.0004 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.3 uM | Abnormal | 11-beta-hydroxylase deficiency | Newborn (0-30 days old) | Female | details | |
Blood | 1.84 uM | Abnormal | 11-beta-hydroxylase deficiency | Infant (0-1 year old) | Female | details | |
Blood | 0.00790-0.329 uM | Abnormal | 11-beta-hydroxylase deficiency | Children (1-13 years old) | Both | details | |
Blood | <0.0250 uM | Normal | Normal | Not Specified | Both | details | |
Blood | <0.0600 uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Deoxycorticosterone (HMDB0000016 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.073 (0.034-0.11) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.00118 uM | Abnormal | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.00009-0.000999 uM | Normal | Normal | Adult (>18 years old) | Female | details |
Biotin (HMDB0000030 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.00127 +/- 0.00067 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0034 (0.002 - 0.0051) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 0.0016 (0.0009 - 0.0028) uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Blood | 0.0024 (0.0008 - 0.0041) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.11-0.13 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
7-Dehydrocholesterol (HMDB0000032 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 5.0 +/- 2.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 369.0 (46.0 - 1220.0) uM | Abnormal | Smith-Lemli-Opitz syndrome | Adult (>18 years old) | Both | details | |
Blood | 0.21 uM | Abnormal | Lathosterolosis | Children (1-13 years old) | Male | details | |
Blood | <0.65 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Aldosterone (HMDB0000037 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.000026 (0.000008 - 0.000044) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.00011 (0.000055 - 0.002) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00041 +/- 0.00005 uM | Abnormal | Heart failure | Adult (>18 years old) | Both | details | |
Blood | 0.00042 +/- 0.00004 uM | Normal | Normal | Elderly (>65 years old) | Both | details | |
Blood | 0.000282 +/- 0.000037 uM | Normal | Normal | Elderly (>65 years old) | Both | details | |
Blood | 0.000263 +/- 0.000014 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000233 +/- 0.000040 uM | Abnormal | Heart failure | Adult (>18 years old) | Both | details | |
Blood | 0.000055 - 0.000500 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000011 uM | Abnormal | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 0.0000010-0.00000666 uM | Normal | Normal | Not Specified | Female | details | |
Blood | 0.000454 uM | Abnormal | Bartter Syndrome, Type 4A, Neonatal, with Sensorineural Deafness | Infant (0-1 year old) | Not Specified | details | |
Blood | >0.00415 uM | Abnormal | Bartter Syndrome, Type 4A, Neonatal, with Sensorineural Deafness | Newborn (0-30 days old) | Female | details | |
Blood | 0.00361 uM | Abnormal | Bartter Syndrome, Type 1, Antenatal | Newborn (0-30 days old) | Female | details | |
Blood | 0.000391-0.00309 uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | 0.000128 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 0.000139-0.00486 uM | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Blood | >0.00333 uM | Abnormal | Bartter Syndrome, Type 2, Antenatal | Newborn (0-30 days old) | Female | details | |
Blood | <0.000444 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 0.00155 uM | Abnormal | Bartter Syndrome, Type 4A, Neonatal, with Sensorineural Deafness | Adult (>18 years old) | Male | details | |
Blood | <0.000860 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 0.0416 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Newborn (0-30 days old) | Female | details | |
Blood | 0.0204-0.0735 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Children (1-13 years old) | Female | details | |
Blood | 0.000194-0.00305 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 0.0013 uM | Abnormal | Renal tubular acidosis, proximal, with ocular abnormalities and mental retardation | Adolescent (13-18 years old) | Female | details | |
Blood | 0.00005549-0.000361 uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Blood | 0.000145-0.00499 uM | Abnormal | Congenital chloride diarrhea | Infant (0-1 year old) | Both | details | |
Blood | 0.0000777 uM | Abnormal | Corticosterone methyloxidase I deficiency- CMO I | Infant (0-1 year old) | Female | details | |
Blood | 0.000106-0.000869 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.00002774-0.000444 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.000139-0.00250 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | <0.000069 uM | Abnormal | Glucocorticoid resistance | Adult (>18 years old) | Male | details | |
Blood | <0.000069 uM | Abnormal | Lipoid Adrenal Hyperplasia | Infant (0-1 year old) | Female | details |
Dihydrobiopterin (HMDB0000038 )
Betaine (HMDB0000043 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 82.0 (20.0-144.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 33.6 (23.9-42.1) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 32.5 (23.9-42.5) uM | Abnormal | Chronic renal failure | Adult (>18 years old) | Both | details | |
Blood | 25.6 (23.4-36.6) uM | Abnormal | Continuous ambulatory peritoneal dialysis (CAPD) | Adult (>18 years old) | Both | details | |
Blood | 31.9 (28.3-36.2) uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
Blood | 72 +/- 22.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 42.1 +/- 19.3 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Pancreatic Cancer | Adult (>18 years old) | Both | details | |
Blood | 43.00 +/- 12.34 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | 56.99 +/- 15.35 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.00-144.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 29.2 (6.9) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 25.8 (8.8) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 33.3 (23.6) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 21.6 (9.4) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 25.4 (5.5) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 27.0 (8.9) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 26.51 +/- 11.92 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 25.27 +/- 10.03 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 21.99 (7.84) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 20.05 (8.39) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 62.92(17.18) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 70.68(28.54) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 54.77(15.5) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 211 uM | Abnormal | Hypermethioninemia | Children (1-13 years old) | Male | details | |
Blood | 26-67 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 129 uM | Abnormal | Dimethylglycinuria | Adult (>18 years old) | Male | details | |
Blood | 20-285 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Ascorbic acid (HMDB0000044 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 36.0 +/- 18.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 63.0 (11.0-114.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 22.2 (14.0-40.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 88.6 (21.0 - 171.0) uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Blood | 60.8 +/- 15.9 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Blood | 51.0 (11.0 - 125.0) uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 27.0 (11.1-49.7) uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 50.9 (35.4-80.1) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 39.0 +/- 92.7 uM | Abnormal | Hyperoxalemia | Adult (>18 years old) | Both | details | |
Blood | 6.5 +/- 18.6 uM | Abnormal | Hyperoxalemia | Adult (>18 years old) | Both | details | |
Blood | 82.57 +/- 36.71 uM | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
Blood | 35.4-80.1 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 8.19 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 48.829 +/- 23.847 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 9.06 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Ammonia (HMDB0000051 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 50.4 +/- 17.0 uM | Abnormal | Short bowel syndrome | Adult (>18 years old) | Both | details | |
Blood | 29.0 (10.0-47.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 29.0 (13.0 - 46.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 35.0 (20.0 - 58.0) uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 29.0 (17.0 - 51.0) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 27.5 +/- 3.6 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 40.0 (0 - 80.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 52.5 (25.0-80.0) uM | Abnormal | 3-methyl-crotonyl-glycinuria | Adult (>18 years old) | Both |
| details |
Blood | 200.0 (100.0-300.0) uM | Abnormal | 3-Methyl-Crotonyl-Glycinuria | Children (1-13 years old) | Both |
| details |
Blood | 1100.0 (200.0-2000.0) uM | Abnormal | Argininosuccinic aciduria (ASL) | Children (1-13 years old) | Both |
| details |
Blood | 49 uM | Abnormal | Sulfite oxidase deficiency | Infant (0-1 year old) | Male |
| details |
Blood | 14-50 uM | Normal | Normal | Infant (0-1 year old) | Both |
| details |
Blood | 13446.464-63415.637 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Children (1 - 13 years old) | Both | details | |
Blood | 139 - 299 uM | Abnormal | Fumaric aciduria | Infant (0-1 year old) | Male | details | |
Blood | 17-47 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 18 - 74 uM | Normal | Normal | Infant (0-1 year old) | Male | details | |
Blood | 231(96-780) uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Adult (>18 years old) | Both | details | |
Blood | 27-246 uM | Abnormal | N-acetylglutamate synthetase deficiency | Children (1-13 years old) | Male | details | |
Blood | 27.0104-572.502 uM | Abnormal | Citrullinemia Type I | Children (1 - 13 years old) | Both | details | |
Blood | 5.872-35.231 uM | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Blood | 252.488 +/- 46.387 uM | Abnormal | adult-type citrullinemia | Adult (>18 years old) | Not Specified | details | |
Blood | 70.462 +/- 22.313 uM | Abnormal | adult-type citrullinemia | Adult (>18 years old) | Not Specified | details | |
Blood | 94 uM | Abnormal | Argininosuccinic aciduria (ASL) | Children (1-13 years old) | Male | details | |
Blood | 62 uM | Abnormal | Argininosuccinic aciduria (ASL) | Infant (0-1 year old) | Male | details | |
Blood | <50 uM | Normal | Normal | Infant (0-1 year old) | Male | details | |
Blood | 1467.955 (763.336-2231.291) uM | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Blood | 85-835 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Infant (0-1 year old) | Both | details | |
Blood | 105-500 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Both | details | |
Blood | 75-92 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Adolescent (13-18 years old) | Female | details | |
Blood | 61-164 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Adult (>18 years old) | Both | details | |
Blood | 40-145 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Children (1-13 years old) | Both | details | |
Blood | >700 uM | Abnormal | Mitochondrial complex I deficiency due to ACAD9 deficiency | Adolescent (13-18 years old) | Male | details | |
Blood | 9-33 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Blood | 15-35 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 44-84 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Male | details | |
Blood | 13.000-42.000 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 63 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 11-32 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 1.703-14.0336 uM | Abnormal | Citrullinemia type II, adult-onset | Adult (>18 years old) | Both | details | |
Blood | <4.404 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 52.846 uM | Abnormal | Dibasic Amino Aciduria I | Children (1-13 years old) | Female | details | |
Blood | 15.6 +/- 13.5 uM | Abnormal | Pearson Syndrome | Children (1-13 years old) | Female | details | |
Blood | 60-120 uM | Abnormal | Cutis laxa, autosomal recessive, type IIIA | Children (1-13 years old) | Both | details | |
Blood | 111-122 uM | Abnormal | Metabolic encephalomyopathic crises, recurrent, with rhabdomyolysis, cardiac arrhythmias, and neurodegeneration | Children (1-13 years old) | Female | details | |
Blood | 140-503 uM | Abnormal | Mitochondrial trifunctional protein deficiency | Infant (0-1 year old) | Not Available | details | |
Blood | 70 uM | Abnormal | Pyruvate carboxylase deficiency | Children (1-13 years old) | Not Available | details | |
Blood | 268 uM | Abnormal | Pyruvate carboxylase deficiency | Infant (0-1 year old) | Not Available | details | |
Blood | 234 uM | Abnormal | Carnitine palmitoyltransferase deficiency I | Children (1-13 years old) | Female | details | |
Blood | 65-145 uM | Abnormal | Cerebral creatine deficiency syndrome 2 | Children (1-13 years old) | Female | details | |
Blood | 138 uM | Abnormal | Metabolic encephalomyopathic crises, recurrent, with rhabdomyolysis, cardiac arrhythmias, and neurodegeneration | Infant (0-1 year old) | Female | details | |
Blood | <50 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | <60 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 22-48 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 15-45 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 21-50 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 82-209 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Children (1-13 years old) | Both | details | |
Blood | 66-86 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Infant (0-1 year old) | Female | details | |
Blood | 338 uM | Abnormal | Long-chain Fatty Acids, Defect in Transport of | Infant (0-1 year old) | Female | details | |
Blood | 110-270 uM | Abnormal | Narp Syndrome | Newborn (0-30 days old) | Male | details | |
Blood | <54 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | <50 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 25-30 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Children (1-13 years old) | Both | details | |
Blood | 146 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Newborn (0-30 days old) | Male | details |
Argininosuccinic acid (HMDB0000052 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 300.0 (270.0-458.0) uM | Abnormal | Argininosuccinyl-CoA lyase deficiency | Children (1-13 years old) | Female | details | |
Blood | 0-5 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 0-5 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 0-5 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 0-5 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | 0-1 uM | Normal | Normal | Children (1 - 13 years old) | Both |
| details |
Blood | 1515 uM | Abnormal | Argininosuccinic aciduria (ASL) | Infant (0-1 year old) | Male | details | |
Blood | <2 uM | Normal | Normal | Infant (0-1 year old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Bilirubin (HMDB0000054 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 13.0 (5.0-21.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 8.0 +/- 0.9 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.80 +/- 1.22 uM | Abnormal | Growth hormone deficiency | Adult (>18 years old) | Both | details | |
Blood | 15.2 +/- 2.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 14.6 +/- 2.5 uM | Abnormal | Growth hormone deficiency | Adult (>18 years old) | Both | details | |
Blood | 573.0 (291.0-855.0) uM | Abnormal | Crigler-Najjar syndrome Type I | Children (1-13 years old) | Both |
| details |
Blood | 5.131-17.104 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 5.10-18.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 6.842-20.525 uM | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Blood | <17 uM | Normal | Normal | Children (1 - 13 years old) | Not Available |
| details |
Blood | 650 uM | Abnormal | Crigler-Najjar syndrome Type I | Adolescent (13-18 years old) | Male | details | |
Blood | 8.500 +/- 4 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Blood | <12.828 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 25.656-78.678 uM | Abnormal | Anemia, congenital dyserythropoietic, type II | Adult (>18 years old) | Both | details | |
Blood | 29.59 uM | Abnormal | Lathosterolosis | Newborn (0-30 days old) | Male | details | |
Blood | 310.265 +/- 65.850 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 380.733 +/- 142.989 uM | Abnormal | Glucose-6-phosphate dehydrogenase deficiency | Newborn (0-30 days old) | Both | details | |
Blood | 18.814-518.248 uM | Abnormal | Cholestasis, progressive familial intrahepatic, 1 | Adult (>18 years old) | Male | details | |
Blood | 42.247 uM | Abnormal | Lathosterolosis | Newborn (0-30 days old) | Male | details | |
Blood | 6.842-20.525 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 42.760-141.962 uM | Abnormal | Cholestasis, progressive familial intrahepatic, 1 | Children (1-13 years old) | Female | details | |
Blood | 78.678 uM | Abnormal | Donohue Syndrome | Newborn (0-30 days old) | Male | details | |
Blood | 111.175 uM | Abnormal | Donohue Syndrome | Newborn (0-30 days old) | Male | details | |
Blood | <12 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 22-41 uM | Abnormal | Citrullinemia type II, neonatal-onset | Newborn (0-30 days old) | Both | details | |
Blood | 3-21 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 41-101 uM | Abnormal | Citrullinemia type II, neonatal-onset | Newborn (0-30 days old) | Both | details | |
Blood | 41(6-381) uM | Abnormal | Cholestasis, progressive familial intrahepatic, 1 | Children (1-13 years old) | Both | details | |
Blood | 28.7-170 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Children (1-13 years old) | Both | details | |
Blood | <3.4 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 46.9-233 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Children (1-13 years old) | Both | details | |
Blood | 73.1-85.0 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Infant (0-1 year old) | Female | details | |
Blood | <20 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 106 uM | Abnormal | Bile Acid Synthesis Defect, Congenital, 1 | Infant (0-1 year old) | Female | details | |
Blood | 24.5 uM | Abnormal | Lecithin:cholesterol Acyltransferase Deficiency | Adult (>18 years old) | Female | details | |
Blood | 59.2 uM | Abnormal | Wolcott-Rallison syndrome | Infant (0-1 year old) | Female |
| details |
beta-Alanine (HMDB0000056 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 3.8 +/- 2.9 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.7 +/- 1.3 uM | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Adult (>18 years old) | Both | details | |
Blood | 3.00 +/- 0.85 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 1.76 +/- 0.74 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 3.0 (1.3-20.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4.0 (0.9-6.2) uM | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Adult (>18 years old) | Both | details | |
Blood | 3.0 +/- 0.85 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 1.76 +/- 0.74 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 23.0 uM | Abnormal | GABA transaminase deficiency | Children (1-13 years old) | Both |
| details |
Blood | 5.00 (0.00-10.00) uM | Abnormal | Hyper beta-alaninemia | Adult (>18 years old) | Both |
| details |
Blood | 107.5 (15.00-200.00) uM | Abnormal | Hyper beta-alaninemia | Children (1-13 years old) | Both |
| details |
Blood | 1.76 +/- 0.74 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 3.0 +/- 0.85 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 6 uM | Abnormal | Methylmalonate semialdehyde dehydrogenase deficiency | Children (1-13 years old) | Male | details |
Pipecolic acid (HMDB0000070 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.46 +/- 1.26 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 5.73 (3.75 - 10.8) uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | 1.20 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 10.0 (0.0-20.0) uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 79.0 (5.0 - 378.0) uM | Abnormal | Peroxisomal biogenesis defect | Adult (>18 years old) | Both | details | |
Blood | 1.46 (0.70-2.46) uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | 39.6 uM | Abnormal | Infantile Refsum disease | Infant (0-1 year old) | Both | details | |
Blood | 0-5 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 0-5 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 0-10 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 0-10 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 4.1 uM | Abnormal | Rhizomelic chondrodysplasia punctata | Newborn (0-30 days old) | Female | details | |
Blood | 9.22 uM | Abnormal | Zellweger syndrome | Newborn (0-30 days old) | Not Specified | details | |
Blood | 21 uM | Abnormal | Peroxisomal biogenesis disorder | Infant (0-1 year old) | Male | details | |
Blood | <2.323 uM | Normal | Normal | Children (1 - 13 years old) | Male | details | |
Blood | <3 uM | Normal | Normal | Children (1 - 13 years old) | Male | details | |
Blood | <3.871 uM | Abnormal | Adrenoleukodystrophy, X-linked | Children (1-13 years old) | Not Specified | details | |
Blood | <3.871 uM | Abnormal | Refsum disease, classic, adult-onset | Infant (0-1 year old) | Not Specified | details | |
Blood | 0-1.660 uM | Abnormal | Neonatal adrenoleukodystrophy | Newborn (0-30 days old) | Not Specified | details | |
Blood | 0-38.713 uM | Abnormal | Refsum disease, juvenile | Children (1-13 years old) | Not Specified | details | |
Blood | 0.540-2.460 uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
