You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Ergosterol (HMDB0000878 )
Xanthurenic acid (HMDB0000881 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 3.0 (2.0 - 4.0) uM | Abnormal | Kynureninase deficiency | Children (1-13 years old) | Not Specified | details | |
Blood | 0.022 +/- 0.001 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.17 +/- 0.06 uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
Blood | 0 uM | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Ribothymidine (HMDB0000884 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.200 +/- 0.098 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Taurodeoxycholic acid (HMDB0000896 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.062 (0.000-0.177) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | Not Quantified | Abnormal | Hepatocellular carcinoma | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Liver Cirrhosis | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Citrulline (HMDB0000904 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 38.0 (30.0-46.0) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 38.0 (30.0-46.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 13.0 (6.0-20.0) uM | Abnormal | Permanent intestinal failure | Adult (>18 years old) | Both | details | |
Blood | 25.4 (23.4-27.4) uM | Abnormal | Acute seizures | Adult (>18 years old) | Both | details | |
Blood | 26.8 (25.4-28.2) uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 26.9 (25.2-28.6) uM | Abnormal | Epilepsy | Children (1-13 years old) | Both | details | |
Blood | 36.0 +/- 8.0 uM | Normal | Normal | Children (1-13 years old) | Male |
| details |
Blood | 37.0 +/- 9.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 35.0 +/- 10.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 94.97 +/- 11.18 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 27.5 (10.0-45.0) uM | Abnormal | Argininosuccinic aciduria | Adult (>18 years old) | Both |
| details |
Blood | 200.0 (100.0-300.0) uM | Abnormal | Argininosuccinic aciduria (ASL) | Children (1-13 years old) | Both |
| details |
Blood | 6-40 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 6-60 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 8-70 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 10-70 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | 29.8 +/- 7.91 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 15.0-45.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 181 uM | Abnormal | Fumaric aciduria | Infant (0-1 year old) | Male | details | |
Blood | 0-7 uM | Abnormal | N-Acetylglutamate synthetase deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 10-45 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 10-50 uM | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Blood | 13-23 uM | Abnormal | N-Acetylglutamate synthetase deficiency | Infant (0-1 year old) | Male | details | |
Blood | 152-2752 uM | Abnormal | Citrullinemia Type I | Children (1 - 13 years old) | Both | details | |
Blood | 16 +/- 5 uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 284 uM | Abnormal | Argininosuccinic aciduria (ASL) | Infant (0-1 year old) | Male | details | |
Blood | 19-51 uM | Normal | Normal | Infant (0-1 year old) | Male | details | |
Blood | 35 +/- 10 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 31 +/- 8 uM | Normal | Normal | Children (1 - 13 years old) | Female |
| details |
Blood | 37 +/- 9 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 20.3(16.1-26.6) uM | Abnormal | Environmental enteric dysfunction | Children (1-13 uears old) | Both | details | |
Blood | 20.4(16.7-26.3) uM | Normal | Normal | Children (1-13 uears old) | Both | details | |
Blood | 86-1542 uM | Abnormal | Citrullinemia type II, adult-onset | Adult (>18 years old) | Both | details | |
Blood | <43 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 28(0-275) uM | Abnormal | Pearson Syndrome | Children (1-13 years old) | Female | details | |
Blood | 286-485 uM | Abnormal | Citrullinemia type II, neonatal-onset | Newborn (0-30 days old) | Both | details | |
Blood | 6 +/- 5 uM | Abnormal | Cutis laxa, autosomal recessive, type IIIA | Children (1-13 years old) | Both | details | |
Blood | 26 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 5-37 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 10-60 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 15 uM | Abnormal | Pearson Syndrome | Children (1-13 years old) | Male | details | |
Blood | 2 uM | Abnormal | Pearson Syndrome | Infant (0-1 year old) | Female | details | |
Blood | 10-60 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 13 uM | Abnormal | Narp Syndrome | Newborn (0-30 days old) | Male | details | |
Blood | 3-5 uM | Abnormal | Narp Syndrome | Children (1-13 years old) | Male | details | |
Blood | 0-19 uM | Abnormal | Narp Syndrome | Infant (0-1 year old) | Both | details | |
Blood | 19-33 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 8-47 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 6-21 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Children (1-13 years old) | Both | details | |
Blood | 5 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Newborn (0-30 days old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Farnesyl pyrophosphate (HMDB0000961 )
Guanosine diphosphate (HMDB0001201 )
Guanosine triphosphate (HMDB0001273 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 56.0 +/- 7.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
N1-Acetylspermidine (HMDB0001276 )
Thiamine pyrophosphate (HMDB0001372 )
Melatonin (HMDB0001389 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.000063 +/- 0.000026 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 0.00256 +/- 0.00168 uM | Normal | Normal | Infant (0-1 year old) | Male |
| details |
Blood | 0.00006 +/- 0.000015 uM | Normal | Normal | Newborn (0-30 days old) | Male |
| details |
Blood | 0.00019 +/- 0.00015 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 0.00006 +/- 0.000015 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.000210 +/- 5.635e-05 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00140 +/- 0.00103 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Guaiacol (HMDB0001398 )
Cotinine N-oxide (HMDB0001411 )
Formaldehyde (HMDB0001426 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 13.3-19.3 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Flavin mononucleotide (HMDB0001520 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.016 +/- 0.009 uM | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Blood | 0.012 +/- 0.006 uM | Abnormal | Anorexia nervosa | Adolescent (13-18 years old) | Female | details | |
Blood | 0.0075 (0.004-0.011) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0084 (0.0035-0.013) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.013 +/- 0.006 uM | Abnormal | Malnutrition (type kwashiorkor and marasmus) | Children (1-13 years old) | Both | details |
Methionine sulfoxide (HMDB0002005 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 4.0 (3.0-5.0) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.30-1.40 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2(1.4-18) uM | Abnormal | Sepsis | Adult (>18 years old) | Both | details |
Imidazoleacetic acid (HMDB0002024 )
Malonylcarnitine (HMDB0002095 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.1 (0 - 0.2) uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 2.7 (1.6 - 3.8) uM | Abnormal | Malonyl-CoA decarboxylase deficiency | Newborn (0-30 days old) | Not Specified | details | |
Blood | 0.2 (0.13 - 0.3) uM | Abnormal | Malonyl-CoA decarboxylase deficiency | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.030-0.090 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 46.8 (24.8) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 27.8 (20.0) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 50.65(14.14) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | <0.30 uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cobalamin (HMDB0002174 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0002 (0.00012 - 0.00026) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.0003 (0.00046-0.0023) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.0003 ( 0.00015 - 0.00055) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.0002 (0.0001 - 0.00033) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000195-0.00119 uM | Normal | Normal | Infant (5 days - <1 year old) | Both |
| details |
Blood | 0.00021-0.0012 uM | Normal | Normal | Children (1 - <9 years old) | Both |
| details |
Blood | 0.00019-0.00085 uM | Normal | Normal | Children (9 - <14 years old) | Both |
| details |
Blood | 0.00018-0.00067 uM | Normal | Normal | Adolescent (14 - <17 years old) | Both |
| details |
Blood | 0.000153-0.00061 uM | Normal | Normal | Adolescent (17 - <19 years old) | Both |
| details |
Blood | 0.000316 +/- 0.000128 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000316 +/- 0.00008790 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000319 +/- 0.000168 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000320 +/- 0.000192 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000419 +/- 0.000163 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000431 +/- 0.000183 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000457 +/- 0.000167 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000459 +/- 0.000289 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000469 +/- 0.000362 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000498 +/- 0.000454 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000535 +/- 0.000635 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000582 +/- 0.000654 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000245 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000281 uM | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Blood | 0.000349 uM | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Blood | 0.000407 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000534 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000202 +/- 0.00007447 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.000276 +/- 0.000137 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000294 +/- 0.000150 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000312 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000315 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000318 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000321 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000346 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000356 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000358 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000363 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.00038 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000244 +/- 0.000132 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000280 +/- 0.000151 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000479 +/- 0.000234 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000463-0.000639 uM | Abnormal | Transcobalamin II deficiency | Newborn (0-30 days old) | Female | details | |
Blood | >0.000198 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 0.000139 uM | Abnormal | Pyroglutamic aciduria | Infant (0-1 year old) | Female | details | |
Blood | 0.000116 uM | Abnormal | Cobalamin F disease (cblF) | Infant (0-1 year old) | Female | details | |
Blood | 0.000148-0.000627 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 37.612-60.180 uM | Abnormal | Megaloblastic anemia 1 | Children (1-13 years old) | Male | details |
N8-Acetylspermidine (HMDB0002189 )
Isorhamnetin (HMDB0002655 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.043 (0.040-0.046) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.0388 +/- 0.0454 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0399 +/- 0.0450 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0-0.157 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cyanidin (HMDB0002708 )
1,5-Anhydrosorbitol (HMDB0002712 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 150.0 (73.0 - 243.0) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 50.0 (18.5 - 95.0) uM | Abnormal | Diabetes | Adult (>18 years old) | Not Specified | details | |
Blood | 62.0 +/- 38.0 uM | Abnormal | Diabetes | Adult (>18 years old) | Both | details | |
Blood | 150.0 (140 - 171) uM | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Blood | 130.0 (95.0 - 178.0) uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Blood | 30.0 (9.7 - 66.4) uM | Abnormal | Diabetes | Adolescent (13-18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Pancreatic Cancer | Adult (>18 years old) | Both | details |
Desmosterol (HMDB0002719 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.9 +/- 0.2 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 2.37 +/- 1.04 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 2.9 +/- 0.4 uM | Abnormal | Primary biliary cirrhosis | Adult (>18 years old) | Not Specified | details | |
Blood | 1.81 +/- 0.067 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.79 +/- 0.017 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 155.991 uM | Abnormal | Desmosterolosis | Children (1-13 years old) | Male | details | |
Blood | 1.300 +/- 0.780 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details |
1-Methylinosine (HMDB0002721 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.073 +/- 0.027 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Blood | 0.0680 +/- 0.022 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.0716 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0606 +/- 0.018 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.0553 +/- 0.016 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0479 +/- 0.0138 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.200 +/- 0.721 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details |