You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 126 - 150 of 37228 in total
Adenine (HMDB0000034 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.3 +/- 0.1 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.64 +/- 0.15 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.5 +/- 0.3 uM | Abnormal | Solid tumors | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Adenosine (HMDB0000050 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.2 (0.1-0.3) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.31 +/- 0.29 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.126 +/- 0.018 uM | Abnormal | Septic shock | Adult (>18 years old) | Both | details | |
Blood | 0.0425 +/- 0.0029 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.505 +/- 0.142 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 5.66 +/- 1.71 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.285 +/- 0.060 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Androstenedione (HMDB0000053 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0059 (0.0023-0.0094) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.00315 (0.00000-0.00630) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.0022 (0.0010-0.0034) uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 0.0090 +/- 0.0046 uM | Abnormal | Polycystic ovary syndrome (PCOS) | Adult (>18 years old) | Female | details | |
Blood | 0.005 (0.0024-0.0070) uM | Normal | Normal | Adolescent (13-18 years old) | Female |
| details |
Blood | 0.0040 (0.0013-0.0066) uM | Normal | Normal | Children (1-13 years old) | Female |
| details |
Blood | 0.001 (0.00034-0.00170) uM | Normal | Normal | Children (1-13 years old) | Female |
| details |
Blood | 0.0057 (0.00069-0.01) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.0090 +/- 0.0065 uM | Abnormal | Cushing's syndrome | Adult (>18 years old) | Both | details | |
Blood | 0.0031 +/- 0.0030 uM | Abnormal | Cushing's syndrome | Adult (>18 years old) | Both | details | |
Blood | 0.0066 +/- 0.0038 uM | Abnormal | Polycystic ovary syndrome (PCOS) | Adult (>18 years old) | Female | details | |
Blood | 0.00061 +/- 0.00022 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000978-0.00803 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00279-0.00454 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.00524 +/- 0.00140 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.12 uM | Abnormal | 11-beta-hydroxylase deficiency | Newborn (0-30 days old) | Female | details | |
Blood | 0.00360-0.0227 uM | Abnormal | 11-beta-hydroxylase deficiency | Children (1-13 years old) | Both | details | |
Blood | <0.00100 uM | Normal | Normal | Not Specified | Both | details | |
Blood | 0.00663 uM | Abnormal | 21-hydroxylase deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 0-0.00244 uM | Abnormal | 21-hydroxylase deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.00244-0.00768 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 0.00154-0.0174 uM | Abnormal | 21-hydroxylase deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.00489 +/- 0.00196 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.00137 +/- 0.000800 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Not Specified | details | |
Blood | 0.000810 +/- 0.00140 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Not Specified | details | |
Blood | 0.0017 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Male | details | |
Blood | 0.0041 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adolescent (13-18 years old) | Male | details | |
Blood | 0.00175-0.0770 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Both | details | |
Blood | 0.000270-0.0480 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.000570 +/- 0.000200 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.00103 +/- 0.00100 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.00380 +/- 0.00100 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Male | details | |
Blood | 0.00430 +/- 0.00180 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.000873 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 0.000698 uM | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Blood | 0.517 uM | Abnormal | Congenital Adrenal Hyperplasia, due to 21-Hydroxylase-Deficiency (CAH) | Infant (0-1 year old) | Both | details | |
Blood | <0.0140 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.000698-0.0583 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 0.000900-0.00420 uM | Abnormal | X-linked ichthyosis | Adult (>18 years old) | Male | details | |
Blood | <0.00003 uM | Abnormal | Lipoid Adrenal Hyperplasia | Adult (>18 years old) | Female | details | |
Blood | <0.00003 uM | Abnormal | Lipoid Adrenal Hyperplasia | Adolescent (13-18 years old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Acetoacetic acid (HMDB0000060 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 3030.0 +/- 20.0 uM | Abnormal | Diabetes | Adult (>18 years old) | Both | details | |
Blood | 21.0 (0.0-86.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.6 +/- 36.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 27.3 +/- 14.4 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0-86.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 14.5 (5.1) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 18.8 (9.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 18.9 (9.8) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 16.5 (9.6) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 23.5 (24.3) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 13.9 (7.3) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 19.56 +/- 10.63 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 16.15 +/- 9.18 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 14.33 (10.92) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 12.64 (8.21) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 26.27(34.57) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 37.75(25.96) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 100 uM | Abnormal | 2-Ketoglutarate dehydrogenase complex deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 50-1280 uM | Abnormal | 2-Ketoglutarate dehydrogenase complex deficiency | Children (1-13 years old) | Male | details | |
Blood | 30-1400 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | <30 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | |
Blood | 910 uM | Abnormal | Succinyl CoA: 3-ketoacid CoA transferase deficiency | Children (1-13 years old) | Male | details | |
Blood | 1540 uM | Abnormal | Succinyl CoA: 3-ketoacid CoA transferase deficiency | Children (1-13 years old) | Male | details | |
Blood | 360 uM | Abnormal | Pyruvate dehydrogenase phosphatase deficiency | Infant (0-1 year old) | Male | details | |
Blood | <150 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 20-90 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Carnitine (HMDB0000062 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 43.0 (26.0-79.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 33.6 +/- 6.2 uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 38.2 +/- 5.4 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 45.7 +/- 11.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 41.7 +/- 23.9 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 29.74 +/- 7.55 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | 35.3 +/- 7.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 19.0-65.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 30.2 (6.3) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 31.8 (14.1) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 46.8 (24.8) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 27.8 (20.0) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 25.5 (9.7) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 19.5 (8.3) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 26.04 +/- 10.5 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 24.3 +/- 11.7 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 16.798 (14.323) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 21.08 (4.88) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 19.98 (4.82) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 50.65(14.14) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 47.22(15.19) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 54.38(13.17) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 50.38(8.11) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 43.57(9.97) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 39.33(13.25) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 41.2 (35.5-47.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 15.5 (13.2-17.7) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 16.28 +/- 8.41 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 14.60 +/- 5.43 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 15.08 +/- 5.71 uM | Abnormal | Acetaminophen overdose | Children (1-13 years old) | Both | details | |
Blood | 34.0 +/- 8.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 36.2 +/- 8.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 23-50 uM | Abnormal | L-2-hydroxyglutaric aciduria | Children (1-13 years old) | Both | details | |
Blood | 35-75 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 22000-50000 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Not Specified | Not Specified | details | |
Blood | 47-68 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Female | details | |
Blood | 28.500-109 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 17 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Adult (>18 years old) | Male | details | |
Blood | 25-88 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 43-51 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Male | details | |
Blood | 18-22 uM | Abnormal | 2,4-dienoyl-CoA reductase deficiency | Infant (0-1 year old) | Male | details | |
Blood | 40.430 +/- 3.650 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 20.540 +/- 1.850 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Children (1-13 years old) | Not Specified | details | |
Blood | 25.4-54.1 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 20.6-33.8 uM | Abnormal | Myopathic carnitine deficiency | Adult (>18 years old) | Female | details | |
Blood | 12 uM | Abnormal | Carnitine palmitoyltransferase deficiency I | Newborn (0-30 days old) | Male | details | |
Blood | 0 uM | Abnormal | Carnitine transporter defect; primary systemic carnitine deficiency | Infant (0-1 year old) | Female | details | |
Blood | 28-47 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 15 uM | Abnormal | Carnitine palmitoyltransferase deficiency I | Newborn (0-30 days old) | Male | details | |
Blood | 23-72 uM | Abnormal | Methylmalonic aciduria mitochondrial encephelopathy Leigh-like | Children (1-13 years old) | Both | details | |
Blood | 37-58 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 50 +/- 30 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | >25 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 10-21 uM | Abnormal | Mitochondrial trifunctional protein deficiency | Infant (0-1 year old) | Not Available | details | |
Blood | 0.7 uM | Abnormal | Carnitine transporter defect; primary systemic carnitine deficiency | Infant (0-1 year old) | Female | details | |
Blood | 4.2 uM | Abnormal | Carnitine transporter defect; primary systemic carnitine deficiency | Children (1-13 years old) | Male | details | |
Blood | 26-70 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 0-2.2 uM | Abnormal | Long-chain Fatty Acids, Defect in Transport of | Infant (0-1 year old) | Female | details | |
Blood | 40-60 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 26-66 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 26-66 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 37-48 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Infant (0-1 year old) | Not Specified | details | |
Blood | 15-34 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Children (1-13 years old) | Not Specified | details | |
Blood | 9-33 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Adolescent (13-18 years old) | Not Specified | details | |
Blood | 19-31 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Adult (>18 years old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cortisol (HMDB0000063 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.199 (0.058-0.475) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 0.359 (0.130-0.519) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 0.427 (0.110-0.744) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 0.386 (0.100-0.671) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 0.348 (0.090-0.605) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 0.313 (0.081-0.545) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 0.282 (0.073-0.491) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 0.255 (0.066-0.443) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 0.27 +/- 0.06 uM | Abnormal | Major affective disorder | Adult (>18 years old) | Both | details | |
Blood | 0.32 +/- 0.19 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.41 +/- 0.2 uM | Abnormal | Tic disorder | Adult (>18 years old) | Both | details | |
Blood | 0.46 +/- 0.30 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 10.55 +/- 1.93 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | 0.14 (0.0-0.28) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.34 (0.028-0.66) uM | Abnormal | ACTH deficiency, isolated | Adult (>18 years old) | Both |
| details |
Blood | 0.001 (0.0-0.002) uM | Abnormal | Adrenal Hypoplasia | Children (1-13 years old) | Both |
| details |
Blood | 0.0130-0.340 uM | Normal | Normal | Newborn (2 - <15 days old) | Both |
| details |
Blood | 0.014-0.46 uM | Normal | Normal | Infant (15 days - <1 year old) | Both |
| details |
Blood | 0.048-0.30 uM | Normal | Normal | Children (1 - <9 years old) | Both |
| details |
Blood | 0.060-0.35 uM | Normal | Normal | Children (9 - <14 years old) | Both |
| details |
Blood | 0.077-0.45 uM | Normal | Normal | Adolescent (14 - <17 years old) | Both |
| details |
Blood | 0.097-0.51 uM | Normal | Normal | Adolescent (17 - <19 years old) | Both |
| details |
Blood | 0.326 +/- 0.090 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | 0.287 +/- 0.099 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.00615 uM | Abnormal | Glucocorticoid deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 0.028-0.634 uM | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Blood | 0.07-0.55 uM | Normal | Normal | Children (1 - 13 years old) | Both |
| details |
Blood | <0.1 uM | Abnormal | ACTH deficiency, isolated | Adult (>18 years old) | Female | details | |
Blood | 0.22 uM | Abnormal | ACTH deficiency, isolated | Children (1-13 years old) | Male | details | |
Blood | 0.135 uM | Abnormal | Apparent mineralocorticoid excess | Children (1-13 years old) | Female | details | |
Blood | 0.152 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.171 +/- 0.0662 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.558 uM | Abnormal | Aromatase deficiency | Children (1-13 years old) | Female | details | |
Blood | 1.036 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | |
Blood | 0.381 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Female | details | |
Blood | 0.300 +/- 0.200 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Not Specified | details | |
Blood | 0.400 +/- 0.200 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Not Specified | details | |
Blood | 0.07 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Male | details | |
Blood | 0.12 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adolescent (13-18 years old) | Male | details | |
Blood | 0.290-0.390 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Both | details | |
Blood | 0.280-0.480 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.360 +/- 0.100 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Male | details | |
Blood | 0.230 +/- 0.120 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.300 +/- 0.120 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.360 +/- 0.120 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.434-0.654 uM | Abnormal | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | Infant (0-1 year old) | Both | details | |
Blood | 0083-0.635 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.0806 uM | Abnormal | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 0.138-0.690 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 0.235 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | <0.0276 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 0.353 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 0.221-0.690 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 0.556 uM | Abnormal | Bartter Syndrome, Type 2, Antenatal | Newborn (0-30 days old) | Female | details | |
Blood | 0.171-0.538 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 0.0469 uM | Abnormal | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.260-0.719 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.0124-0.455 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 0.684-0.991 uM | Abnormal | Glucocorticoid resistance | Adult (>18 years old) | Male | details | |
Blood | 0.150-0.650 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | <0.138 uM | Abnormal | Proprotein Convertase 1/3 Deficiency | Adult (>18 years old) | Female | details | |
Blood | <0.0280 uM | Abnormal | Lipoid Adrenal Hyperplasia | Infant (0-1 year old) | Female | details | |
Blood | 0.221 uM | Abnormal | Corticosterone methyloxidase I deficiency- CMO I | Infant (0-1 year old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Epinephrine (HMDB0000068 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0003 +/- 0.00003 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.00014 +/- 0.000036 uM | Abnormal | Addison's disease | Adult (>18 years old) | Male | details | |
Blood | 0.00072 (0.00049-0.0013) uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 0.001 +/- 0.00036 uM | Abnormal | Subarachnoid haemorrhage | Adult (>18 years old) | Both | details | |
Blood | 0.00029 (0.00005-0.00054) uM | Abnormal | Pheochromocytoma | Adult (>18 years old) | Both | details | |
Blood | 0.0025 (0.0002-0.0048) uM | Abnormal | Pheochromocytoma | Adult (>18 years old) | Both | details | |
Blood | 0.00164 +/- 0.00012 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00241 +/- 0.00057 uM | Abnormal | Head trauma | Adult (>18 years old) | Both | details | |
Blood | 0.00029 +/- 0.000021 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000077 +/- 0.000025 uM | Abnormal | Addison's disease | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cytidine (HMDB0000089 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.1 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 +/- 0.13 uM | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
Blood | 0.25 +/- 0.19 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | <2 uM | Normal | Normal | Children (3 months - 6 years old) | Not Specified | details | |
Blood | 2.920 +/- 1.230 uM | Abnormal | Uremia | Children (3 months - 6 years old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Estrone (HMDB0000145 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
