You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 151 - 175 of 37228 in total
Hypoxanthine (HMDB0000157 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.38 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 1.0 +/- 0.9 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 5.6 (3.1-7.1) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 5.7 +/- 0.4 uM | Abnormal | Lesch-Nyhan syndrome | Adult (>18 years old) | Both | details | |
Blood | 5.56 +/- 1.74 uM | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
Blood | 4.87 +/- 0.36 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4.8 +/- 1.0 uM | Abnormal | Solid tumors | Adult (>18 years old) | Both | details | |
Blood | 34.2 +/- 10.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 52.3 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 18.88 +/- 8.30 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
Blood | 11.02 +/- 3.67 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.6 uM | Abnormal | Xanthinuria type 1 | Children (1-13 years old) | Male | details | |
Blood | 3.6 uM | Abnormal | Xanthinuria type 1 | Adult (>18 years old) | Female | details | |
Blood | 0-31 uM | Abnormal | Xanthinuria type 1 | Children (1-13 years old) | Both | details | |
Blood | 1.7 +/- 0.4 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Blood | 2.2 +/- 1.1 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 7.0 +/- 3.2 uM | Abnormal | Lesch-Nyhan syndrome | Adult (>18 years old) | Male | details | |
Blood | 5.6 (3.1-7.1) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 1.0 +/-0.9 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 2.300 +/- 1.100 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 3.1 uM | Abnormal | Phosphoribosylpyrophosphate Synthetase Superactivity | Adult (>18 years old) | Female | details | |
Blood | 11.0294 +/- 3.676 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 14.706 +/- 11.765 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Phenylalanine (HMDB0000159 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 57.0 (48.0-66.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 49.6 (47.1-52.1) uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 53.1 (50.8-55.4) uM | Abnormal | Epilepsy | Children (1-13 years old) | Both | details | |
Blood | 75.0 (67.0-83.0) uM | Abnormal | Dengue fever | Adult (>18 years old) | Both | details | |
Blood | 101.0 (97.0-105.0) uM | Abnormal | Myocardial infarction | Adult (>18 years old) | Both | details | |
Blood | 98.0 - 113.0 uM | Abnormal | Maple syrup urine disease (MSUD) | Newborn (0-30 days old) | Both | details | |
Blood | 143.0 (128.0-158.0) uM | Abnormal | Bacterial infections (assorted) | Adult (>18 years old) | Both | details | |
Blood | 171.0 (140.0-202.0) uM | Abnormal | Viral infections (assorted) | Adult (>18 years old) | Both | details | |
Blood | 571.0 - 1023.0 uM | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | |
Blood | 80.0 +/- 20.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 60.0 +/- 8.0 uM | Normal | Normal | Children (1-13 years old) | Male |
| details |
Blood | 65.0 +/- 9.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 56.0 +/- 8.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 71.77 +/- 9.21 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 166.0 +/- 3.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 48 (50-52) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 78.1 +/- 20.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 44.8 +/- 21 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 85.2 +/- 23 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 16-71 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 24-80 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 34-101 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 39-76 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Pancreatic ductal adenocarcinoma | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | 64 +/- 8 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Blood | 60 +/- 7 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 57 +/- 8 uM | Abnormal | Schizophrenia | Adolescent (13-18 years old) | Female | details | |
Blood | 52 +/- 5 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 60.0 +/- 7.75 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.0-75.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 62.9 (12.1) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 79.6 (42.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 78.0 (45.9) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 80.9 (45.4) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 55.4 (27.0) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 46.2 (30.8) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 74.91 +/- 34.67 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 58.24 +/- 28.67 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 44.46 (12.81) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 43.9 (15.78) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 76.83(15.96) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 70(10.98) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1210.734 uM | Abnormal | Phenylketonuria | Infant (0-1 year old) | Male | details | |
Blood | 1004.909-1210.734 uM | Abnormal | Phenylketonuria | Children (1 - 13 years old) | Male | details | |
Blood | 47 +/- 5 uM | Normal | Normal | Children (1 - 13 years old) | Both |
| details |
Blood | 56 +/- 8 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 65 +/- 9 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 85.5(75.5-99.5) uM | Abnormal | Environmental enteric dysfunction | Children (1-13 uears old) | Both | details | |
Blood | 81.9(70.6-94.3) uM | Normal | Normal | Children (1-13 uears old) | Both | details | |
Blood | 93.6 (75.8-114) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 108 (96.80-124) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 60.3 +/- 16.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 66.5 +/- 14.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 39.954 uM | Abnormal | Hyperphenylalaninemia due to pterin-4a-carbinolamine dehydratase | Newborn (0-30 days old) | Female | details | |
Blood | 1000-2400 uM | Abnormal | Hyperphenylalaninemia due to guanosine triphosphate cyclohydrolase deficiency | Newborn (0-30 days old) | Male | details | |
Blood | <120 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 360-1200 uM | Abnormal | Hyperphenylalaninemia due to 6-pyruvoyltetrahydropterin synthase deficiency (PTPS) | Newborn (0-30 days old) | Both | details | |
Blood | <70 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 152(100-450) uM | Abnormal | Sepsis | Adult (>18 years old) | Both | details |
L-Proline (HMDB0000162 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 168.0 (108.0-228.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 198.0 +/- 63.0 uM | Normal | Normal | Children (1-13 years old) | Male |
| details |
Blood | 239.0 +/- 70.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 168.0 +/- 49.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 230.0 +/- 75.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 201.0 +/- 149.5 uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
Blood | 227.2 +/- 108.4 uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
Blood | 650.00 (300.00-1000.00) uM | Abnormal | Glutathione synthetase deficiency | Children (1-13 years old) | Both |
| details |
Blood | 198.3 +/- 64.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 159.9 +/- 86.3 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 177.5 +/- 38.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 111-329 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 77-324 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 40-332 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 58-324 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | 188.3 +/- 55.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 105.0-360.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 138.6 (52.0) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 142.6 (58.5) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 172.2 (57.7) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 165.7 (56.4) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 142.2 (60.4) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 134.0 (52.4) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 135.31 +/- 42.98 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 125.42 +/- 48.53 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 111.43 (37.73) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 106 (33.59) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 108-533 uM | Abnormal | Iminoglycinuria | Infant (0-1 year old) | Both | details | |
Blood | 193 +/- 52 uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 178 +/- 33 uM | Normal | Normal | Children (1 - 13 years old) | Both |
| details |
Blood | 191.5(163.3-226.4) uM | Abnormal | Environmental enteric dysfunction | Children (1-13 uears old) | Both | details | |
Blood | 179.7(156.2-221.1) uM | Normal | Normal | Children (1-13 uears old) | Both | details | |
Blood | 256 (207-310) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 211 (184-247) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 159 +/- 47 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
Blood | 166 +/- 46 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
Blood | 154 +/- 48 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
Blood | 163 +/- 47 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
Blood | 258.91 +/- 91 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 180.88 +/- 63.23 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
Blood | 164.6 +/- 49.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 197.2 +/- 71.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 208.459-1745.845 uM | Abnormal | Hyperprolinemia, type I | Children (1-13 years old) | Both | details | |
Blood | 390.861 uM | Abnormal | Dihydrolipoamide Dehydrogenase Deficiency | Infant (0-1 year old) | Male | details | |
Blood | >1500 uM | Abnormal | Hyperprolinemia, type II | Children (1-13 years old) | Not Specified | details | |
Blood | 801 uM | Abnormal | Pyruvate carboxylase deficiency | Infant (0-1 year old) | Not Available | details | |
Blood | 91 +/- 18 uM | Abnormal | Cutis laxa, autosomal recessive, type IIIA | Children (1-13 years old) | Both | details | |
Blood | 212 (70-388) uM | Abnormal | Dicarboxylic Aminoaciduria | Infant (0-1 year old) | Male | details | |
Blood | 149-233 uM | Abnormal | Mitochondrial pyruvate carrier deficiency | Newborn (0-30 days old) | Female | details | |
Blood | 180 +/- 47 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 51-271 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 93-233 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 222 (159-278) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 114 uM | Abnormal | Pyruvate carboxylase deficiency | Children (1-13 years old) | Not Available | details | |
Blood | 417.5 (179-576) uM | Abnormal | Lipoyltransferase 1 Deficiency | Children (1-13 years old) | Male | details | |
Blood | 61-285 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Threonine (HMDB0000167 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 140.0 (107.0-173.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 114.0 +/- 9.2 uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 118.0 +/- 3.8 uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 215.0 +/- 60.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 140.0 +/- 28.0 uM | Normal | Normal | Children (1-13 years old) | Male |
| details |
Blood | 146.0 +/- 22.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 154.0 +/- 40.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 227.0 +/- 10.0 uM | Abnormal | Heart failure | Adult (>18 years old) | Both | details | |
Blood | 260.0 +/- 10.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 127.7 +/- 41 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 83.4 +/- 47.8 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 102.3 +/- 24.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 43-150 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 47-150 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 40-300 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 74-250 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | 111 +/- 10.3 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | 126 +/- 7.44 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 127.9 +/- 28.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 80.00-220.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 127.1 (29.0) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 145.9 (60.3) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 157.2 (60.2) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 166.2 (62.5) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 123.3 (31.8) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 119.3 (45.2) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 104.34 +/- 48.09 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 108.80 +/- 42.53 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 112.57 (25.66) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 107.31 (26.21) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 133.92(29.45) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 313 uM | Abnormal | Fumaric aciduria | Infant (0-1 year old) | Male | details | |
Blood | 90-329 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 89.1(69.6-118.1) uM | Abnormal | Environmental enteric dysfunction | Children (1-13 uears old) | Both | details | |
Blood | 89.7(72.1-105.4) uM | Normal | Normal | Children (1-13 uears old) | Both | details | |
Blood | 73.8 +/- 29.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 84.5 +/- 28.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 414-681 uM | Abnormal | Citrullinemia type II, neonatal-onset | Newborn (0-30 days old) | Both | details | |
Blood | <10 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 70-220 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 53-542 uM | Abnormal | Pyridoxamine 5-prime-phosphate oxidase deficiency | Newborn (0-30 days old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Isoleucine (HMDB0000172 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 62.0 (48.0-76.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.3 (38.0-42.6) uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 42.7 (38.1-47.3) uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 40.0 +/- 20.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 69.0 +/- 13.0 uM | Normal | Normal | Children (1-13 years old) | Male |
| details |
Blood | 64.0 +/- 13.0 uM | Normal | Normal | Children (1-13 years old) | Female |
| details |
Blood | 84.0 +/- 18.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 44.0 +/- 6.0 uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Blood | 81.0 +/- 18.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 56.0 +/- 12.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 1495.2 +/- 373.0 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 166.0 +/- 5.0 uM | Abnormal | Heart failure | Adult (>18 years old) | Both | details | |
Blood | 6100.00 (200.00-12000.00) uM | Abnormal | Maple syrup urine disease (MSUD) | Children (1-13 years old) | Both |
| details |
Blood | 60.7 +/- 18.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 44.6 +/- 21.5 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 20-90 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 25-87 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 25-100 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 35-100 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Oesophageal cancer | Adult (>18 years old) | Both | details | |
Blood | 77 +/- 14 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Blood | 68 +/- 11 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 53 +/- 7 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 64 +/- 15 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Blood | 77.5 +/- 15.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.00-100.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 37.6 (9.6) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 46.2 (19.3) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 41.1 +/- 10.7 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 38.6 +/- 16.6 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 43.24 (16.72) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 40.9 (11.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 477 uM | Abnormal | Maple syrup urine disease | Children (1-13 years old) | Female |
| details |
Blood | 492 uM | Abnormal | Maple syrup urine disease | Newborn (0-30 days old) | Female | details | |
Blood | 237-794 uM | Abnormal | Maple syrup urine disease | Newborn (0-30 days old) | Both | details | |
Blood | 39 +/- 8 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 76.5 +/- 18.0 uM | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Blood | 99.0 +/- 65.3 uM | Abnormal | Maple syrup urine disease | Children (1 - 13 years old) | Not Specified | details | |
Blood | 64 +/- 13 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 84 +/- 18 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 103 uM | Abnormal | Hyperlysinemia II or Saccharopinuria | Children (1-13 years old) | Female | details | |
Blood | 28-84 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 58.6(49.2-70.0) uM | Abnormal | Environmental enteric dysfunction | Children (1-13 uears old) | Both | details | |
Blood | 51.1(44.6-60.2) uM | Normal | Normal | Children (1-13 uears old) | Both | details | |
Blood | 92.1 (71.4-116) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 83.1 (72.1-96.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 282.0705 uM | Abnormal | Dihydrolipoamide Dehydrogenase Deficiency | Infant (0-1 year old) | Male | details | |
Blood | 38-94 uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Blood | 22-107 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 10-23 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 10-26 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Adult (>18 years old) | Female | details | |
Blood | 9-57 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Children (1-13 years old) | Both | details | |
Blood | 22-107 uM | Normal | Normal | Children (1 - 18 years old) | Not Specified | details | |
Blood | 30-108 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 31-83 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 39.5 (7-51) uM | Abnormal | Lipoyltransferase 1 Deficiency | Children (1-13 years old) | Male | details | |
Blood | 37-39 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Lysine (HMDB0000182 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 188.0 (156.0-220.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 128.0 +/- 9.0 uM | Abnormal | Refractory localization-related epilepsy (RLE) | Adult (>18 years old) | Both | details | |
Blood | 190.0 +/- 60.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 164.0 +/- 28.0 uM | Normal | Normal | Children (1-13 years old) | Female |
| details |
Blood | 198.0 +/- 31.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 183.0 +/- 34.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 216.7 +/- 54.5 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 434.0 +/- 23.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 178.6 +/- 58.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 128.2 +/- 55.3 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 71-272 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 37-228 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 85-250 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 108-270 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Pancreatic ductal adenocarcinoma | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Oesophageal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | 206 +/- 29 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Blood | 189 +/- 27 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
