You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Phenylketonuria (261600 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cysteinylglycine (HMDB0000078) | 6.0 (2.0-10.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylpyruvic acid (HMDB0000205) | 50.0 (40.0-60.0) uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Phenylalanine (HMDB0000159) | 1004.909-1210.734 uM | Abnormal | Children (1 - 13 years old) | Male | details | |
| Phenylalanine (HMDB0000159) | 571.0 - 1023.0 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Phenylalanine (HMDB0000159) | 1210.734 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.152 (0.0022- 0.302) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Leucine (HMDB0000687) | 66.0 - 161.0 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| L-3-Phenyllactic acid (HMDB0000748) | 0-82.9 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Phenyllactic acid (HMDB0000779) | 0-82.9 uM | Abnormal | Children (1-13 years old) | Both | details | |
| L-Valine (HMDB0000883) | 81.0 - 122.0 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| N-Lactoylphenylalanine (HMDB0062175) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Kidney disease
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Dimethylglycine (HMDB0000092) | 4.8 (3.6-6.2) uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Xylose (HMDB0000098) | 2911.1 +/- 752.4 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Phenylacetic acid (HMDB0000209) | 3490.0 +/- 330.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Histamine (HMDB0000870) | 0.0024 (0.0015-0.0032) uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylguanosine (HMDB0001563) | 0.099 +/- 0.021 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cadaverine (HMDB0002322) | 0.22 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Isomaltose (HMDB0002923) | 68.98 +/- 24.26 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 2.08 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylhistidine (HMDB0000001) | 28.8 +/- 18.2 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylhistidine (HMDB0000001) | 83.1 +/- 21.7 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methylhistidine (HMDB0000479) | 13.0 +/- 10.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methylhistidine (HMDB0000479) | 23.7 +/- 18.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ethanol (HMDB0000108) | 90.0 (10.0-170.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Acetone (HMDB0001659) | 25.0 - 85.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Nitrate (HMDB0002878) | 129.0 (18.5-417.7) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zinc (HMDB0015532) | 8.0 +/- 0.2 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-alpha-Aminobutyric acid (HMDB0000452) | 24.0 +/- 3.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Heptanone (HMDB0004814) | 0.070 (0.040-0.090) uM | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxymandelic acid (HMDB0000750) | 700.0 (670.0 - 1030.0) uM | Abnormal | Adult (>18 years old) | Both |
| details |
| Imidazolone (HMDB0004363) | 0.035 +/- 0.016 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 8-Hydroxy-deoxyguanosine (HMDB0003333) | 0.0037 +/- 0.00021 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine (HMDB0000906) | 1.5 +/- 0.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine N-oxide (HMDB0000925) | 99.9 +/- 31.9 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Inosine (HMDB0000195) | 1.6 +/- 0.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methyladenosine (HMDB0003331) | 0.220 +/- 0.430 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N2,N2-Dimethylguanosine (HMDB0004824) | 0.44 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cadaverine (HMDB0002322) | 0.16 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Xylose (HMDB0000098) | 2867.1 +/- 917.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Dimethylamine (HMDB0000087) | 29.1 +/- 12.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dihydrobiopterin (HMDB0000038) | 0.0635 +/- 0.0041 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 2.69 +/- 0.12 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 2.28 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Symmetric dimethylarginine (HMDB0003334) | 1.41 +/- 0.10 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 2.19 +/- 0.16 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 2.87 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dimethylglycine (HMDB0000092) | 5.4 (3.1-7.2) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dimethylglycine (HMDB0000092) | 5.6 (4.8 - 10.1) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 2.15 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Symmetric dimethylarginine (HMDB0003334) | 2.12 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Asymmetric dimethylarginine (HMDB0001539) | 0.91 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Asymmetric dimethylarginine (HMDB0001539) | 1.04 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Asymmetric dimethylarginine (HMDB0001539) | 0.87 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Asymmetric dimethylarginine (HMDB0001539) | 0.97 +/- 0.02 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Fructosamine (HMDB0002030) | 315 (260–430) uM | Abnormal | Adult (>18 years old) | Both | details |
Small intestinal malabsorption
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Xylose (HMDB0000098) | 483.0 +/- 14.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| D-Xylose (HMDB0000098) | 799.4 +/- 358.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| D-Xylose (HMDB0000098) | 652.8 +/- 273.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| D-Xylose (HMDB0000098) | 519.6 +/- 213.2 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| D-Xylose (HMDB0000098) | 399.8 +/- 139.9 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| D-Xylose (HMDB0000098) | 886.0 +/- 18.8 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Folate deficiency
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Folic acid (HMDB0000121) | 0.003 (0.0 - 0.007) uM | Abnormal | Adult (>18 years old) | Both |
| details |
| L-Cystathionine (HMDB0000099) | 1.56 (0.14 - 4.1) uM | Abnormal | Adult (>18 years old) | Both | details |