You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Galactosemia type 1 (230400 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Glycocholic acid (HMDB0000138) | 2.9 +/- 2.4 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| D-Galactose (HMDB0000143) | 2.72 (0.58-3.98) uM | Abnormal | Infant (0-1 year old) | Both | details | |
| D-Galactose (HMDB0000143) | 2.720 (0.580-3.980) uM | Abnormal | Infant (0-1 year old) | Both | details |
Critical illnesses
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Inosine (HMDB0000195) | 0.19 +/- 0.17 uM | Abnormal | Adult (>18 years old) | Both | details |
Hemodialysis
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Thiamine (HMDB0000235) | 0.035 +/- 0.006 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Histamine (HMDB0000870) | 0.0022 (0.0015-0.0280) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Xanthurenic acid (HMDB0000881) | 0.17 +/- 0.06 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Oxalic acid (HMDB0002329) | 47.2 +/- 22.9 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Oxalic acid (HMDB0002329) | 16.9 +/- 10.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glycolic acid (HMDB0000115) | 7.3 +/- 10.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glycolic acid (HMDB0000115) | 0.6 +/- 2.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Proline (HMDB0000162) | 201.0 +/- 149.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Proline (HMDB0000162) | 227.2 +/- 108.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Hydroxyproline (HMDB0000725) | 43.8 +/- 12.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Hydroxyproline (HMDB0000725) | 27.0 +/- 14.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vitamin A (HMDB0000305) | 2.50 +/- 0.86 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phosphate (HMDB0001429) | 653.0 +/- 126.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| p-Cresol (HMDB0001858) | 9.9 +/- 5.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Diadenosine triphosphate (HMDB0001155) | 0.85 +/- 0.32 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Diadenosine tetraphosphate (HMDB0001211) | 0.54 +/- 0.31 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Diadenosine pentaphosphate (HMDB0001192) | 0.24 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Diadenosine hexaphosphate (HMDB0001282) | 0.10 +/- 0.10 uM | Abnormal | Adult (>18 years old) | Both | details | |
| p-Cresol sulfate (HMDB0011635) | 261.0 +/- 75.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homocysteine (HMDB0000742) | 29.7 (25.7-38.2) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Betaine (HMDB0000043) | 31.9 (28.3-36.2) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zinc (HMDB0015532) | 11.0 +/- 2.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phthalic acid (HMDB0002107) | 31.4 +/- 23.7 uM | Abnormal | Adult (>18 years old) | Both | details |
Friedreich's ataxia (229300 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Thiamine (HMDB0000235) | 0.18 +/- 0.066 uM | Abnormal | Adult (>18 years old) | Both | details |