You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Long-chain-3-hydroxyacyl CoA dehydrogenase deficiency
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
5Z-Tetradecenoic acid (HMDB0000521) | 111 +/- 94 uM | Abnormal | Children (1-13 years old) | Both | details | |
3-Hydroxybutyric acid (HMDB0000011) | 80-200 uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
Very Long Chain Acyl-CoA Dehydrogenase Deficiency (201475 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
5-Tetradecenoic acid (HMDB0000499) | 50.0 (14.3 - 84.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
5Z-Tetradecenoic acid (HMDB0000521) | 215 +/- 174 uM | Abnormal | Children (1-13 years old) | Both | details | |
Isovalerylcarnitine (HMDB0000688) | 0.052 (0.022-0.068) uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Acetylcarnitine (HMDB0000201) | 0.316 (0.091-0.760) uM | Abnormal | Adult (>18 years old) | Both | details | |
Palmitoylcarnitine (HMDB0000222) | 1.909 (1.012-2.233) uM | Abnormal | Adult (>18 years old) | Both | details | |
Decanoylcarnitine (HMDB0000651) | 0.005 (0.0-0.012) uM | Abnormal | Adult (>18 years old) | Both | details | |
Hexanoylcarnitine (HMDB0000756) | 0.001 (0.0-0.004) uM | Abnormal | Adult (>18 years old) | Both | details | |
Isobutyryl-L-carnitine (HMDB0000736) | 0.034 (0.009-0.084) uM | Abnormal | Adult (>18 years old) | Both | details | |
Octanoylcarnitine (HMDB0000791) | 0.025 (0.014-0.034) uM | Abnormal | Adult (>18 years old) | Both | details | |
Butyrylcarnitine (HMDB0002013) | 0.005 (0.0-0.009) uM | Abnormal | Adult (>18 years old) | Both | details | |
cis-5-Tetradecenoylcarnitine (HMDB0002014) | 5.223 (2.658-7.891) uM | Abnormal | Adult (>18 years old) | Both | details | |
Dodecanoylcarnitine (HMDB0002250) | 0.124 (0.090-0.162) uM | Abnormal | Adult (>18 years old) | Both | details | |
Tetradecanoylcarnitine (HMDB0005066) | 0.719 (0.478-0.983) uM | Abnormal | Adult (>18 years old) | Both | details | |
trans-Hexadec-2-enoyl carnitine (HMDB0006317) | 1.554 (0.710-2.911) uM | Abnormal | Adult (>18 years old) | Both | details |
Medium Chain Acyl-CoA Dehydrogenase Deficiency (201450 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Hydroxybutyric acid (HMDB0000011) | 700-1340 uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
Multiple acyl-CoA dehydrogenase deficiency (231680 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
5Z-Tetradecenoic acid (HMDB0000521) | 68 +/- 85 uM | Abnormal | Children (1-13 years old) | Both | details |