You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Serum Metabolome Statistics
Metabolite Statistics
Total Metabolites | 25789 |
---|---|
Total Proteins | 5394 |
Number of Metabolites that are Detected And Quantified | 3083 |
Number of Metabolites that are Detected But Not Quantified | 1071 |
Number of Metabolites that are Expected | 22536 |
Endogenous Metabolites | 24083 |
Exogenous Metabolites | 3566 |
Metabolite Concentration Statistics
Total Number of Concentrations | 16150 |
---|---|
Number of Conditions with Concentrations | 612 |
Number of Concentrations for Abnormal Conditions | 7044 |
Number of Concentrations for Normal Condition | 9105 |
Number of Concentrations From References | 16148 |
Metabolite Link-out Statistics
Chemspider Link Count | 4382 |
---|---|
Pubchem Compound Link Count | 4595 |
KEGG Compound Link Count | 2827 |
KEGG Pathway Link Count | 21157 |
CHEBI Compound Link Count | 2707 |
Wikipedia Link Count | 2775 |