Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 3401 - 3425 of 37230 in total
Homoveratric acid (HMDB0000434 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.687 +/- 0.175 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.5 +/- 0.155 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.691 +/- 0.164 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.908 +/- 0.314 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.645 +/- 0.129 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.904 +/- 0.193 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.594 +/- 0.174 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.613 +/- 2.137 uM | Normal | Normal | Adult (>18 years old) | Male | details |
Allantoin (HMDB0000462 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.1 +/- 1.1 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 20.5 +/- 6.5 uM | Abnormal | Chronic Renal Failure | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cinnamic acid (HMDB0000567 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.168 +/- 0.044 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.194 +/- 0.05 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.279 +/- 0.051 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.261 +/- 0.052 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.134 +/- 0.039 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.142 +/- 0.035 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.342 +/- 0.242 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.111 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Male | details |
ortho-Hydroxyphenylacetic acid (HMDB0000669 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.287 +/- 0.033 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.213 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.265 +/- 0.032 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.329 +/- 0.064 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.228 +/- 0.019 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.207 +/- 0.023 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.213 +/- 0.026 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.281 +/- 2.091 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Benzoic acid (HMDB0001870 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 14.327 +/- 2.066 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 10.783 +/- 2.169 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 14.96 +/- 1.994 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 10.49 +/- 2.401 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 12.082 +/- 2.028 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 13.422 +/- 2.406 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 12.467 +/- 2.747 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 77.746 +/- 67.635 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
4-Methoxycinnamic acid (HMDB0002040 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.693 +/- 0.228 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.475 +/- 0.218 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.752 +/- 0.225 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.762 +/- 0.324 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.52 +/- 0.192 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.555 +/- 0.17 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.435 +/- 0.204 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.941 +/- 2.612 uM | Normal | Normal | Adult (>18 years old) | Male | details |
4-Methoxyphenylacetic acid (HMDB0002072 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.123 +/- 0.032 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.107 +/- 0.035 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.113 +/- 0.029 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.175 +/- 0.066 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.126 +/- 0.029 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.114 +/- 0.012 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.111 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.445 +/- 0.382 uM | Normal | Normal | Adult (>18 years old) | Male | details |
2-Hydroxycinnamic acid (HMDB0002641 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.904 +/- 0.337 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.188 +/- 0.059 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.339 +/- 0.088 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.366 +/- 0.164 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.521 +/- 0.278 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.58 +/- 0.184 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 3.528 +/- 3.295 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Shikimic acid (HMDB0003070 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.027 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.056 +/- 0.015 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.039 +/- 0.015 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.051 +/- 0.014 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.042 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.057 +/- 0.027 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.03 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.13 +/- 0.098 uM | Normal | Normal | Adult (>18 years old) | Male | details |
17-beta-Estradiol-3-glucuronide (HMDB0006224 )
25-Hydroxycholesterol (HMDB0006247 )
Vanillin (HMDB0012308 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 5.298 +/- 0.902 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 3.764 +/- 0.869 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 4.976 +/- 0.971 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 8.309 +/- 3.765 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 4.951 +/- 0.92 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 5.375 +/- 0.91 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 4.468 +/- 0.815 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 28.258 +/- 24.808 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
4-O-Methylgallic acid (HMDB0013198 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.04 +/- 0.014 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.029 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.05 +/- 0.015 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.057 +/- 0.017 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.025 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.023 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.02 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.084 +/- 0.063 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2,6-Dihydroxybenzoic acid (HMDB0013676 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.014 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.011 +/- 0.003 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.022 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.026 +/- 0.007 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.012 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.005 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.01 +/- 0.003 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.009 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2,6-Dimethoxybenzoic acid (HMDB0029273 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.136 +/- 0.022 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.14 +/- 0.029 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.136 +/- 0.027 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.232 +/- 0.064 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.117 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.089 +/- 0.024 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.115 +/- 0.025 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.035 +/- 0.902 uM | Normal | Normal | Adult (>18 years old) | Male | details |
2,4-Dihydroxybenzoic acid (HMDB0029666 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.102 +/- 0.022 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.099 +/- 0.027 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.096 +/- 0.025 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.142 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.113 +/- 0.024 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.116 +/- 0.022 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.104 +/- 0.017 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.632 +/- 0.539 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-(3,4,5-Trimethoxyphenyl)propanoic acid (HMDB0030254 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.036 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.017 +/- 0.009 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.05 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.069 +/- 0.034 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.006 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.006 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.008 +/- 0.001 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.012 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Male | details |
2-Methoxybenzoic acid (HMDB0032604 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.692 +/- 0.319 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.717 +/- 0.23 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.212 +/- 0.327 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.211 +/- 1.052 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.355 +/- 0.115 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.49 +/- 0.133 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.426 +/- 0.111 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.56 +/- 0.125 uM | Normal | Normal | Adult (>18 years old) | Male | details |
3-Methoxybenzoic acid (HMDB0032606 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1.444 +/- 1.369 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.053 +/- 0.018 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 3.049 +/- 1.606 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 3.626 +/- 1.66 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.053 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.033 +/- 0.007 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.12 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.068 +/- 0.049 uM | Normal | Normal | Adult (>18 years old) | Male | details |
3-(3,4-Dimethoxyphenyl)-2-propenoic acid (HMDB0034315 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.465 +/- 0.064 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.568 +/- 0.054 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.419 +/- 0.06 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.523 +/- 0.146 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.572 +/- 0.034 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.674 +/- 0.043 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.564 +/- 0.061 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.564 +/- 0.062 uM | Normal | Normal | Adult (>18 years old) | Male | details |
3,4-O-Dimethylgallic acid (HMDB0041662 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.036 +/- 0.012 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.025 +/- 0.009 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.05 +/- 0.014 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.066 +/- 0.023 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.017 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.018 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.016 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.072 +/- 0.062 uM | Normal | Normal | Adult (>18 years old) | Male | details |
4-Hydroxyphenyl-2-propionic acid (HMDB0041683 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.266 +/- 0.106 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.094 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.168 +/- 0.038 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.246 +/- 0.071 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.094 +/- 0.011 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.087 +/- 0.015 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.192 +/- 0.108 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.393 +/- 0.339 uM | Normal | Normal | Adult (>18 years old) | Male | details |
trans-Nonachlor (HMDB0059570 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00011 (0.00011-0.00014) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Oxychlordane (HMDB0059571 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00007 (0.00007-0.00010) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Mirex (HMDB0059573 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00004 (0.00002-0.00004) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |