Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 326 - 350 of 37230 in total
2-Hydroxybutyric acid (HMDB0000008 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 54.0 (8.0-80.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.00-80.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 21.4 (5.6) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 19.5 (7.4) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 28.0 (14.4) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 21.2 (7.5) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 23.1 (14.1) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 15.0 (7.4) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 26.96 +/- 13.11 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 16.93 +/- 8.17 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 17.13 (7.48) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 16.69 (6.25) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 4.14(10.18) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 26.9(32.92) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.00-80.0 uM | Normal | Normal | Adult (>18 years old) | Both | details |
(S)-3-Hydroxyisobutyric acid (HMDB0000023 )
Fumaric acid (HMDB0000134 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.5 (0.0-4.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | 0.49-1.4 uM | Normal | Normal | Infant (0-1 year old) | Both |
| details |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.46 ± 0.97 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.98 ± 0.49 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 2.36 ± 0.95 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.35 ± 0.3 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.18 ± 0.23 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 2.28 ± 0.35 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.52 ± 0.39 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.24 ± 0.17 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 3.14 ± 0.5 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Glyceric acid (HMDB0000139 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 10.0 (0.0-24.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | <5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 186-315 uM | Abnormal | D-Glyceric acidura | Children (1-13 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pantothenic acid (HMDB0000210 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.86 +/- 0.94 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 4.91 +/- 0.38 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 3.6 (1.8-6.8) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 1.3 (0.66-2.6) uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 0.30-1.80 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
D-Ribose (HMDB0000283 )
(S)-3,4-Dihydroxybutyric acid (HMDB0000337 )
2,4-Dihydroxybutanoic acid (HMDB0000360 )
2-Hydroxy-3-methylbutyric acid (HMDB0000407 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 7.7 (0.0-19.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4.5 (2.9-6.2) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 6.9 (4.0) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 4.1 (2.8) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1237 uM | Abnormal | Maple syrup urine disease | Infant (0-1 year old) | Female | details | |
Blood | 13.7 +/- 6.3 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details |
Biopterin (HMDB0000468 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.017 +/- 0.0025 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Caproic acid (HMDB0000535 )
L-Arabinose (HMDB0000646 )
Glutaric acid (HMDB0000661 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.8 (0.0-1.8) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 12 uM | Abnormal | Glutaric aciduria I | Newborn (0-30 days old) | Male | details | |
Blood | 0 - 1.8 uM | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Blood | 0 uM | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hydroxypropionic acid (HMDB0000700 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.3 (0.0-4.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | gastric cancer | Adult (>18 years old) | Both | details | |
Blood | 1 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Adult (>18 years old) | Female | details | |
Blood | 0 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 6-8 uM | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Blood | 3 uM | Normal | Normal | Adult (>18 years old) | Female | details |
4-Hydroxybutyric acid (HMDB0000710 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 48.0 (0.0-96.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 1.200 +/- 1.2(0-3.2) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 2110-2920 uM | Abnormal | Succinic semialdehyde dehydrogenase deficiency | Infant (0-1 year old) | Male | details |
L-Xylulose (HMDB0000751 )
Neopterin (HMDB0000845 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0150 +/- 0.0041 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Blood | 0.0050 +/- 0.0028 uM | Abnormal | Multiple sclerosis | Adult (>18 years old) | Both | details | |
Blood | 0.0038 +/- 0.0022 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0060 +/- 0.0016 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0347 +/- 0.0250 uM | Abnormal | AIDS | Children (1-13 years old) | Both | details | |
Blood | 0.33 +/- 0.04 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
Blood | 0.005 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Pyridoxamine (HMDB0001431 )
Nicotinic acid (HMDB0001488 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 49.1 +/- 5.93 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 53.2 +/- 5.00 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 47.0 (24.0-85.0) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 23.0 (15.0-38.0) uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pyridoxal (HMDB0001545 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.251 +/- 0.051 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.036 +/- 0.031 uM | Abnormal | Sickle cell disease-SS (SCD-SS) | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Arabitol (HMDB0001851 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.0 (0.0-5.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 110.0 (32.0–198.0) uM | Abnormal | Ribose-5-phosphate isomerase deficiency | Adult (>18 years old) | Both | details | |
Blood | <3.947 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 98.684 +/- 59.211 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details |
5-Methoxytryptophol (HMDB0001896 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.000058 +/- 0.00001 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Blood | 0.00009 +/- 0.000016 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Blood | 0.00009 +/- 0.000016 uM | Normal | Normal | Children (1-13 years old) | Female | details | |
Blood | 0.00015 +/- 0.00002 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00016 +/- 0.00003 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00014 +/- 0.00001 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00017 +/- 0.00003 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.00014 +/- 0.000016 uM | Normal | Normal | Adult (>18 years old) | Female | details |
8-Dehydrocholesterol (HMDB0002027 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 312.0 +/- 52.0 uM | Abnormal | Smith-Lemli-Opitz syndrome | Adult (>18 years old) | Both | details | |
Blood | 0.65 (0.0-1.3) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0754 uM | Abnormal | Chondrodysplasia punctata, X-linked dominant | Children (1-13 years old) | Male | details | |
Blood | <0.000260 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details |
Erythritol (HMDB0002994 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.3 (0.0-5.0) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 4.10 +/- 1.64 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | <5.738 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 80.328 +/- 114.754 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Aquacobalamin (HMDB0003458 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.00037 (0.000087-0.00150) uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 0.000136 (0.00004-0.00050) uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Blood | 0.00028 +/- 0.00012 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.00030 (0.00013-0.00075) uM | Normal | Normal | Adult (>18 years old) | Male |
| details |