Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 36351 - 36375 of 37230 in total
Melibiose (HMDB0000048 )
N-Acetylgalactosamine (HMDB0000212 )
3b-Allotetrahydrocortisol (HMDB0000314 )
2-Methyl-3-hydroxybutyric acid (HMDB0000354 )
7-Ketodeoxycholic acid (HMDB0000391 )
3-Hexenedioic acid (HMDB0000393 )
alpha-D-Glucose (HMDB0003345 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1909.457 +/- 233.131 uM | Abnormal | Glucagon deficiency | Infant (0-1 year old) | Male | details | |
| Blood | <2600 uM | Abnormal | Beckwith-Wiedemann Syndrome | Newborn (0-30 days old) | Both | details | |
| Blood | 900-2200 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Infant (0-1 year old) | Both | details | |
| Blood | 200-2200 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Both | details | |
| Blood | 600-1000 uM | Abnormal | Hyperinsulinemic hypoglycemia, familial, 1, HHF1 | Newborn (0-30 days old) | Both | details | |
| Blood | 390 uM | Abnormal | Long-chain Fatty Acids, Defect in Transport of | Infant (0-1 year old) | Female | details | |
| Blood | 390 uM | Abnormal | Carnitine transporter defect; primary systemic carnitine deficiency | Infant (0-1 year old) | Female | details | |
| Blood | 444.0598-555.0748 uM | Abnormal | Fructose-1,6-bisphosphatase deficiency | Children (1-13 years old) | Female | details | |
| Blood | 1110.15 uM | Abnormal | Fructose-1,6-bisphosphatase deficiency | Infant (0-1 year old) | Female | details | |
| Blood | 2220.299 uM | Abnormal | Fructose-1,6-bisphosphatase deficiency | Infant (0-1 year old) | Female | details | |
| Blood | 2553.344 uM | Abnormal | Leigh Syndrome | Infant (0-1 year old) | Male | details | |
| Blood | <5994.808 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 2775.374-10213.376 uM | Abnormal | Proprotein Convertase 1/3 Deficiency | Adult (>18 years old) | Female | details | |
| Blood | 5000 +/- 600 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 9300 +/- 5000 uM | Abnormal | Diabetes and Deafness, Maternally Inherited | Adult (>18 years old) | Both | details | |
| Blood | 4500 +/- 1000 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 6300 +/- 2000 uM | Abnormal | Diabetes and Deafness, Maternally Inherited | Adult (>18 years old) | Both | details | |
| Blood | 2800 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | |
| Blood | 1000-4100 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | |
| Blood | 1940 +/- 570 uM | Abnormal | Hyperinsulinemic hypoglycemia, familial, 1, HHF1 | Children (1-13 years old) | Both | details | |
| Blood | 1900 +/- 700 uM | Abnormal | Hyperinsulinemic hypoglycemia, familial, 1, HHF1 | Children (1-13 years old) | Both | details | |
| Blood | 5300.0 (4900.0 - 5700.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4995.673-5106.688 uM | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
| Blood | 4329.583 uM | Abnormal | Leptin Deficiency or Dysfunction | Infant (0-1 year old) | Female | details | |
| Blood | 4163.0610-6383.360 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Blood | 2800 uM | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Newborn (0-30 days old) | Male | details | |
| Blood | 3100-5600 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 5828.285-15264.557 uM | Abnormal | 21-hydroxylase deficiency | Adult (>18 years old) | Female | details | |
| Blood | 2997.404 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Adolescent (13-18 years old) | Female | details | |
| Blood | 3108.419 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Adult (>18 years old) | Male | details | |
| Blood | 2053.777-2220.299 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Children (1-13 years old) | Both | details | |
| Blood | 2164.792-2553.344 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Female | details | |
| Blood | 1500 uM | Abnormal | Carnitine palmitoyltransferase deficiency I | Children (1-13 years old) | Male | details | |
| Blood | <100 uM | Abnormal | Carnitine palmitoyltransferase deficiency I | Newborn (0-30 days old) | Male | details | |
| Blood | 6000.0 (5000.0 - 6800.0) uM | Abnormal | Acute myelogenous leukemia (AML) | Adult (>18 years old) | Both | details | |
| Blood | 5400.0 (4700.0 - 6100.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1300-1400 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Female | details | |
| Blood | <2600 uM | Abnormal | Short-chain L-3-hydroxyacyl-CoA dehydrogenase deficiency | Infant (0-1 year old) | Not Specified | details | |
| Blood | 2300 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Infant (0-1 year old) | Female | details | |
| Blood | 2800-5000 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 700-2600 uM | Abnormal | Mitochondrial trifunctional protein deficiency | Infant (0-1 year old) | Not Specified | details | |
| Blood | 3500-7000 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Blood | 1665.224-2775.374 uM | Abnormal | Hypoglycemia, familial neonatal | Infant (0-1 year old) | Female | details | |
| Blood | 800-1600 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Newborn (0-30 days old) | Both | details | |
| Blood | 5114.0 +/- 483.0 uM | Abnormal | Hyperlipidaemia | Adult (>18 years old) | Both | details | |
| Blood | 5181.0 +/- 394.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2200 uM | Abnormal | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase deficiency | Newborn (0-30 days old) | Male | details | |
| Blood | 5350.0 +/- 120.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 5500.0 +/- 160.0 uM | Abnormal | Growth hormone deficiency | Adult (>18 years old) | Both | details | |
| Blood | 4440.0 +/- 100.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4470.0 +/- 110.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 333.0449 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
| Blood | 555.0748 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
| Blood | 5600-7600 uM | Abnormal | Maturity onset diabetes of the young, type 2 | Adult (>18 years old) | Both | details | |
| Blood | 4971.3 +/- 372.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3743 +/- 1272.9 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4194.1 (1229.6) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
| Blood | 3702.2 (713.5) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4312.9 (1783.0) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
| Blood | 3362.4 (765.9) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 245.5 (96.0) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 217.3 (73.8) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 2100-2700 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Male | details | |
| Blood | 3300-5600 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 4133.0 +/- 903.7 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
| Blood | 3848.99 +/- 783.5 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 166.522 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Male | details | |
| Blood | 3885.524-6105.823 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 3241.19 (898.95) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 3171.93 (754.22) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 5535.11(1872.49) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 4894.19(1723.06) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4823.600 +/- 249.784 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 4812.499 +/- 288.639 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
| Blood | 5112.239 +/- 427.408 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
| Blood | 4695.933 +/- 327.494 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 4235.221 +/- 55.507 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
| Blood | 4390.642 +/- 316.393 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
| Blood | 3300-6900 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Blood | 400 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Infant (0-1 year old) | Female | details | |
| Blood | 500-5200 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Children (1-13 years old) | Both | details | |
| Blood | 1665.224 uM | Abnormal | Metabolic encephalomyopathic crises, recurrent, with rhabdomyolysis, cardiac arrhythmias, and neurodegeneration | Children (1-13 years old) | Female | details | |
| Blood | 943.627 uM | Abnormal | Metabolic encephalomyopathic crises, recurrent, with rhabdomyolysis, cardiac arrhythmias, and neurodegeneration | Infant (0-1 year old) | Female | details | |
| Blood | 3885.524-6105.823 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Blood | 1332.180-9436.272 uM | Abnormal | Donohue Syndrome | Newborn (0-30 days old) | Male | details | |
| Blood | 3500-6000 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Blood | 2800 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Children (1-13 years old) | Male | details | |
| Blood | 7800(6500-12000) uM | Abnormal | Sepsis | Adult (>18 years old) | Both | details | |
| Blood | 4200-6300 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
| Blood | 900 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Newborn (0-30 days old) | Female | details | |
| Blood | 800-3200 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Children (1-13 years old) | Both | details | |
| Blood | 4860 (4670-5190) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 6150 (5000-10090) uM | Abnormal | Lipodystrophy | Adult (>18 years old) | Both | details | |
| Blood | 7830 (5220-10890) uM | Abnormal | Lipodystrophy, Congenital Generalized | Adult (>18 years old) | Both | details | |
| Blood | 5060 (4670-6560) uM | Abnormal | Partial lipodystrophy | Adult (>18 years old) | Both | details | |
| Blood | 6810 (5210-10250) uM | Abnormal | Familial partial lipodystrophy | Adult (>18 years old) | Both | details | |
| Blood | 3890 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Infant (0-1 year old) | Male | details | |
| Blood | 3890-5550 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4000.0-6000.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2200.0 (1100.0 - 3300.0) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Blood | 2750.0 (2200.0-3300.0) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Blood | 4450.0 (3300.0 - 5600.0) uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Blood | 5450.0 (4200.0 - 6700.0) uM | Normal | Normal | Elderly (>65 years old) | Both |
| details |
| Blood | 4750.0 +/- 184.0 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Blood | 4440.0 +/- 370.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 4570.0 +/- 411.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Blood | 4470.0 +/- 346.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
| Blood | 4380 +/-275 uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Blood | 4400.0 (3300.0-5500.0) uM | Abnormal | 3-methyl-crotonyl-glycinuria | Adult (>18 years old) | Both |
| details |
| Blood | 1750.0 (500.0-3000.0) uM | Abnormal | 3-Methyl-crotonyl-glycinuria | Children (1-13 years old) | Both |
| details |
| Blood | 1750.00 (500.00-3000.00) uM | Abnormal | Hypoadrenocorticism | Children (1-13 years old) | Both |
| details |
| Blood | >11100 uM | Abnormal | Diabetes mellitus | Adult (>18 years old) | Both |
| details |
| Blood | >7000 uM | Abnormal | Diabetes mellitus | Adult (>18 years old) | Both |
| details |
| Blood | 2164.792 uM | Abnormal | Fanconi Bickel syndrome | Children (1-13 years old) | Female |
| details |
| Blood | 42460 uM | Abnormal | Wolcott-Rallison syndrome | Infant (0-1 year old) | Female |
| details |
DL-Acetylcarnitine (HMDB0240773 )
Amino (2S)-2-amino-3-phenylpropanoate (HMDB0260342 )
9-Hydroxy-9-methoxycarbonyl-8-methyl-14-n-propoxy-2,3,9,10-tetrahydro-8,11-epoxy-1H,8H,11H-2,7b,11a-triazadibenzo(a,g)cycloocta(cde)trinden-1-one (HMDB0260343 )
N-[2-(Dimethylamino)ethyl]-N-methyl-4-[({4-[4-morpholin-4-yl-7-(2,2,2-trifluoroethyl)-7H-pyrrolo[2,3-d]pyrimidin-2-yl]phenyl}carbamoyl)amino]benzamide (HMDB0260359 )
Phosphono [(3S,4S)-3,4,5-trihydroxy-2-oxopentyl] hydrogen phosphate (HMDB0260366 )
6-[(2R,4S,5R)-4-Hydroxy-5-(hydroxymethyl)oxolan-2-yl]-7,8-dihydroimidazo[1,2-c]pyrimidin-5-one (HMDB0260369 )
N-[(2R)-6,7-Dihydroxy-3-oxo-1-sulfanylheptan-2-yl]acetamide (HMDB0260378 )
5-O-(Butanoyloxymethyl) 3-O-methyl (4R)-4-(2,3-dichlorophenyl)-2,6-dimethyl-3,4-dihydropyridine-3,5-dicarboxylate (HMDB0260386 )
5-O-Ethyl 3-O-methyl (4S)-2,6-dimethyl-4-(3-nitrophenyl)-3,4-dihydropyridine-3,5-dicarboxylate (HMDB0260391 )
O-Galactosyl-5-hydroxylysine (HMDB0260392 )
Phenacyl 5-[(3aR,4S,5R,6aR)-5-hydroxy-4-[(3R,4S)-3-hydroxy-4-methyloct-1-en-6-ynyl]-3,3a,4,5,6,6a-hexahydro-1H-pentalen-2-ylidene]pentanoate (HMDB0260402 )
N-[2-[(R)-[3-Methyl-4-(2,2,2-trifluoroethoxy)pyridin-2-yl]methylsulfinyl]-1H-pyrrol-3-yl]benzamide (HMDB0260408 )
Alisol A 24-acetate (HMDB0260413 )
Lewis X antigen (HMDB0260416 )
Nitro (3R,5R)-7-[(1S,2S,6S,8S,8aR)-6-hydroxy-2-methyl-8-[(2S)-2-methylbutanoyl]oxy-1,2,6,7,8,8a-hexahydronaphthalen-1-yl]-3,5-dihydroxyheptanoate (HMDB0260422 )
N-[(2R)-4-(Hydroxymethyl)-3-oxo-1-sulfanylhex-4-en-2-yl]acetamide (HMDB0260423 )
Isopropyl 2-[[[(1R)-2-(6-aminopurin-9-yl)-1-methyl-ethoxy]methyl-(pyrimidine-4-carbonylamino)phosphoryl]amino]-2-methyl-propanoate (HMDB0260436 )
N-(4-{[(6s)-2-(Hydroxymethyl)-4-Oxo-4,6,7,8-Tetrahydro-1h-Cyclopenta[g]quinazolin-6-Yl](Prop-2-Yn-1-Yl)amino}benzoyl)-L-gamma-Glutamyl-D-Glutamic Acid (HMDB0260437 )