Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 201 - 225 of 37230 in total
1-Methylhistidine (HMDB0000001 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 9.1 +/- 7.2 uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Blood | 4.0 +/- 8.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 10.66 +/- 2.68 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 28.8 +/- 18.2 uM | Abnormal | Kidney disease | Adult (>18 years old) | Both | details | |
Blood | 83.1 +/- 21.7 uM | Abnormal | Kidney disease | Adult (>18 years old) | Both | details | |
Blood | 7.7 +/- 1.9 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 14.4 +/- 2.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 19.6 +/- 2.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 12.7 +/- 2.9 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.2 +/- 4.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 50.7 (12.9) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 50.0 (14.6) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 70.3 (40.0) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 38.9 (20.3) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 40.4 (12.3) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 32.7 (13.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 51.2 +/- 17.6 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 43.4 +/- 22.3 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pyrophosphate (HMDB0000250 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.8 (0.64-2.96) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Chloride ion (HMDB0000492 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 110000.0 +/- 4500.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 103200.0 +/- 2640.0 uM | Normal | Normal | Infant (0-1 year old) | Not Specified |
| details |
Blood | 103700.0 +/- 1900.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 98000-107000 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 110000 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Adolescent (13-18 years old) | Both | details | |
Blood | 102000-140000 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Infant (0-1 year old) | Both | details | |
Blood | 110000-116000 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Newborn (0-30 days old) | Both | details | |
Blood | 111000-114000 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Adult (>18 years old) | Both | details | |
Blood | 94000-104000 uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | 94000-116000 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Children (1-13 years old) | Both | details | |
Blood | 96000-100000 uM | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Blood | 84000 uM | Abnormal | Bartter Syndrome, Type 1, Antenatal | Newborn (0-30 days old) | Female | details | |
Blood | 86000 uM | Abnormal | Bartter Syndrome, Type 2, Antenatal | Newborn (0-30 days old) | Female | details | |
Blood | 95000-105000 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 96000 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 87000 (74000-95000) uM | Abnormal | Bartter Syndrome, Type 3 | Children (1-13 years old) | Both | details | |
Blood | 86000-87000 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Newborn (0-30 days old) | Female | details | |
Blood | 101000 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Infant (0-1 year old) | Female | details | |
Blood | 81000-97000 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Children (1-13 years old) | Female | details | |
Blood | 99000-109000 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 108000-115000 uM | Abnormal | Congenital secretory diarrhea | Infant (0-1 year old) | Both | details | |
Blood | 69900 (53000-88000) uM | Abnormal | Congenital chloride diarrhea | Children (1-13 years old) | Both | details | |
Blood | 94000-109000 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 84000-100000 uM | Abnormal | Bartter Syndrome, Type 5, Antenatal, Transient | Newborn (0-30 days old) | Male | details | |
Blood | 97000-110000 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details |
Potassium (HMDB0000586 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 4560.0 +/- 560.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 4600.0 +/- 500.0 uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 4200.0 (3600.0-4800.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4100.0 (3600.0-4600.0) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 3500-5000 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 3500-5000 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 3400 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Adolescent (13-18 years old) | Both | details | |
Blood | 1580-4500 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Children (1-13 years old) | Both | details | |
Blood | 2100-3200 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Infant (0-1 year old) | Both | details | |
Blood | 2200-4500 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Newborn (0-30 days old) | Both | details | |
Blood | 3300-4600 uM | Abnormal | Renal tubular acidosis, distal, RTA type 1 | Adult (>18 years old) | Both | details | |
Blood | 3500-5000 uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | 3700-4300 uM | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Blood | 2700 uM | Abnormal | Apparent mineralocorticoid excess | Infant (0-1 year old) | Female | details | |
Blood | 7800 uM | Abnormal | 21-hydroxylase deficiency | Adult (>18 years old) | Female | details | |
Blood | 7100-9000 uM | Abnormal | 21-hydroxylase deficiency | Newborn (0-30 days old) | Female | details | |
Blood | 2800 uM | Abnormal | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 3500-5300 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 2800 uM | Abnormal | Bartter Syndrome, Type 4A, Neonatal, with Sensorineural Deafness | Newborn (0-30 days old) | Female | details | |
Blood | 2900-3500 uM | Abnormal | Bartter Syndrome, Type 4A, Neonatal, with Sensorineural Deafness | Infant (0-1 year old) | Not Specified | details | |
Blood | 2400-2700 uM | Abnormal | Bartter Syndrome, Type 1, Antenatal | Children (1-13 years old) | Female | details | |
Blood | 2800-2900 uM | Abnormal | Bartter Syndrome, Type 1, Antenatal | Newborn (0-30 days old) | Female | details | |
Blood | 6100 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 7100 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 2600-6800 uM | Abnormal | Bartter Syndrome, Type 2, Antenatal | Newborn (0-30 days old) | Female | details | |
Blood | 3500-5100 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 2000 uM | Abnormal | Bartter Syndrome, Type 4A, Neonatal, with Sensorineural Deafness | Adult (>18 years old) | Male | details | |
Blood | 3500-5000 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 6900 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 2600 (2300-2900) uM | Abnormal | Bartter Syndrome, Type 3 | Children (1-13 years old) | Both | details | |
Blood | 86000-87000 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Newborn (0-30 days old) | Female | details | |
Blood | 101000 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Infant (0-1 year old) | Female | details | |
Blood | 81000-97000 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Children (1-13 years old) | Female | details | |
Blood | 2800 uM | Abnormal | Donohue Syndrome | Newborn (0-30 days old) | Male | details | |
Blood | 3500-4700 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 6900 uM | Abnormal | Lipoid Adrenal Hyperplasia | Infant (0-1 year old) | Female | details | |
Blood | 8200 uM | Abnormal | Pseudohypoaldosteronism, type I, autosomal dominant | Newborn (0-30 days old) | Not Available | details | |
Blood | 1800-2800 uM | Abnormal | Congenital chloride diarrhea | Infant (0-1 year old) | Both | details | |
Blood | 1600 uM | Abnormal | Fanconi syndrome | Adult (>18 years old) | Female | details | |
Blood | 1600-3000 uM | Abnormal | Gitelman syndrome | Adult (>18 years old) | Both | details | |
Blood | 2900-3150 uM | Abnormal | Seizures, sensorineural deafness, ataxia, mental retardation, and electrolyte imbalance (SESAMES) | Adult (>18 years old) | Female | details | |
Blood | 2900 (2500-4000) uM | Abnormal | Congenital chloride diarrhea | Children (1-13 years old) | Both | details | |
Blood | 4800-5800 uM | Abnormal | Congenital secretory diarrhea | Infant (0-1 year old) | Both | details | |
Blood | 5100 uM | Abnormal | Corticosterone methyloxidase I deficiency- CMO I | Infant (0-1 year old) | Female | details | |
Blood | 3400 uM | Abnormal | Fanconi syndrome | Children (1-13 years old) | Male | details | |
Blood | 3300-3600 uM | Abnormal | Glucocorticoid resistance | Adult (>18 years old) | Male | details | |
Blood | 3700-5900 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 3500-5100 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 3500-5000 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 3500-5100 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 3300-4900 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 4000-6400 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 3500-5500 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 2800-3300 uM | Abnormal | Bartter Syndrome, Type 5, Antenatal, Transient | Newborn (0-30 days old) | Male | details | |
Blood | 6900 uM | Abnormal | Lipoid Adrenal Hyperplasia | Newborn (0-30 days old) | Female | details | |
Blood | 4000-6500 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 3300-5100 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 3300-5100 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 4300-4600 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Infant (0-1 year old) | Not Specified | details | |
Blood | 3300-4400 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Children (1-13 years old) | Not Specified | details | |
Blood | 3400-5900 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Adolescent (13-18 years old) | Not Specified | details | |
Blood | 3200-3800 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Adult (>18 years old) | Not Specified | details |
Sulfide (HMDB0000598 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 102.14 (9.98-291.91) uM | Abnormal | Fatal hydrogen sulfide poisoning | Adult (>18 years old) | Male | details | |
Blood | 7000-95000 uM | Abnormal | Fatal hydrogen sulfide poisoning | Adult (>18 years old) | Male | details | |
Blood | 30 uM | Abnormal | Fatal hydrogen sulfide poisoning | Adult (>18 years old) | Male | details | |
Blood | 21.21 uM | Abnormal | Fatal hydrogen sulfide poisoning | Adult (>18 years old) | Male | details | |
Blood | < 0.003 uM | Normal | Normal | Not Specified | Not Specified | details |
Aspartylphenylalanine (HMDB0000706 )
Phosphorus (HMDB0001315 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 11900.0 (10100.0-14300.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 2030.0(1390.0-2600.0) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 1640.0 (1280.0-2000.0) uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 1540.0 (1050.0-2050.0) uM | Normal | Normal | Adolescent (13-18 years old) | Both |
| details |
Blood | 1035.0 (710.0-1360.0) uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 1065.0 (770.0-1360.0) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 2200.00 (1400.00-3000.00) uM | Abnormal | Glycerol intolerance syndrome | Adult (>18 years old) | Both |
| details |
Blood | 50250.00 (500.00-100000.00) uM | Abnormal | Glycerol intolerance syndrom | Children (1-13 years old) | Both |
| details |
Blood | 800.0-1500.0 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 800.0-1500.0 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 676.518 uM | Abnormal | 27-hydroxylase deficiency | Adult (>18 years old) | Male | details |
24-Hydroxycholesterol (HMDB0001419 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.11 +/- 0.03 uM | Abnormal | Hypercholesterolemia | Adult (>18 years old) | Not Specified | details | |
Blood | 0.0018 +/- 0.00052 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.049 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.006 +/- 0.0003 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.191 +/- 0.00993 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Phosphate (HMDB0001429 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1100.0 (810.0-1450.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 653.0 +/- 126.0 uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
Blood | 379.1 +/- 31.6 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 450 +/- 30 uM | Abnormal | Hypophosphatemia | Adult (>18 years old) | Not Specified | details | |
Blood | 290 +/- 50 uM | Abnormal | Hypophosphatemia | Adult (>18 years old) | Not Specified | details | |
Blood | 270 (0-540) uM | Abnormal | Hypophosphatemia | Adult (>18 years old) | Not Specified | details | |
Blood | 610 +/- 130 uM | Abnormal | Hypophosphatemia | Adult (>18 years old) | Not Specified | details | |
Blood | 820.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 589.65-1105.60 uM | Normal | Normal | Newborn (0 - <14 days old) | Both |
| details |
Blood | 505.42-884.45 uM | Normal | Normal | Infant (15 days - <1 year old) | Both |
| details |
Blood | 452.77-716.01 uM | Normal | Normal | Children (1 - <5 years old) | Both |
| details |
Blood | 431.71-621.24 uM | Normal | Normal | Children (5 - <13 years old) | Both |
| details |
Blood | 336.94-579.12 uM | Normal | Normal | Adolescent (13 - <16 years old) | Female |
| details |
Blood | 305.36-526.47 uM | Normal | Normal | Adolescent (16 - <19 years old) | Both |
| details |
Blood | 368.53-652.83 uM | Normal | Normal | Adolescent (13 - <16 years old) | Male |
| details |
Blood | 1400-2200 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 2800 uM | Abnormal | Pyroglutamic aciduria | Infant (0-1 year old) | Female | details | |
Blood | 231.649 uM | Abnormal | Bartter Syndrome, Type 4A, Neonatal, with Sensorineural Deafness | Adult (>18 years old) | Male | details | |
Blood | 126.354 uM | Abnormal | Fanconi syndrome | Adult (>18 years old) | Female | details | |
Blood | 315.885 uM | Abnormal | Hyperphosphatasia | Children (1-13 years old) | Female | details | |
Blood | 400.120-684.417 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 2700-4700 uM | Abnormal | Hypoparathyroidism-retardation-dysmorphism syndrome | Infant (0-1 year old) | Both | details | |
Blood | 1300 +/- 170 uM | Abnormal | Hypophosphatasia, infantile | Adult (>18 years old) | Both | details | |
Blood | 1100 +/- 190 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1200-1960 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 1200-2000 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 1000-2200 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 1700-2000 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Infant (0-1 year old) | Not Specified | details | |
Blood | 900-2000 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Children (1-13 years old) | Not Specified | details | |
Blood | 800-1400 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Adolescent (13-18 years old) | Not Specified | details | |
Blood | 1000-1300 uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Adult (>18 years old) | Not Specified | details |
Sulfate (HMDB0001448 )
Carbon dioxide (HMDB0001967 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 20900.0 +/- 1100.0 uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Blood | 21600.0 +/- 600.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 25600.0 +/- 1430.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 17000.00 (11100.0-21200.0) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 5000-20000 uM | Normal | Normal | Newborn (0 - <14 days old) | Both |
| details |
Blood | 10000-24000 uM | Normal | Normal | Infant (15 days - <1 year old) | Both |
| details |
Blood | 14000-24000 uM | Normal | Normal | Children (1 - <5 years old) | Both |
| details |
Blood | 17000-26000 uM | Normal | Normal | Children (5 - 15 years old) | Both |
| details |
Blood | 17000-26000 uM | Normal | Normal | Adolescent (15 - 19 years old) | Female |
| details |
Blood | 18000-28000 uM | Normal | Normal | Adolescent (15 - 19 years old) | Male |
| details |
Blood | 21000-31000 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 32000 (28000-36000) uM | Abnormal | Bartter Syndrome, Type 3 | Children (1-13 years old) | Both | details | |
Blood | 5000 uM | Abnormal | Fructose-1,6-bisphosphatase deficiency | Infant (0-1 year old) | Female | details | |
Blood | 16000 uM | Abnormal | Long-chain Fatty Acids, Defect in Transport of | Infant (0-1 year old) | Female | details | |
Blood | 18000-27000 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 24000-35000 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 18000-24000 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 24000 (18000-30000) uM | Abnormal | Oculocerebrorenal Syndrome of Lowe | Children (1-13 years old) | Not Specified | details | |
Blood | 13000 uM | Abnormal | Pearson Syndrome | Children (1-13 years old) | Female | details |
Arachidic acid (HMDB0002212 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 12.8 +/- 3.2 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 3.2 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 9.6 +/- 6.3 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 6.4 +/- 3.2 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.238 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | 9.599 +/- 6.399 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 9.599 +/- 3.200 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 6.399 +/- 3.200 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 3.200 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 11.743 +/- 6.655 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cadaverine (HMDB0002322 )
Prostaglandin A1 (HMDB0002656 )
Prostaglandin F1a (HMDB0002685 )
Prostaglandin A2 (HMDB0002752 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0000448 +/- 0.000496 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0010 +/- 0.0002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.0000747 +/- 0.000254 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0008 +/- 0.0002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000167 +/- 0.000401 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.0019 +/- 0.0004 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.0027 +/- 0.0008 uM | Normal | Normal | Adult (>18 years old) | Male | details |
13,14-Dihydro-15-keto-PGE2 (HMDB0002776 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.00050 (0.00000 - 0.00825) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.000136 +/- 0.000088 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00050 (0.00000 - 0.00870) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.000397 +/- 0.000062 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.000224 +/- 0.000057 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | 0.000389 +/- 0.000218 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Isomaltose (HMDB0002923 )
15-Keto-prostaglandin E2 (HMDB0003175 )
Retinyl ester (HMDB0003598 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.15 (0.03-0.046) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2 (0.03 - 0.5) uM | Abnormal | Idiopathic intracranial hypertension | Adult (>18 years old) | Both | details | |
Blood | 0.055 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.054 +/- 0.035 uM | Abnormal | Osteoporosis | Adult (>18 years old) | Female | details |
Farnesol (HMDB0004305 )
Anabasine (HMDB0004350 )
Eucalyptol (HMDB0004472 )
Bisnorbiotin (HMDB0004821 )
N2,N2-Dimethylguanosine (HMDB0004824 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.029 +/- 0.09 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.031 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.44 +/- 0.09 uM | Abnormal | Kidney disease | Adult (>18 years old) | Both | details | |
Blood | 0.0289 +/- 0.0151 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.760 +/- 0.288 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details |