Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24476 - 24500 of 37230 in total
PC(14:0/18:0) (HMDB0007871 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 15.1 +/- 3.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.830 (10.249) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 21.468 (6.561) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 20.56 (12.79-46.67) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.87 (0.11-42.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 17.85 (12.57-49.03) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.6 (11.8-15.7) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 15.3 (12.7-18.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 12.5 +/- 3.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(32:1) (HMDB0007872 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.50-55.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(14:0/18:1(9Z)) (HMDB0007873 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(32:2) (HMDB0007874 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 4.02 +/- 1.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.00-13.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.395 (3.2336) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 6.5874 (2.6463) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 4.08(1.91) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 3.88(2.09) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 5.75(3.77) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2.34 (1.65-3.14) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.66 (0.48-0.92) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 3.02 +/- 1.66 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 3.99 +/- 1.62 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 2.85 ± 0.68 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 4.14 ± 2.1 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.76 ± 1.94 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 4.02 ± 2.27 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 4.2 ± 2.17 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.63 ± 1.42 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.98 ± 2.28 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.99 ± 2.05 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.5 ± 1.36 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
PC(14:0/P-18:0) (HMDB0007896 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 15.1 +/- 3.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.830 (10.249) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 21.468 (6.561) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 20.56 (12.79-46.67) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.87 (0.11-42.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 17.85 (12.57-49.03) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.6 (11.8-15.7) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 15.3 (12.7-18.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 12.5 +/- 3.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(14:0/P-18:1(11Z)) (HMDB0007897 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(14:0/P-18:1(9Z)) (HMDB0007898 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(14:1(9Z)/18:0) (HMDB0007904 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(14:1(9Z)/P-18:0) (HMDB0007929 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:0/16:1(9Z)) (HMDB0007969 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:0/P-16:0) (HMDB0007994 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 15.1 +/- 3.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.830 (10.249) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 21.468 (6.561) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 20.56 (12.79-46.67) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.87 (0.11-42.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 17.85 (12.57-49.03) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.6 (11.8-15.7) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 15.3 (12.7-18.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 12.5 +/- 3.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:1(9Z)/16:0) (HMDB0008001 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:1(9Z)/P-16:0) (HMDB0008027 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:0/14:0) (HMDB0008031 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 15.1 +/- 3.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.830 (10.249) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 21.468 (6.561) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 20.56 (12.79-46.67) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.87 (0.11-42.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 17.85 (12.57-49.03) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.6 (11.8-15.7) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 15.3 (12.7-18.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 12.5 +/- 3.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:0/14:1(9Z)) (HMDB0008032 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(11Z)/14:0) (HMDB0008064 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(9Z)/14:0) (HMDB0008097 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-16:0/14:0) (HMDB0011203 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 4.73 +/- 1.65 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.5667 (3.29) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 6.0819 (2.7436) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 4.01(1.5) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 4.18(1.8) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 5.12(2.19) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.35 (2.43-10.45) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 2.26 (0.33-4.11) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 2.79 (1.9-6.47) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 2.99 (2.39-3.84) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.95 (2.53-3.44) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 3.17 +/- 1.32 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 3.77 +/- 1.18 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-16:0/16:0) (HMDB0011206 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 15.1 +/- 3.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.830 (10.249) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 21.468 (6.561) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 20.56 (12.79-46.67) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.87 (0.11-42.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 17.85 (12.57-49.03) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.6 (11.8-15.7) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 15.3 (12.7-18.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 12.5 +/- 3.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-16:0/16:1(9Z)) (HMDB0011207 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.6 +/- 7.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 23.352 (12.85) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.65 (11.54-57.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.42 (0.14-25.10) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 20.07 (9.47-29.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.1 (7.46-13.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 12.1 (9.51-15.8) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.8 +/- 6.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 18.3 +/- 7.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-16:0/P-16:0) (HMDB0011232 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 15.1 +/- 3.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.830 (10.249) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 21.468 (6.561) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 20.56 (12.79-46.67) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.87 (0.11-42.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 17.85 (12.57-49.03) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.6 (11.8-15.7) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 15.3 (12.7-18.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 12.5 +/- 3.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/14:0) (HMDB0011236 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 15.1 +/- 3.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.830 (10.249) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 21.468 (6.561) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 20.56 (12.79-46.67) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.87 (0.11-42.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 17.85 (12.57-49.03) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
