Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 333 - 336 of 479 in total
Lipodystrophy, Congenital Generalized (608594 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | 4580 (3740-6040) uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 7830 (5220-10890) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatinine (HMDB0000562) | 48.622 (34.477-93.708) uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 7830 (5220-10890) uM | Abnormal | Adult (>18 years old) | Both | details |
Long-chain Fatty Acids, Defect in Transport of (603376 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| L-Carnitine (HMDB0000062) | 0-2.2 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| D-Glucose (HMDB0000122) | 390 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Uric acid (HMDB0000289) | 420 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Carbon dioxide (HMDB0001967) | 16000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Ammonia (HMDB0000051) | 338 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Creatinine (HMDB0000562) | 87 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| alpha-D-Glucose (HMDB0003345) | 390 uM | Abnormal | Infant (0-1 year old) | Female | details |
Infantile Liver Failure Syndrome 2 (616483 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | 28.7-170 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Bilirubin (HMDB0000054) | 46.9-233 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Bilirubin (HMDB0000054) | 73.1-85.0 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| D-Glucose (HMDB0000122) | 400 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| D-Glucose (HMDB0000122) | 500-5200 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Lactic acid (HMDB0000190) | 200-10200 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Ammonia (HMDB0000051) | 82-209 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Ammonia (HMDB0000051) | 66-86 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| alpha-D-Glucose (HMDB0003345) | 400 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| alpha-D-Glucose (HMDB0003345) | 500-5200 uM | Abnormal | Children (1-13 years old) | Both | details |
Partial lipodystrophy
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | 5060 (4670-6560) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatinine (HMDB0000562) | 65.418 (44.202-80.447) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cholesterol (HMDB0000067) | 4630 (4030-5460) uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 5060 (4670-6560) uM | Abnormal | Adult (>18 years old) | Both | details |