Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 3451 - 3475 of 37230 in total
Coenzyme Q9 (HMDB0006707 )
SM(d18:0/14:0) (HMDB0012085 )
SM(d18:0/18:0) (HMDB0012087 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 4.11 +/- 0.08 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 23.8 +/- 5.28 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 19.99 ± 2.51 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 24.47 ± 6.49 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 28.09 ± 5.64 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 24.02 ± 7.48 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 24.91 ± 6.59 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 28.98 ± 5.59 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 23.36 ± 7.12 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 23.87 ± 6.66 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 28.99 ± 7.19 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
SM(d18:0/20:0) (HMDB0012090 )
SM(d18:0/22:0) (HMDB0012091 )
SM(d18:1/14:0) (HMDB0012097 )
SM(d18:1/18:1) (HMDB0012100 )
SM(d18:1/18:1(9Z)) (HMDB0012101 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 10.8 +/- 0.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.0 +/- 2.56 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4.00-19.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 9.78 (8.08-12.1) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 14.2 (12-16.9) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 9.60 +/- 2.89 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 10.23 +/- 3.05 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
SM(d18:1/20:0) (HMDB0012102 )
SM(d18:1/22:0) (HMDB0012103 )
SM(d18:1/22:1(13Z)) (HMDB0012104 )
SM(d18:1/23:0) (HMDB0012105 )
SM(d18:1/24:1) (HMDB0012107 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 33 +/- 0.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 57.1 +/- 11.7 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 30.00-100.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 45.5 (39.2-57) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 25.5 (21.5-29.7) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 38.0 +/- 10.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 42.6 +/- 12.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
SM(d18:1/26:1) (HMDB0013461 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.216 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.47 +/- 0.13 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.06-1.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.273 +/- 0.115 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.258 +/- 0.135 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
10-HDoHE (HMDB0060037 )
11-HDoHE (HMDB0060040 )
11b-PGE2 (HMDB0060041 )
13,14-Dihydro-15-keto-PGD2 (HMDB0060042 )
13-HDoHE (HMDB0060043 )
14-HDoHE (HMDB0060044 )
15-keto-PGF1alpha (HMDB0060045 )
15d PGD2 (HMDB0060046 )
16-HDoHE (HMDB0060047 )
20-HDoHE (HMDB0060048 )
4-HDoHE (HMDB0060049 )