Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 4426 - 4450 of 37230 in total
3-Hydroxydodecanedioic acid (HMDB0000413 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Abnormal | ovarian cancer | Adult (>18 years old) | Female | details | |
| Blood | 0.61(0.39-1.1) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Blood | 0.79-19.2 uM uM | Abnormal | 3-Hydroxydicarboxylic aciduria | Infant (0-1 year old) | Female | details |
Pelargonic acid (HMDB0000847 )
Threonic acid (HMDB0000943 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | gastric cancer | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | superficial gastric cancer | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Glyceric acid 1,3-biphosphate (HMDB0001270 )
6-Phosphogluconic acid (HMDB0001316 )
3-Indolebutyric acid (HMDB0002096 )
Oleamide (HMDB0002117 )
Glycochenodeoxycholate-3-sulfate (HMDB0002497 )
Erythrose (HMDB0002649 )
Linoelaidic acid (HMDB0006270 )
PC(16:0/18:2(9Z,12Z)) (HMDB0007973 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 413.3 +/- 69.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 284.991 (253.246) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 512.414 (109.171) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 342.12(78.53) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 348.4(107.39) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 409.32(87.37) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 315 (269-369) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 84.2 (71.2-101) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 293.9 +/- 67.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 342.3 +/- 95.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
LysoPE(P-16:0/0:0) (HMDB0011152 )
LysoPE(20:0/0:0) (HMDB0011511 )
LysoPE(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/0:0) (HMDB0011526 )
2-Piperidinone (HMDB0011749 )
PC(O-38:6) (HMDB0013409 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.90 +/- 2.29 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.30-22.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 90.567 (84.144) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 6.044 (5.4155) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 11.0441 (3.144) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 7.98(2.19) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 8.08(2.19) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 9.88(2.98) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 5.51 (3.76-8.60) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 7.54 (0.03-11.54) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 4.34 (2.70-15.58) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 4.5 (3.72-5.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.95 (2.42-3.51) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 5.90 +/- 2.15 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 6.15 +/- 1.84 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Cyclohexylamine (HMDB0031404 )
2-Hydroxyglutarate (HMDB0059655 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.7 +/- 0.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.6 (0.30-0.90) uM | Abnormal | D-2-hydroxyglutaric aciduria | Adult (>18 years old) | Both |
| details |
| Blood | 61.0 +/- 14.0 uM | Abnormal | D-2-Hydroxyglutaric aciduria | Adult (>18 years old) | Both | details | |
| Blood | 1.5 (0.0-1.5) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 47.0 +/- 13.0 uM | Abnormal | L-2-hydroxyglutaric aciduria | Adult (>18 years old) | Both | details |
Phosphatidylethanolamine (HMDB0060501 )
3-Hydroxyisovalerylcarnitine (HMDB0061189 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.36 uM | Abnormal | Multiple carboxylase deficiency | Infant (0-1 year old) | Female | details | |
| Blood | 3.56 uM | Abnormal | multiple carboxylase deficiency | Children (1-13 years old) | Female | details | |
| Blood | 0.51 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 5.05 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Adult (>18 years old) | Female | details | |
| Blood | 0.12-4.16 uM | Abnormal | 3-Methylcrotonyl-CoA Carboxylase Deficiency | Newborn (0-30 days old) | Not Specified | details | |
| Blood | 0.45 +/- 0.18 uM | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
| Blood | 10100 +/- 4800 uM | Abnormal | 3-Methylcrotonyl-CoA Carboxylase Deficiency | Adult (>18 years old) | Both | details | |
| Blood | 4.81 +/- 0.47 uM | Abnormal | 3-hydroxy-3-methylglutaric aciduria | Children (1 - 13 years old) | Not Specified | details | |
| Blood | 0 uM | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Blood | 0.17 (0.13-0.20) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Blood | 5.05 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Adult (>18 years old) | Female | details | |
| Blood | <0.510 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 7.78 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Male | details | |
| Blood | 0.0000-0.400 uM | Normal | Normal | Not Specified | Not Specified | details |
N-Lactoylphenylalanine (HMDB0062175 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | Not Quantified | Abnormal | Phenylketonuria | Adult (>18 years old) | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details |
N-Lactoylleucine (HMDB0062176 )
N-lactoyl-Tyrosine (HMDB0062177 )
N-lactoyl-Tryptophan (HMDB0062178 )
CL(a-13:0/a-13:0/a-13:0/i-16:0)[rac] (HMDB0088446 )