Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 576 - 600 of 37230 in total
Iodotyrosine (HMDB0000021 )
Formic acid (HMDB0000142 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 600.0 (400.0-17100.0) uM | Abnormal | Methanol poisoning | Adult (>18 years old) | Both | details | |
| Blood | 224.5 +/- 119.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 121.7 +/- 97.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 106.5 +/- 91.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 171.7 +/- 73.9 uM | Abnormal | Methanol poisoning | Adult (>18 years old) | Both | details | |
| Blood | 1630 (543 - 2717) uM | Abnormal | Formic acid intoxication | Adult (>18 years old) | Female | details | |
| Blood | 32.8 +/- 13.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 19.8 +/- 6.8 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Chronic pancreatitis | Adult (>18 years old) | Both | details | |
| Blood | 23.90-219.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.4 (4.5) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
| Blood | 19.3 (14.8) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 27.0 (13.8) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
| Blood | 29.0 (17.8) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 3479.9 (628.4) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 3496.6 (620.1) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 19.1 +/- 21.3 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
| Blood | 8.2 +/- 11.2 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 33.48(33.2) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 34.2(42.65) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 11.84(29.81) uM | Normal | Normal | Adult (>18 years old) | Both | details |
Phenylpyruvic acid (HMDB0000205 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 50.0 (40.0-60.0) uM | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | |
| Blood | 0.5 +/- 0.1 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.4 +/- 0.2 uM | Abnormal | Primary biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Blood | 5 uM | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tetrahydrofuran (HMDB0000246 )
18-Oxocortisol (HMDB0000332 )
2-Hydroxyestrone (HMDB0000343 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00024 (0.00017-0.00033) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.00052 (0.00036-0.00076) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.00017 (0.00015-0.00022) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.0001 (0.000070-0.00013) uM | Normal | Normal | Children (1-13 years old) | Both | details |
17-Hydroxypregnenolone sulfate (HMDB0000416 )
18-Hydroxycortisol (HMDB0000418 )
Pyridinoline (HMDB0000851 )
beta-Sitosterol (HMDB0000852 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 22.8 +/- 6.7 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 14.1 +/- 10.6 uM | Abnormal | Short bowel syndrome | Adult (>18 years old) | Both | details | |
| Blood | 5.53 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.902 +/- 0.089 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.222 +/- 4.340 uM | Normal | Normal | Adult (>18 years old) | Female | details |
Leukotriene B4 (HMDB0001085 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00015 +/- 0.00005 uM | Abnormal | Postoperative pulmonary hypertension | Infant (0-1 year old) | Both | details | |
| Blood | 0.00016 +/- 0.00006 uM | Abnormal | Postoperative pulmonary hypertension | Infant (0-1 year old) | Both | details | |
| Blood | 0.000296 +/- 0.000292 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000037 +/- 0.000007 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00009686 +/- 0.0000062 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | <0.0001 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.082 uM | Abnormal | Leukotriene C4-Synthesis Deficiency | Infant (0-1 year old) | Female | details | |
| Blood | 0.0309 +/- 0.00178 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details |
3-Methoxytyrosine (HMDB0001434 )
5-Hydroxytryptophol (HMDB0001855 )
p-Cresol (HMDB0001858 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 9.9 +/- 5.1 uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | 5.556 +/- 9.259 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 186.111 +/- 95.370 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details |
Levofloxacin (HMDB0001929 )
Hyaluronic acid (HMDB0002061 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1.2 (0.04-10.52) uM | Abnormal | Biliary atresia | Adult (>18 years old) | Both | details | |
| Blood | 0.11 (0.044-0.74) uM | Abnormal | Hepatitis | Newborn (0-30 days old) | Both | details | |
| Blood | 0.053 +/- 0.015 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.11 +/- 0.013 uM | Abnormal | Diabetes | Adult (>18 years old) | Both | details | |
| Blood | <0.00496 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00860 +/- 0.0103 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details |
Cyanate (HMDB0002078 )
Palmitoylethanolamide (HMDB0002100 )
Naringenin (HMDB0002670 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.02 +/- 0.05 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Blood | 0.00815 +/- 0.0154 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Arabinosylhypoxanthine (HMDB0003040 )
5-Aminoimidazole-4-carboxamide (HMDB0003192 )
19-Hydroxyandrost-4-ene-3,17-dione (HMDB0003955 )
Dopamine 4-sulfate (HMDB0004148 )
Dopamine 3-O-sulfate (HMDB0006275 )
Ecgonine methyl ester (HMDB0006406 )