Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 551 - 575 of 37230 in total
Palmitoylcarnitine (HMDB0000222 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.113 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.097 +/- 0.006 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.153 (0.073-0.227) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 1.909 (1.012-2.233) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.050-0.180 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.11 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.046 (0.0375) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.14(0.04) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.12(0.03) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.050-0.180 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.15 +/- 0.17 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.06 +/- 0.04 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.13 +/- 0.09 uM | Abnormal | Acetaminophen overdose | Children (1-13 years old) | Both | details | |
| Blood | 0.096 +/- 0.032 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.101 +/- 0.026 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
D-Ribulose 5-phosphate (HMDB0000618 )
Decanoylcarnitine (HMDB0000651 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.141 +/- 0.009 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.103 +/- 0.008 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.005 (0.0-0.124) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.005 (0.0-0.012) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.26 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.31 +/- 0.13 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.16-0.55 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.1267 (0.0743) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.2449 (0.1076) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.31(0.13) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.23(0.09) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.72 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | 1.09 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | <0.3 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.16-0.55 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.36 (0.29-0.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.12 (0.11-0.14) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.230 +/- 0.067 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.259 +/- 0.113 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.17 ± 0.09 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.18 ± 0.07 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.1 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.19 ± 0.09 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.2 ± 0.1 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.1 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.24 ± 0.09 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.27 ± 0.15 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.12 ± 0.06 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Isovalerylcarnitine (HMDB0000688 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.138 +/- 0.010 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.111 +/- 0.010 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.049 (0.032-0.082) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.052 (0.022-0.068) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | <0.400 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 27.300-48.200 uM | Abnormal | Isovaleric acidemia | Not Specified | Not Specified | details | |
| Blood | <0.600 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 0.46 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
| Blood | <0.110 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hexanoylcarnitine (HMDB0000756 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.080 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.060 +/- 0.004 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.031 (0.015-0.053) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.001 (0.0-0.004) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.06 +/- 0.02 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.020-0.130 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.18 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.31 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | <0.12 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.020-0.130 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.051 +/- 0.016 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.058 +/- 0.025 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.05 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.07 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.05 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.06 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.07 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.04 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.07 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.07 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.05 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Octanoylcarnitine (HMDB0000791 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.121 +/- 0.009 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.086 +/- 0.006 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.061 (0.006-0.127) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.025 (0.014-0.034) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.23 +/- 0.08 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.18 +/- 0.07 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.17-0.50 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0943 (0.04369) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.1304 (0.0496) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.26(0.08) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.21(0.06) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.37 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.59 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | <0.22 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.17-0.50 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.140 +/- 0.033 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.160 +/- 0.069 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.09 ± 0.05 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.1 ± 0.05 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.06 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.1 ± 0.05 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.11 ± 0.07 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.06 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.14 ± 0.07 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.15 ± 0.1 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.07 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Propionylcarnitine (HMDB0000824 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.400 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.247 +/- 0.014 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.564 (0.209-1.159) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.31 +/- 0.15 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.34 +/- 0.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.15-0.70 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.2075 (0.1802) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.58(0.2) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.63(0.32) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.44(0.14) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.15-0.70 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.58 (0.47-0.75) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.24 (0.2-0.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.331 +/- 0.124 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.384 +/- 0.122 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.22 ± 0.05 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.26 ± 0.08 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.93 ± 0.42 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.21 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.21 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.92 ± 0.25 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.2 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.2 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.04 ± 0.35 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Stearoylcarnitine (HMDB0000848 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.080 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.076 +/- 0.004 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.04 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.04 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.020-0.070 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0258 (0.018) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.0371 (0.0085) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.020-0.070 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.036 +/- 0.012 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.040 +/- 0.013 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dehydroepiandrosterone sulfate (HMDB0001032 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 3.47 +/- 1.20 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 3.63 +/- 2.14 uM | Abnormal | Polycystic ovary syndrome (PCOS) | Adult (>18 years old) | Female | details | |
| Blood | 9.8 +/- 1.3 uM | Abnormal | Hirsutism | Adult (>18 years old) | Female | details | |
| Blood | 4.5 (1.4-8.2) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 6.54 +/- 2.55 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Female | details | |
| Blood | 28.9-40.7 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Blood | 0.81-16.28 uM | Normal | Normal | Infant (2 - <6 months old) | Both |
| details |
| Blood | 0.27-4.89 uM | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
| Blood | 0-3.26 uM | Normal | Normal | Children (1 - <6 years old) | Both |
| details |
| Blood | 0.27-4.34 uM | Normal | Normal | Children (6 - <9 years old) | Both |
| details |
| Blood | 0.81-7.60 uM | Normal | Normal | Children (9 - <13 years old) | Both |
| details |
| Blood | 1.63-13.03 uM | Normal | Normal | Adolescent (13 - <16 years old) | Both |
| details |
| Blood | 4.07-16.01 uM | Normal | Normal | Adolescent (16 - <19 years old) | Female |
| details |
| Blood | 3.53-16.01 uM | Normal | Normal | Adolescent (16 - <19 years old) | Male |
| details |
| Blood | Not Quantified | Abnormal | Lung cancer | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.950 - 1.167 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 5.493 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Female | details | |
| Blood | 20 uM | Abnormal | 11-beta-hydroxylase deficiency | Newborn (0-30 days old) | Female | details | |
| Blood | 2.000-10.400 uM | Abnormal | 11-beta-hydroxylase deficiency | Children (1-13 years old) | Both | details | |
| Blood | <0.500 uM | Normal | Normal | Not Specified | Both | details | |
| Blood | <0.810 uM | Abnormal | Aromatase deficiency | Children (1-13 years old) | Female | details | |
| Blood | 0.0621 uM | Abnormal | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Adult (>18 years old) | Female | details | |
| Blood | 0.104 uM | Abnormal | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Adolescent (13-18 years old) | Female | details | |
| Blood | 0.950-11.669 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 42.0638-105.0238 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | |
| Blood | 3.400-15 uM | Abnormal | X-linked ichthyosis | Adult (>18 years old) | Male | details | |
| Blood | <0.02 uM | Abnormal | Lipoid Adrenal Hyperplasia | Adult (>18 years old) | Female | details | |
| Blood | <0.02 uM | Abnormal | Lipoid Adrenal Hyperplasia | Adolescent (13-18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Angiotensin II (HMDB0001035 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.0000574 +/- 0.0000030 uM | Abnormal | Hypertension | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | 0.00169 uM | Abnormal | Renal tubular acidosis, proximal, with ocular abnormalities and mental retardation | Adolescent (13-18 years old) | Female | details | |
| Blood | 0.0000086-0.000045 uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details |
Angiotensin III (HMDB0001036 )
D-Sedoheptulose 7-phosphate (HMDB0001068 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1.15 +/- 0.66 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.89 +/- 0.41 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 5.19 +/- 0.84 uM | Abnormal | Transaldolase deficiency | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
D-Lactic acid (HMDB0001311 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 11.0 +/- 1.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 20.0 +/- 1.3 uM | Abnormal | Diabetes | Adult (>18 years old) | Both | details | |
| Blood | 13.1 +/- 1.42 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | 7.26 +/- 0.481 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 600 uM | Abnormal | D-Lactic Acidosis | Children (1-13 years old) | Male | details | |
| Blood | 3100-20200 uM | Abnormal | D-Lactic Acidosis and Short Bowel Syndrome | Adult (>18 years old) | Both | details | |
| Blood | 4000-10000 uM | Abnormal | D-Lactic Acidosis and Short Bowel Syndrome | Children (1-13 years old) | Male | details | |
| Blood | 6700 uM | Abnormal | D-Lactic Acidosis and Short Bowel Syndrome | Adolescent (13-18 years old) | Male | details | |
| Blood | 4000(2400-5500) uM | Abnormal | Sepsis | Adult (>18 years old) | Both | details |
Eicosapentaenoic acid (HMDB0001999 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2100.0 +/- 990.0 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.401 +/- 0.068 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 270 +/- 160 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 11.0 +/- 7.3 uM | Abnormal | Hypertension | Adult (>18 years old) | Both | details | |
| Blood | 11.0 +/- 8.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.1 +/- 9.5 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 10.6 +/- 7.2 uM | Abnormal | Essential hypertension | Adult (>18 years old) | Male | details | |
| Blood | 11.9 +/- 7.6 uM | Abnormal | Essential hypertension | Adult (>18 years old) | Female | details | |
| Blood | 10.8 +/- 6.2 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.435 +/- 0.010 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.09 +/- 0.72 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 36.370 +/- 16.532 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 33.0632 +/- 9.919 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 23.144 +/- 9.919 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.00039 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00058 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00052 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00073 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 19.838 +/- 9.919 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 37.890 +/- 24.764 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 63.151 +/- 36.700 uM | Abnormal | Depression | Adult (>18 years old) | Both | details | |
| Blood | 66.457 +/- 42.321 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 70.425 +/- 48.603 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 260 +/- 110 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 79.649 +/- 51.182 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 200 +/- 110 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 13.9 +/- 17.9 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details | |
| Blood | 67.6 +/- 50.2 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Butyrylcarnitine (HMDB0002013 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.267 +/- 0.013 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.152 +/- 0.011 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.079 (0.023-0.174) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.005 (0.0-0.009) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.26 +/- 0.16 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.21 +/- 0.09 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.10-0.45 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.1378 (0.119) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.2169 (0.0736) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.33(0.18) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.33(0.14) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.26(0.1) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.38 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | <0.12 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.10-0.45 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.39 (0.31-0.55) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.13 (0.11-0.16) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.069 +/- 0.047 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.078 +/- 0.035 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.14 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.17 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.19 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.16 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.17 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.17 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.16 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.17 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.18 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Dodecanoylcarnitine (HMDB0002250 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.052 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.032 +/- 0.002 uM | Abnormal | Celiac disease | Adult (>18 years old) | Both | details | |
| Blood | 0.038 (0.005-0.069) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.124 (0.090-0.162) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.1 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.057-0.190 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
