You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
17a-Hydroxypregnenolone (HMDB0000363 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.003 (0.000 - 0.006) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.006 (0.001-0.012) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.0186 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.00902 +/- 0.00361 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.0126 +/- 0.0105 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Not Specified | details | |
Blood | 0.00440 +/- 0.00280 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Not Specified | details | |
Blood | 0.159 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Male | details | |
Blood | 0.741 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adolescent (13-18 years old) | Male | details | |
Blood | 0.0264-0.103 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.0843-1.262 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Both | details | |
Blood | 0.00230 +/- 0.00200 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.00300 +/- 0.00250 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Female | details | |
Blood | 0.00380 +/- 0.00210 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Adult (>18 years old) | Male | details | |
Blood | 0.00896 +/- 0.00770 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.0120-0.180 uM | Abnormal | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | Infant (0-1 year old) | Both | details | |
Blood | 0.000300-0.0240 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.000271 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 0.00123 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 0.00180-0.00451 uM | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Blood | 0.00211-0.0256 uM | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Blood | 0.000782 +/- 0.000993 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 0.136 +/- 0.129 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.00439 +/- 0.00896 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.00656 +/- 0.00562 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 0.176 +/- 0.186 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 0.0111 +/- 0.0219 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details |
Epiandrosterone (HMDB0000365 )
2-Pyrocatechuic acid (HMDB0000397 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.129 +/- 0.034 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.11 +/- 0.031 uM | Abnormal | Idiopathic oro-facial pain | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 430 | Not Available | Not Available | details |
3,4-Dihydroxyhydrocinnamic acid (HMDB0000423 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.066 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 579 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 579 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 579 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 579 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 579 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 579 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 579 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 579 | Not Available | Not Available | details | |
Blood | 0.029 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.017 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.038 +/- 0.009 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.034 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.016 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.022 +/- 0.007 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.018 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.121 +/- 0.107 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-Hydroxyphenylacetic acid (HMDB0000440 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.012 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 952 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 952 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 952 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 952 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 952 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 952 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 952 | Not Available | Not Available | details | |
Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 952 | Not Available | Not Available | details | |
Blood | 0.466 +/- 0.192 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.129 +/- 0.031 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.677 +/- 0.238 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.583 +/- 0.161 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.133 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.152 +/- 0.026 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.149 +/- 0.055 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 2.318 +/- 2.231 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.094-0.764 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
(S)-3-Hydroxybutyric acid (HMDB0000442 )
Methylhistidine (HMDB0000479 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 3.0 (2.7 - 5.9) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 5.16 +/- 1.27 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 13.0 +/- 10.4 uM | Abnormal | Kidney disease | Adult (>18 years old) | Both | details | |
Blood | 23.7 +/- 18.6 uM | Abnormal | Kidney disease | Adult (>18 years old) | Both | details | |
Blood | 2.7 (0.0-5.9) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 50.7 (12.9) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 50.0 (14.6) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Stigmastanol (HMDB0000494 )
5-Tetradecenoic acid (HMDB0000499 )
Ribitol (HMDB0000508 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.5 (0.0 - 5.0) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 0.54 +/- 0.078 uM | Normal | Normal | Elderly (>65 years old) | Both | details | |
Blood | 0.55 +/- 0.08 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 0.460 (0.375-0.546) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.0 (6.0–35.0) uM | Abnormal | Ribose-5-phosphate isomerase deficiency | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details |
3-Hydroxyvaleric acid (HMDB0000531 )
Acetylglycine (HMDB0000532 )
L-Alloisoleucine (HMDB0000557 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.9 +/- 0.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 127 +/- 1 uM | Abnormal | Maple syrup urine disease (MSUD) | Children (1-13 years old) | Both | details | |
Blood | 1.6 +/- 0.4 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 0-4 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 0-4 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 0-4 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 0-4 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | 25.6 +/- 14.0 uM | Abnormal | Maple syrup urine disease | Children (1 - 13 years old) | Not Specified | details | |
Blood | 1.500-2.600 uM | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Newborn (0-30 days old) | Not Specified | details | |
Blood | <2.100 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details |
beta-Carotene (HMDB0000561 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.0 (0.32 - 1.83) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.82 +/- 0.58 uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 1.59 +/- 0.53 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 1.75 +/- 0.64 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.30 (0.15-0.45) uM | Abnormal | Endometrial cancer | Adult (>18 years old) | Female | details | |
Blood | 0.42 (0.19-0.72) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 1.18 +/- 0.06 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.01 +/- 0.08 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.56 (0.23-3.92) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.23 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.28 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.133 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.936 +/- 0.0300 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.420 +/- 0.330 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.450 +/- 0.250 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.460 +/- 0.220 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.480 +/- 0.250 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.304 +/- 0.340 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.400 +/- 0.210 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.510 +/- 0.340 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.196 +/- 0.230 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.330 +/- 0.230 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.510 +/- 0.380 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.520 +/- 0.480 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.393 +/- 0.530 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.653 +/- 0.355 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.391 +/- 0.215 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.685 +/- 0.404 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.440 +/- 0.251 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.560 +/- 0.440 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.410 +/- 0.340 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.460 +/- 0.304 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.580 +/- 0.480 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.640 +/- 0.440 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.26 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.21 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.201 +/- 0.180 uM | Abnormal | Obese | Adult (>18 years old) | Not Specified | details | |
Blood | 0.249 +/- 0.250 uM | Abnormal | Overweight | Adult (>18 years old) | Not Specified | details | |
Blood | 340 +/- 190 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.421 +/- 0.253 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.260 +/- 0.120 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.230 +/- 0.120 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.213 +/- 0.190 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 277000 uM | Abnormal | Colorectal, breast, or neuroendocrine cancer | Adult (>18 years old) | Both | details | |
Blood | 0.31 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.33 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.19 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.748 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 1.391 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 1.4 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.844 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.943 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 1.071 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.414 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.501 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.528 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.83 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.84 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.85 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.89 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.198 +/- 0.150 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.292 +/- 0.218 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.370 +/- 0.290 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.390 +/- 0.260 uM | Abnormal | Type I diabetes | Adult (>18 years old) | Both | details | |
Blood | 0.400 +/- 0.340 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.410 +/- 0.270 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.420 +/- 0.340 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.430 +/- 0.360 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.440 +/- 0.471 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.450 +/- 0.290 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.451 +/- 0.292 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.490 +/- 0.380 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.530 +/- 0.350 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.540 +/- 0.340 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.620 +/- 0.590 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.728 +/- 0.358 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.164 +/- 0.120 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.333 uM | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Blood | 0.374 uM | Normal | Normal | Children (1-13 years old) | Female | details | |
Blood | 0.44 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.536 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.54 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.71 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.72 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.302 +/- 0.184 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.373 +/- 0.319 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.397 +/- 0.384 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.406 +/- 0.345 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.471 +/- 0.309 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.542 +/- 0.270 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.580 +/- 0.370 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.581 +/- 0.311 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.600 +/- 0.500 uM | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Blood | 0.821 +/- 0.725 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 574.980 +/- 375.125 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 1061.674 +/- 689.157 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.307 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Blood | 0.33 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.36 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.434 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Blood | 0.48 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.62 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.209 +/- 0.184 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.240 +/- 0.152 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.244 +/- 0.207 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.251 +/- 0.212 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.257 +/- 0.235 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.283 +/- 0.143 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.357 +/- 0.285 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.449 +/- 0.230 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.460 +/- 0.290 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.470 +/- 0.330 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Blood | 0.484 +/- 0.407 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 350 +/- 150 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 459.500 +/- 290.191 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 580 +/- 300 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 596.0275 +/- 447.0206 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.200 +/- 0.130 uM | Abnormal | Obese | Children (1 - 13 years old) | Not Specified | details | |
Blood | 0.330 +/- 0.190 uM | Abnormal | Overweight | Children (1 - 13 years old) | Not Specified | details | |
Blood | 0.590 +/- 0.440 uM | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Blood | 0.03-2.70 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Galactonic acid (HMDB0000565 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.00 (0.69 - 3.84) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 3.00 (0.68 - 6.47) uM | Abnormal | Galactosemia | Children (1-13 years old) | Not Specified | details | |
Blood | 2.00 (0.69 - 3.84) uM | Normal | Normal | Children (1 - 13 years old) | Both | details |
D-Arabitol (HMDB0000568 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 3 (0-5) uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Blood | 115 (32 - 198) uM | Abnormal | Ribose-5-Phosphate Isomerase Deficiency | Adolescent (13-18 years old) | Male | details | |
Blood | 39.4 (0.7-788) uM | Abnormal | Invasive candidiasis | Adult (>18 years old) | Both | details | |
Blood | 0 uM | Normal | Normal | Not Specified | Not Specified |
| details |
Deoxypyridinoline (HMDB0000569 )
Coproporphyrin III (HMDB0000570 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.006 (0.000 - 0.012) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 0.0045 (0.0000 - 0.0090) uM | Abnormal | Porphyria | Adult (>18 years old) | Not Specified | details | |
Blood | 0.0044 (0.0002 - 0.0087) uM | Abnormal | Porphyria | Adult (>18 years old) | Not Specified | details |
Elaidic acid (HMDB0000573 )
Coproporphyrin I (HMDB0000643 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.005 (0.000 - 0.010) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.008 (0.000 - 0.016) uM | Abnormal | Porphyria | Adult (>18 years old) | Both | details | |
Blood | 0.0850 (0.0008 - 0.1700) uM | Abnormal | Porphyria | Adult (>18 years old) | Male | details | |
Blood | 0.0073 +/- 0.0035 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 0.012 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0 uM | Abnormal | Protoporphyria, Erythropoietic | Adult (>18 years old) | Male | details |
Lithocholic acid glycine conjugate (HMDB0000698 )
Lithocholyltaurine (HMDB0000722 )
Cysteine-S-sulfate (HMDB0000731 )
Homocysteine (HMDB0000742 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 9.22 +/- 1.81 uM | Abnormal | Cruetzfeldt-Jakob disease | Adult (>18 years old) | Not Specified | details | |
Blood | 9.11 +/- 2.99 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 12.5 +/- 5.0 uM | Abnormal | Sickle cell anemia | Adult (>18 years old) | Both | details | |
Blood | 12.9 (8.2-28.2) uM | Abnormal | Dementia (Alzheimer's and non-Alzheimer's) | Adult (>18 years old) | Not Specified | details | |
Blood | 9.4 (7.3-16.2) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 10.7 (7.6-14.4) uM | Abnormal | Multiple sclerosis | Adult (>18 years old) | Not Specified | details | |
Blood | 10.2 (7.0-17.4) uM | Abnormal | Stroke | Adult (>18 years old) | Not Specified | details | |
Blood | 11.9 (7.0-19.1) uM | Abnormal | Peripheral neuropathy | Adult (>18 years old) | Not Specified | details | |
Blood | 9.8 (7.6-14.9) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 21.0 (18.5-25.7) uM | Abnormal | Chronic renal failure | Adult (>18 years old) | Both | details | |
Blood | 25.5 (16.9-32.6) uM | Abnormal | Continuous ambulatory peritoneal dialysis (CAPD) | Adult (>18 years old) | Both | details | |
Blood | 29.7 (25.7-38.2) uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
Blood | 125.00 (50.00-200.00) uM | Abnormal | Cystathionine beta-synthase deficiency | Children (1-13 years old) | Both |
| details |
Blood | 6.00 (4.8-7.40) uM | Abnormal | Homocystinuria | Adult (>18 years old) | Both |
| details |
Blood | 5.00 +/- 1.6 uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 10.4 +/- 2.3 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 9.00 +/- 2.2 uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 9.00 +/- 2.00 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 15.1 uM | Abnormal | Parkinson's disease | Adult (>18 years old) | Both | details | |
Blood | 13.94 +/- 3.47 uM | Abnormal | Amyotrophic lateral sclerosis | Adult (>18 years old) | Both | details | |
Blood | 15.75 +/- 5.75 uM | Abnormal | Progressive supranuclear palsy | Adult (>18 years old) | Both | details | |
Blood | 68.80 +/- 15.53 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
Blood | 9.99 +/- 1.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.89-9.99 uM | Normal | Normal | Infant (5 days - <1 year old) | Both |
| details |
Blood | 2.74-7.62 uM | Normal | Normal | Children (1 - <7 years old) | Both |
| details |
