You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 176 - 200 of 37228 in total
4-Pyridoxic acid (HMDB0000017 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0071 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 0.0097 +/- 0.00665 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.040 +/- 0.007 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.027 (0.0062-3.14) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Glyoxylic acid (HMDB0000119 )
L-Tyrosine (HMDB0000158 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 59.0 (47.0-71.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 50.7 (46.8-54.6) uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 74.0 (71.0-77.0) uM | Abnormal | Myocardial infarction | Adult (>18 years old) | Both | details | |
Blood | 81.0 (75.9-86.1) uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 90.0 (81.0-99.0) uM | Abnormal | Viral Infection | Adult (>18 years old) | Both | details | |
Blood | 120.0 +/- 100.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 68.0 +/- 10.0 uM | Normal | Normal | Children (1-13 years old) | Male |
| details |
Blood | 72.0 +/- 15.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 61.0 +/- 13.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 91.2 +/- 30.0 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Blood | 73.0 +/- 20.0 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Blood | 143.77 +/- 15.49 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 142.0 +/- 4.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 54.5 +/- 9.7 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 57.2 +/- 24.4 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 143 +/- 35.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 32-124 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 29-135 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 24-105 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 43-88 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Oesophageal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | 57.2 +/- 3.33 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | 65.1 +/- 2.55 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 62.9 +/- 12.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 35.0-80.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 54.1 (15.3) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 58.0 (22.3) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 65.1 (23.7) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 62.3 (21.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 50.5 (15.4) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 54.1 (20.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 56.9 +/- 15.2 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 55.82 +/- 19.6 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 42.94 (11.38) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 45.63 (19.15) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 257 uM | Abnormal | Fumaric aciduria | Infant (0-1 year old) | Male | details | |
Blood | 1471.948 uM | Abnormal | Hereditary tyrosinemia | Children (1 - 13 years old) | Male | details | |
Blood | >220 uM | Abnormal | Tyrosinemia I | Newborn (0-30 days old) | Both | details | |
Blood | 108-146 uM | Abnormal | S-Adenosylhomocysteine hydrolase deficiency | Children (1-13 years old) | Female | details | |
Blood | 310-1410 uM | Abnormal | Tyrosinemia I | Children (1-13 years old) | Both | details | |
Blood | 395.1 - 586.7 uM | Abnormal | Hawkinsinuria | Newborn (0-30 days old) | Not Available | details | |
Blood | 48-95 uM | Abnormal | S-Adenosylhomocysteine hydrolase deficiency | Children (1-13 years old) | Female | details | |
Blood | 55 - 147 uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | 55-147 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 46 +/- 8 uM | Normal | Normal | Children (1 - 13 years old) | Both |
| details |
Blood | 61 +/- 13 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 72 +/- 15 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 61.1(52.0-72.9) uM | Abnormal | Environmental enteric dysfunction | Children (1-13 uears old) | Both | details | |
Blood | 60.8(48.3-71.9) uM | Normal | Normal | Children (1-13 uears old) | Both | details | |
Blood | 84.2 (67.5-109) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 81.9 (69.8-94) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 82.5 +/- 21.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 91.7 +/- 19.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 143-246 uM | Abnormal | Citrullinemia type II, neonatal-onset | Newborn (0-30 days old) | Both | details | |
Blood | 34-94 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 108(80-350) uM | Abnormal | Sepsis | Adult (>18 years old) | Both | details |
Urea (HMDB0000294 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 6500.0 (4000.0-9000.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4530.0 (2590.0 - 6470.0) uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 4010.0 +/- 920.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 3600.0 (2680.0 - 4780.0) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 5210.0 (4310.0 - 6780.0) uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Blood | 3500.0 +/- 1500.0 uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | |
Blood | 6074.6 +/- 2154.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 3309.9 +/- 1844 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 466.24-3829.80 uM | Normal | Normal | Newborn (0 - <14 days old) | Both |
| details |
Blood | 566.15-2797.42 uM | Normal | Normal | Infant (15 days - <1 year old) | Both |
| details |
Blood | 1498.62-3679.94 uM | Normal | Normal | Children (1 - <10 years old) | Both |
| details |
Blood | 1215.55-3163.75 uM | Normal | Normal | Adolescent (10 - <19 years old) | Female |
| details |
Blood | 1215.55-3496.78 uM | Normal | Normal | Adolescent (10 - <19 years old) | Male |
| details |
Blood | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Children (1-13 years old) | Male | details | |
Blood | 1998.16-2497.70 uM | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Blood | 6400 uM | Abnormal | Bartter Syndrome, Type 2, Antenatal | Newborn (0-30 days old) | Female | details | |
Blood | 1400-6800 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 4495.856 uM | Abnormal | Primary Familial Xanthomatosis With Involvement and Calcification of the Adrenals | Infant (0-1 year old) | Female | details | |
Blood | 11389.503 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Newborn (0-30 days old) | Female | details | |
Blood | 7193.37 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Infant (0-1 year old) | Female | details | |
Blood | 4945.442-9524.555 uM | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Children (1-13 years old) | Female | details | |
Blood | 1665.132-3330.264 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 5000 uM | Abnormal | Dimethylglycinuria | Adult (>18 years old) | Male | details | |
Blood | 2500-7500 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | <6666.667 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 38333.333 +/- 18333.333 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Uridine (HMDB0000296 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 3.10 (2.90-3.30) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 3.12 +/- 1.31 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 7.7 +/- 0.9 uM | Abnormal | Lesch-Nyhan syndrome | Adult (>18 years old) | Both | details | |
Blood | 4.23 +/- 1.92 uM | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | 21.1 +/- 8.4 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Blood | 6.148 +/- 5.328 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 40.164 +/- 46.721 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Uracil (HMDB0000300 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.17 (0.097-0.26) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.25 +/- 0.98 uM | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
Blood | 2.10 +/- 1.02 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | <2 uM | Normal | Normal | Children (3 months - 6 years old) | Not Specified | details | |
Blood | 2.250 +/- 1.380 uM | Abnormal | Uremia | Children (3 months - 6 years old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/16:0) (HMDB0000564 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 584.557 +/- 134.506 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 15.1 +/- 3.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.50-30.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 11.830 (10.249) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 21.468 (6.561) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 20.56 (12.79-46.67) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 13.87 (0.11-42.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 17.85 (12.57-49.03) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 13.6 (11.8-15.7) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 15.3 (12.7-18.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 12.5 +/- 3.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
CE(18:2(9Z,12Z)) (HMDB0000610 )
alpha-Hydroxyisobutyric acid (HMDB0000729 )
Vitamin D3 (HMDB0000876 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0060 +/- 0.0042 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0037 +/- 0.0016 uM | Abnormal | Anephrism | Adult (>18 years old) | Both | details | |
Blood | 0.0681 +/- 0.01880 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0052 uM | Abnormal | 27-hydroxylase deficiency | Adult (>18 years old) | Male | details | |
Blood | 0.049-0.078 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tetrahydrodeoxycorticosterone (HMDB0000879 )
L-Valine (HMDB0000883 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 233.0 (190.0-276.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 81.0 - 122.0 uM | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | |
Blood | 193.0 (184.0-201.0) uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 202.0 (194.0-209.0) uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Blood | 356.0 - 541.0 uM | Abnormal | Maple syrup urine disease (MSUD) | Newborn (0-30 days old) | Both | details | |
Blood | 130.0 +/- 50.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 232.0 +/- 28.0 uM | Normal | Normal | Children (1-13 years old) | Male |
| details |
Blood | 252.0 +/- 37.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 209.0 +/- 31.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 58.26 +/- 14.74 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 212.3 +/- 61.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 144.2 +/- 61.4 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 266.3 +/- 61 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 75-265 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 71-280 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 65-325 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 115-385 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Oesophageal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | oesophago-gastric cancer | Adult (>18 years old) | Both | details | |
Blood | 273 +/- 45 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Blood | 257 +/- 39 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 232 +/- 44 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Blood | 210 +/- 19 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | 243.6 +/- 45.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 140.0-300.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 119.1 (29.5) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 129.8 (51.1) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 142.5 (50.6) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 121.6 (43.3) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 117.1 (33.4) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 114.8 (34.9) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 121.9 +/- 44.00 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 119.6 +/- 38.1 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 844 uM | Abnormal | Maple syrup urine disease | Children (1-13 years old) | Female |
| details |
Blood | 1495-1675 uM | Abnormal | Hypervalinemia | Children (1 - 13 years old) | Both | details | |
Blood | 197.7 +/- 184.2 uM | Abnormal | Maple syrup urine disease | Children (1 - 13 years old) | Not Specified | details | |
Blood | 260.7 +/- 39.7 uM | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Blood | 209 +/- 31 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 252 +/- 37 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 181 +/- 20 uM | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Blood | 146.4(125.0-176.6) uM | Abnormal | Environmental enteric dysfunction | Children (1-13 uears old) | Both | details | |
Blood | 130.9(114.6-157.3) uM | Normal | Normal | Children (1-13 uears old) | Both | details | |
Blood | 248 (206-304) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 238 (206-272) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 247.7 +/- 72.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 278.1 +/- 62.4 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 74-321 uM | Normal | Normal | Children (1 - 18 years old) | Not Specified | details | |
Blood | 657.298 uM | Abnormal | Dihydrolipoamide Dehydrogenase Deficiency | Infant (0-1 year old) | Male | details | |
Blood | 142-278 uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Blood | 44-89 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 57-86 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Adult (>18 years old) | Female | details | |
Blood | 32-147.300 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Children (1-13 years old) | Both | details | |
Blood | 119-336 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 133-273 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 128 (32-155) uM | Abnormal | Lipoyltransferase 1 Deficiency | Children (1-13 years old) | Male | details | |
Blood | 158-310 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Ergocalciferol (HMDB0000900 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.003 (0.000-0.007) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.0025 (0.0008-0.0042) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 0.0032 (0.0017-0.0047) uM | Abnormal | Anephrism | Adult (>18 years old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
S-Adenosylhomocysteine (HMDB0000939 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.49 +/- 0.05 uM | Abnormal | Parkinson's Disease | Elderly (>65 years old) | Both | details | |
Blood | 0.46 +/- 0.02 uM | Normal | Normal | Elderly (>65 years old) | Both | details | |
Blood | 0.016 (0.009-0.025) uM | Abnormal | Neurodegenerative diseases | Adult (>18 years old) | Both | details | |
Blood | 0.102 uM | Abnormal | Adenosine kinase deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 0.122 uM | Abnormal | Adenosine kinase deficiency | Adult (>18 years old) | Male | details | |
Blood | 0.00900-0.0450 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dihydrofolic acid (HMDB0001056 )
2-Hydroxyphenethylamine (HMDB0001065 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.00033 +/- 0.00023 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0052 +/- 0.0016 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.00052 +/- 0.00052 uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details |
25,26-dihydroxyvitamin D (HMDB0001420 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.00168 (0.000480-0.00288) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00120 (0.000720-0.00168) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.00144 (0.000720-0.00216) uM | Abnormal | Anephrism | Adult (>18 years old) | Both | details | |
Blood | 0.0019 +/- 0.001 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
25-Hydroxyvitamin D2 (HMDB0001438 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.0097 (0.002-0.017) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.0032 (0.0022-0.0042) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.046 (0.024-0.069) uM | Abnormal | Anephrism | Adult (>18 years old) | Both | details | |
Blood | 0.0085 +/- 0.0295 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 0.0879 +/- 0.023 uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 0.0347 +/- 0.0112 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.0037 +/- 0.0016 uM | Abnormal | Smith-Lemli-Opitz syndrome | Adult (>18 years old) | Both | details | |
Blood | 0.0023 +/- 0.00033 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 24233.741 uM | Abnormal | Hyperphosphatasia | Children (1-13 years old) | Female | details |
Epipregnanolone (HMDB0001471 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.003 +/- 0.0018 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.003 +/- 0.001 uM | Abnormal | Prepartum depression | Adult (>18 years old) | Female | details | |
Blood | 0.00034 +/- 0.00011 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
alpha-CEHC (HMDB0001518 )
1-Methylguanosine (HMDB0001563 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.099 +/- 0.021 uM | Abnormal | Kidney disease | Adult (>18 years old) | Both | details | |
Blood | 0.046 +/- 0.019 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.078 +/- 0.010 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Blood | 0.140 +/- 0.020 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Blood | 0.120 +/- 0.020 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Blood | 0.0461 +/- 0.0569 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.140 +/- 0.0801 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details |
Epinephrine sulfate (HMDB0001876 )
gamma-CEHC (HMDB0001931 )
Nicotine (HMDB0001934 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.35 +/- 0.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.14 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.26 +/- 0.23 uM | Abnormal | Smoking | Adult (>18 years old) | Both | details | |
Blood | 0.23 (0.18-0.30) uM | Abnormal | Active tobacco user | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Histidylproline diketopiperazine (HMDB0002053 )