Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 309 - 312 of 479 in total
Medium Chain Acyl-CoA Dehydrogenase Deficiency (201450 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxysebacic acid (HMDB0000350) | 10.628-308.767 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 11.946 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 16.29 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 27.151 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 31.495 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 56.473 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 55.399-1634.282 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Adipic acid (HMDB0000448) | 44.871 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Adipic acid (HMDB0000448) | 48.739 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Adipic acid (HMDB0000448) | 299.397 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Adipic acid (HMDB0000448) | 1348.446 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Adipic acid (HMDB0000448) | 52.573-4757.791 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| 5-Hydroxyhexanoic acid (HMDB0000525) | 47.146-384.404 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Caproic acid (HMDB0000535) | 21-137 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| cis-4-Decenedioic acid (HMDB0000603) | 25.974 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-4-Decenedioic acid (HMDB0000603) | 40.655 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-4-Decenedioic acid (HMDB0000603) | 258.608 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-4-Decenedioic acid (HMDB0000603) | 787.681 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Hexanoylglycine (HMDB0000701) | 26.762 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Hexanoylglycine (HMDB0000701) | 57.441 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Hexanoylglycine (HMDB0000701) | 59.399 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Hexanoylglycine (HMDB0000701) | 114.881 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Hexanoylglycine (HMDB0000701) | 10-169 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| Sebacic acid (HMDB0000792) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Sebacic acid (HMDB0000792) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Sebacic acid (HMDB0000792) | 50.312 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Sebacic acid (HMDB0000792) | 275.596 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Sebacic acid (HMDB0000792) | 527.713 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Phenylpropionylglycine (HMDB0000860) | 3.819 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberic acid (HMDB0000893) | 22.717 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberic acid (HMDB0000893) | 25.962 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberic acid (HMDB0000893) | 57.116 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberic acid (HMDB0000893) | 202.502 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberic acid (HMDB0000893) | 721.089 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberic acid (HMDB0000893) | 12-322 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| Suberic acid (HMDB0000893) | 80.386-290.677 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Suberylglycine (HMDB0000953) | 98.0230-783.845 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Methylsuccinic acid (HMDB0001844) | 3-9 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| cis-4-Octenedioic acid (HMDB0004982) | 13.133 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-4-Octenedioic acid (HMDB0004982) | 37.429 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-4-Octenedioic acid (HMDB0004982) | 127.389 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-4-Octenedioic acid (HMDB0004982) | 45.902-261.960 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| cis-5-Decenedioic acid (HMDB0013227) | 46.866 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-5-Decenedioic acid (HMDB0013227) | 171.652 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Caprylic acid (HMDB0000482) | 16-410 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| 2-Octenedioic acid (HMDB0000341) | 7.00 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
| 2-Octenedioic acid (HMDB0000341) | 0-2.8 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
| 2-Octenedioic acid (HMDB0000341) | 0-1 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both |
| details |
| 3-Hydroxybutyric acid (HMDB0000011) | 3-1050 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| Adipic acid (HMDB0000448) | 27.0772 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Adipic acid (HMDB0000448) | 5-950 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| 7-Hydroxyoctanoic acid (HMDB0000486) | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
| 7-Hydroxyoctanoic acid (HMDB0000486) | <1-17 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| 7-Hydroxyoctanoic acid (HMDB0000486) | 50.199-156.0228 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| 5-Hydroxyhexanoic acid (HMDB0000525) | 3.5 (0.0-7.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
| 5-Hydroxyhexanoic acid (HMDB0000525) | 15-700 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| cis-4-Decenedioic acid (HMDB0000603) | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
| cis-4-Decenedioic acid (HMDB0000603) | 21.821-765.642 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Ethylmalonic acid (HMDB0000622) | 2-39 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| Dodecanedioic acid (HMDB0000623) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Dodecanedioic acid (HMDB0000623) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Dodecanedioic acid (HMDB0000623) | 12.273 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Dodecanedioic acid (HMDB0000623) | 45.165 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Dodecanedioic acid (HMDB0000623) | 73.639 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Hexanoylglycine (HMDB0000701) | 18.277-97.910 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both |
| details |
| Hexanoylglycine (HMDB0000701) | 1.958-426.236 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both |
| details |
| Hexanoylglycine (HMDB0000701) | 5.222 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Octanoylcarnitine (HMDB0000791) | 14.246-418.887 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Sebacic acid (HMDB0000792) | 3-112 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| Capryloylglycine (HMDB0000832) | 0.2-1.7 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details | |
| Phenylpropionylglycine (HMDB0000860) | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
| Phenylpropionylglycine (HMDB0000860) | 12.00295 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Phenylpropionylglycine (HMDB0000860) | 18.00442 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Phenylpropionylglycine (HMDB0000860) | 20.732 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Phenylpropionylglycine (HMDB0000860) | 32.735 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberylglycine (HMDB0000953) | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
| Suberylglycine (HMDB0000953) | 6.356-2226.0400 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both |
| details |
| Suberylglycine (HMDB0000953) | 11.734-208.768 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both |
| details |
| Suberylglycine (HMDB0000953) | 3.911 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberylglycine (HMDB0000953) | 7.334 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberylglycine (HMDB0000953) | 69.915 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberylglycine (HMDB0000953) | 151.0754 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| Suberylglycine (HMDB0000953) | 352.509 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-4-Octenedioic acid (HMDB0004982) | 4.597 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-4-Octenedioic acid (HMDB0004982) | 5.253 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-5-Decenedioic acid (HMDB0013227) | 10.164 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| cis-5-Decenedioic acid (HMDB0013227) | 11.858 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-2-Hexenedioic acid (HMDB0013311) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-2-Hexenedioic acid (HMDB0013311) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-2-Hexenedioic acid (HMDB0013311) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-2-Hexenedioic acid (HMDB0013311) | 9.413 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-2-Hexenedioic acid (HMDB0013311) | 38.438 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-3-Octenedioic acid (HMDB0013312) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-3-Octenedioic acid (HMDB0013312) | 0 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-3-Octenedioic acid (HMDB0013312) | 5.91 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-3-Octenedioic acid (HMDB0013312) | 21.669 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| trans-3-Octenedioic acid (HMDB0013312) | 65.664 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
| 2-Octenedioic acid (HMDB0000341) | 125.00 (0.00-250.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
Ketotic hypoglycemia
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|
Alpha-Methylacyl-CoA racemase deficiency (614307 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|
2-Methyl-3-hydroxybutyryl-CoA dehydrogenase deficiency (300438 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 2-Methyl-3-hydroxybutyric acid (HMDB0000354) | 99 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
| 2-Methyl-3-hydroxybutyric acid (HMDB0000354) | 89-226 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
| Tiglylglycine (HMDB0000959) | 21 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
| Tiglylglycine (HMDB0000959) | 145-440 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |