Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 301 - 304 of 479 in total
Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency (201810 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Androstenedione (HMDB0000053) | 0.00279-0.00454 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.0184-0.0333 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Testosterone (HMDB0000234) | 0.00243 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Liothyronine (HMDB0000265) | 0.00169 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.0186 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.000908 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | 5.493 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Progesterone (HMDB0001830) | 0.00223 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Estradiol (HMDB0000151) | 0.000099 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Cortisol (HMDB0000063) | 0.152 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Thyroxine (HMDB0000248) | 0.0953 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Androstenedione (HMDB0000053) | 0.00137 +/- 0.000800 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.0103 +/- 0.0100 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.0126 +/- 0.0105 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.00294 +/- 0.000900 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| Cortisol (HMDB0000063) | 0.300 +/- 0.200 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| Androstenedione (HMDB0000053) | 0.000810 +/- 0.00140 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.00520 +/- 0.00740 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.00440 +/- 0.00280 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.00170 +/- 0.00190 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Cortisol (HMDB0000063) | 0.400 +/- 0.200 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Androstenedione (HMDB0000053) | 0.0017 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Androstenedione (HMDB0000053) | 0.0041 uM | Abnormal | Adolescent (13-18 years old) | Male | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.052 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.653 uM | Abnormal | Adolescent (13-18 years old) | Male | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.159 uM | Abnormal | Adult (>18 years old) | Male | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.741 uM | Abnormal | Adolescent (13-18 years old) | Male | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.0057 uM | Abnormal | Adult (>18 years old) | Male | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.009 uM | Abnormal | Adolescent (13-18 years old) | Male | details | |
| Cortisol (HMDB0000063) | 0.07 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cortisol (HMDB0000063) | 0.12 uM | Abnormal | Adolescent (13-18 years old) | Male | details | |
| Cortisol (HMDB0000063) | 0.290-0.390 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Androstenedione (HMDB0000053) | 0.00175-0.0770 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.00740-0.296 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Cortisol (HMDB0000063) | 0.280-0.480 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Androstenedione (HMDB0000053) | 0.000270-0.0480 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.00157-0.385 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.0264-0.103 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.0843-1.262 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.00450-0.184 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.0226-0.407 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Androstenedione (HMDB0000053) | 0.000570 +/- 0.000200 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Androstenedione (HMDB0000053) | 0.00103 +/- 0.00100 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Androstenedione (HMDB0000053) | 0.00380 +/- 0.00100 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Androstenedione (HMDB0000053) | 0.00430 +/- 0.00180 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.00150 +/- 0.00120 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.0120 +/- 0.00700 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.0140 +/- 0.00700 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.00800 +/- 0.0100 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.00230 +/- 0.00200 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.00300 +/- 0.00250 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.00380 +/- 0.00210 uM | Abnormal | Adult (>18 years old) | Male | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.00896 +/- 0.00770 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.00178 +/- 0.00144 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.00189 +/- 0.00100 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.00240 +/- 0.00220 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.00330 +/- 0.00180 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cortisol (HMDB0000063) | 0.360 +/- 0.100 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cortisol (HMDB0000063) | 0.230 +/- 0.120 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Cortisol (HMDB0000063) | 0.300 +/- 0.120 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Cortisol (HMDB0000063) | 0.360 +/- 0.120 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Calcidiol (HMDB0003550) | 0.0549 +/- 0.0225 uM | Abnormal | Children (1-13 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 4812.499 +/- 288.639 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 130 +/- 80 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.136 +/- 0.129 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Calcidiol (HMDB0003550) | 0.0449 +/- 0.00749 uM | Abnormal | Children (1-13 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 5112.239 +/- 427.408 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 300 +/- 390 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.00439 +/- 0.00896 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Calcidiol (HMDB0003550) | 0.0599 +/- 0.0200 uM | Abnormal | Children (1-13 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 4235.221 +/- 55.507 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 300 +/- 200 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.176 +/- 0.186 uM | Abnormal | Children (1-13 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 4390.642 +/- 316.393 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 250 +/- 160 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 17a-Hydroxypregnenolone (HMDB0000363) | 0.0111 +/- 0.0219 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.0448 +/- 0.0655 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Testosterone (HMDB0000234) | 0.00933 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Estradiol (HMDB0000151) | 0.000062 +/- 0.0000844 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.00246 +/- 0.00350 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Testosterone (HMDB0000234) | 0.00184 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Estradiol (HMDB0000151) | 0.0000294 +/- 0.000088 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Chloride ion (HMDB0000492) | 96000 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Potassium (HMDB0000586) | 6900 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Sodium (HMDB0000588) | 120000 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Androstenedione (HMDB0000053) | 0.000698-0.0583 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Testosterone (HMDB0000234) | 0.000624-0.0156 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | 0.0832-0.339 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Progesterone (HMDB0001830) | 0.00191-0.115 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Cortisol (HMDB0000063) | 0.0124-0.455 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | 42.0638-105.0238 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 4812.499 +/- 288.639 uM | Abnormal | Children (1-13 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 5112.239 +/- 427.408 uM | Abnormal | Children (1-13 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 4235.221 +/- 55.507 uM | Abnormal | Children (1-13 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 4390.642 +/- 316.393 uM | Abnormal | Children (1-13 years old) | Both | details |
Alpha-aminoadipic and alpha-ketoadipic aciduria
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Lysine (HMDB0000182) | 82.9 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Aminoadipic acid (HMDB0000510) | 18.7 uM | Abnormal | Children (1-13 years old) | Male | details |
Aromatase deficiency (613546 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cortisol (HMDB0000063) | 0.558 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Dehydroepiandrosterone (HMDB0000077) | 0.0016 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Estrone (HMDB0000145) | <0.00004 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Estriol (HMDB0000153) | <0.00000002 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | <0.810 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Estradiol (HMDB0000151) | <0.000005 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Testosterone (HMDB0000234) | <0.000002 uM | Abnormal | Children (1-13 years old) | Female | details |
3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency (605911 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxycapric acid (HMDB0002203) | ND-25 uM | Abnormal | Children (1-13 years old) | Male | details | |
| D-Glucose (HMDB0000122) | 2800 uM | Abnormal | Children (1-13 years old) | Male | details | |
| 3-Hydroxyoctanoic acid (HMDB0001954) | 3-2400 uM | Abnormal | Children (1-13 years old) | Male | details | |
| 3-Hydroxyhexanoic acid (HMDB0061652) | 6-510 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Acetoacetic acid (HMDB0000060) | <30 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Lactic acid (HMDB0000190) | 1260 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Pyruvic acid (HMDB0000243) | 60 uM | Abnormal | Children (1-13 years old) | Male | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 20-50 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Cortisol (HMDB0000063) | 1.036 uM | Abnormal | Children (1-13 years old) | Male | details | |
| L-Carnitine (HMDB0000062) | 22000-50000 uM | Abnormal | Not Specified | Not Specified | details | |
| D-Glucose (HMDB0000122) | 1000-4100 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Cholesterol (HMDB0000067) | 4060 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| D-Glucose (HMDB0000122) | 3890 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Lactic acid (HMDB0000190) | 790 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 3890 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 2800 uM | Abnormal | Children (1-13 years old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 1000-4100 uM | Abnormal | Children (1-13 years old) | Male | details |