Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 329 - 332 of 479 in total
Dihydrolipoamide Dehydrogenase Deficiency (246900 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Hydrogen carbonate (HMDB0000595) | 16200 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| L-Alanine (HMDB0000161) | 707.125 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Proline (HMDB0000162) | 390.861 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Isoleucine (HMDB0000172) | 282.0705 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Leucine (HMDB0000687) | 686.117 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| L-Valine (HMDB0000883) | 657.298 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Lactic acid (HMDB0000190) | 3000-6900 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Pyruvic acid (HMDB0000243) | 160-320 uM | Abnormal | Infant (0-1 year old) | Male | details |
Leigh's syndrome, subacute necrotizing encephalopathy, SNE (256000 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Hydrogen carbonate (HMDB0000595) | 21000 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| D-Glucose (HMDB0000122) | 2553.344 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Lactic acid (HMDB0000190) | 3374.857 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Pyruvic acid (HMDB0000243) | 499.647 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 2553.344 uM | Abnormal | Infant (0-1 year old) | Male | details |
Pyruvate dehydrogenase phosphatase deficiency (608782 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Acetoacetic acid (HMDB0000060) | 360 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| L-Alanine (HMDB0000161) | 1000 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Lactic acid (HMDB0000190) | 15000 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | 1800 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Hydrogen carbonate (HMDB0000595) | 3500 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Pyruvic acid (HMDB0000243) | 400 uM | Abnormal | Infant (0-1 year old) | Male | details |
Lipodystrophy
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | 4750 (4210-5930) uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Glucose (HMDB0000122) | 6150 (5000-10090) uM | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-D-Glucose (HMDB0003345) | 6150 (5000-10090) uM | Abnormal | Adult (>18 years old) | Both | details |