Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1826 - 1850 of 37230 in total
4-Hydroxybenzoic acid (HMDB0000500 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | 2.447 +/- 0.192 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.423 +/- 0.19 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.599 +/- 0.232 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.73 +/- 0.226 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.676 +/- 0.168 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.387 +/- 0.158 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.326 +/- 0.221 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 20.885 +/- 18.445 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Epigallocatechin gallate (HMDB0003153 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 129 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 129 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 129 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 129 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Rutin (HMDB0003249 )
Linoleyl carnitine (HMDB0006469 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.06 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.05 +/- 0.02 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.040-0.080 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0317 (0.0179) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.0208 (0.0151) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.0498 (0.0156) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.07(0.03) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.06(0.02) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.05(0.02) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.51 uM | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Blood | 2.35 uM | Abnormal | Glutaric aciduria II | Infant (0-1 year old) | Male | details | |
| Blood | 0.042 +/- 0.011 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.045 +/- 0.010 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
LysoPC(17:0/0:0) (HMDB0012108 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.55 +/- 1.08 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.64 +/- 0.40 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.90-2.60 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.8811 (1.9996) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 2.6388 (0.8126) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 1.11 (0.83-1.58) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.74 (0.6-0.94) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.24(0.1-0.8) uM | Abnormal | Sepsis | Adult (>18 years old) | Both | details | |
| Blood | 1.21 ± 0.72 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.33 ± 0.58 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.95 ± 0.52 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.3 ± 0.5 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.43 ± 0.56 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.91 ± 0.39 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.38 ± 0.59 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.45 ± 0.66 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.9 ± 0.47 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
3-Hydroxybutyrylcarnitine (HMDB0013127 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.11 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.04 +/- 0.02 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.780 (0.920-3.0400) uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Female | details | |
| Blood | 0.200 (0.0800-0.500) uM | Abnormal | Ketosis | Infant (0-1 year old) | Not Specified | details | |
| Blood | 0.0960 (0.000-0.360) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Blood | 0.180 (0.0600-0.360) uM | Abnormal | Short-chain L-3-hydroxyacyl-CoA dehydrogenase deficiency | Infant (0-1 year old) | Not Specified | details | |
| Blood | 0.940-1.720 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Male | details | |
| Blood | 0.660-0.810 uM | Abnormal | 3-Hydroxyisobutyryl-coa hydrolase deficiency | Infant (0-1 year old) | Male | details | |
| Blood | <0.400 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.03-0.09 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.04 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.04 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.05 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.04 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.05 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.05 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.03 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.04 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.05 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Valerylcarnitine (HMDB0013128 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.14 +/- 0.06 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.14 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.040-0.260 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0845 (0.0722) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.1179 (0.0241) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.2(0.06) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.22(0.08) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.16(0.04) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.089 +/- 0.041 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.096 +/- 0.031 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | <0.400 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 27.300-48.200 uM | Abnormal | Isovaleric acidemia | Not Specified | Not Specified | details | |
| Blood | <0.600 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 0.46 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
| Blood | 0.510-2.0800 uM | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Newborn (0-30 days old) | Both | details | |
| Blood | <0.310 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | 0.34 uM | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Children (1-13 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.18 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.27 ± 0.09 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.19 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.13 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.16 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.15 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.14 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.15 ± 0.03 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.15 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Glutaconylcarnitine (HMDB0013129 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.02 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.005-0.030 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0725 (0.1405) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.0262 (0.005) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.02 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.03 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.02 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.03 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.03 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.02 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.02 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.02 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.02 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
9-Decenoylcarnitine (HMDB0013205 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.17 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.12-0.40 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.204 (0.0677) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.28(0.09) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.22(0.06) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.151 +/- 0.045 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.156 +/- 0.049 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
9-Hexadecenoylcarnitine (HMDB0013207 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.03 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.010-0.060 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.33 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.9 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | <0.08 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.04 +/- 0.01 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 0.04 +/- 0.01 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 0.04 +/- 0.01 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 0.03 +/- 0.01 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.04 +/- 0.01 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 0.041 +/- 0.012 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.044 +/- 0.013 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Nonanoylcarnitine (HMDB0013288 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.03 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.08 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.020-0.100 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0353 (0.0207) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.059 (0.017) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.030 +/- 0.009 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.033 +/- 0.012 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
2-Octenoylcarnitine (HMDB0013324 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.2 +/- 0.15 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.100 +/- 0.050 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.123 +/- 0.070 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
9,12-Hexadecadienoylcarnitine (HMDB0013334 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0080-0.0250 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.011 (0.0057) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details |
Peonidin-3-glucoside (HMDB0013689 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 743 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 743 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 743 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 743 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 743 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Quercetin 3-O-glucuronide (HMDB0029212 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 330 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 330 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 330 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cyanidin 3-O-(2"-xylosyl-6"-(6"'-sinapoyl-glucosyl)-galactoside) (HMDB0029245 )
Cyanidin 3-O-(2"-xylosyl-6"-(6"'-feruloyl-glucosyl)-galactoside) (HMDB0029246 )
Malvidin 3-glucoside (HMDB0030777 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 36 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 36 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 36 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 36 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Isoquercitrin (HMDB0037362 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 293 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 293 | Not Available | Not Available | details |
Quercetin 3,4'-diglucoside (HMDB0037363 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 307 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 307 | Not Available | Not Available | details |
(-)-Epicatechin 3-O-gallate (HMDB0037944 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 128 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 128 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cyanidin 3-sambubioside (HMDB0037976 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry | Not Available | Not Available | details |
Cyanidin 3-galactoside (HMDB0037977 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 8 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 8 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 8 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 8 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 8 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 8 | Not Available | Not Available | details |
Delphinidin 3-glucoside (HMDB0037997 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 27 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 27 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 27 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 27 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 27 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Petunidin 3-glucoside (HMDB0038097 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 33 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 33 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 33 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |