Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1851 - 1875 of 37230 in total
Isoferulic acid (HMDB0000955 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 485 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 485 | Not Available | Not Available | details | |
| Blood | 0.128 +/- 0.018 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.126 +/- 0.028 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.169 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.187 +/- 0.048 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.105 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.083 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.118 +/- 0.016 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.549 +/- 1.451 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
m-Coumaric acid (HMDB0001713 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 463 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 463 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 463 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 463 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 463 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 463 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | 0.022 +/- 0.009 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.014 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.046 +/- 0.012 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.051 +/- 0.017 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.012 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.007 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.008 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.881 +/- 0.878 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0-3.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Salicylic acid (HMDB0001895 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 428 | Not Available | Not Available | details | |
| Blood | 1679.674 uM | Abnormal | Mitochondrial complex I deficiency due to ACAD9 deficiency | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.020-0.200 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
4-Hydroxycinnamic acid (HMDB0002035 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 454 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 454 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 454 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 454 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 454 | Not Available | Not Available | details | |
| Blood | 0.6 +/- 0.253 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.116 +/- 0.045 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.071 +/- 0.024 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.174 +/- 0.045 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.148 +/- 0.033 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.057 +/- 0.014 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.052 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.049 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.94 +/- 0.897 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Desaminotyrosine (HMDB0002199 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | 0.664 +/- 0.089 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.628 +/- 0.075 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.712 +/- 0.088 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.705 +/- 0.1 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.701 +/- 0.071 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.69 +/- 0.099 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.574 +/- 0.078 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 3.189 +/- 2.633 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-Hydroxybenzoic acid (HMDB0002466 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 429 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 429 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 429 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 429 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 429 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | 0.119 +/- 0.023 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.103 +/- 0.015 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.149 +/- 0.024 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.194 +/- 0.056 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.09 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.089 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.089 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.273 +/- 1.198 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dihydrodaidzein (HMDB0005760 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 861 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
3-Hydroxyhippuric acid (HMDB0006116 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 927 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 927 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 927 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 927 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3'-O-methyl-(-)-epicatechin (HMDB0029175 )
4-Ethylphenol (HMDB0029306 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 707 | Not Available | Not Available | details | |
| Blood | 1.975 +/- 0.639 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.484 +/- 0.232 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.2 +/- 0.626 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.58 +/- 0.272 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.408 +/- 0.166 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.221 +/- 0.119 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.414 +/- 0.247 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 19.555 +/- 18.35 uM | Normal | Normal | Adult (>18 years old) | Male | details |
3,4-Di-O-caffeoylquinic acid (HMDB0030705 )
4,5-Di-O-caffeoylquinic acid (HMDB0030707 )
Irilone (HMDB0033820 )
(-)-Epigallocatechin 3-(4-methyl-gallate) (HMDB0040293 )
3'-O-Methylcatechin (HMDB0041507 )
3-O-Methylrosmarinic acid (HMDB0041667 )
4'-Methyl-(-)-epigallocatechin 3-(4-methyl-gallate) (HMDB0041668 )
4'-O-Methyl-(-)-epicatechin 3'-O-glucuronide (HMDB0041674 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 767 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 767 | Not Available | Not Available | details |
(-)-Epicatechin 3'-O-glucuronide (HMDB0041728 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 768 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 768 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 768 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 768 | Not Available | Not Available | details |
Genistein 7-O-glucuronide (HMDB0041739 )
Isoferulic acid 3-O-glucuronide (HMDB0041747 )
Isorhamnetin 4'-O-glucuronide (HMDB0041757 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 822 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 822 | Not Available | Not Available | details |
Phloretin 2'-O-glucuronide (HMDB0041768 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 762 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 762 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Quercetin 3'-O-glucuronide (HMDB0041769 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 819 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 819 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 819 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Quercetin 3'-sulfate (HMDB0041770 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 820 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 820 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |