Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24676 - 24700 of 37231 in total
PC(36:4) (HMDB0007889 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 90.00-320.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0007982 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0007983 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:1(9Z)/20:3(5Z,8Z,11Z)) (HMDB0008013 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:1(9Z)/20:3(8Z,11Z,14Z)) (HMDB0008014 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0008042 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(11Z)/18:3(6Z,9Z,12Z)) (HMDB0008073 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(11Z)/18:3(9Z,12Z,15Z)) (HMDB0008074 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(9Z)/18:3(6Z,9Z,12Z)) (HMDB0008106 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:1(9Z)/18:3(9Z,12Z,15Z)) (HMDB0008107 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/18:2(9Z,12Z)) (HMDB0008138 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/18:1(11Z)) (HMDB0008169 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/18:1(9Z)) (HMDB0008170 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/P-18:1(11Z)) (HMDB0008194 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/P-18:1(9Z)) (HMDB0008195 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/18:1(11Z)) (HMDB0008202 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/18:1(9Z)) (HMDB0008203 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/P-18:1(11Z)) (HMDB0008227 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/P-18:1(9Z)) (HMDB0008228 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:4(6Z,9Z,12Z,15Z)/18:0) (HMDB0008234 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 189.4 +/- 38.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 260.540 (70.103) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 189.52(48.48) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 185.9(31.92) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 228.74(50.69) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 130 (111-150) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 135 (118-151) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 138.6 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 159.1 +/- 43.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-16:0/20:3(8Z,11Z,14Z)) (HMDB0011219 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 129.9 +/- 26.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106.650 (95.964) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 188.801 (66.714) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 138.91(39.01) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 165.5(44.39) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106 (89.5-120) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 63.7 (53.6-73.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 108.5 +/- 32.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 132.1 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/18:3(6Z,9Z,12Z)) (HMDB0011245 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 129.9 +/- 26.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106.650 (95.964) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 188.801 (66.714) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 138.91(39.01) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 165.5(44.39) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106 (89.5-120) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 63.7 (53.6-73.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 108.5 +/- 32.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 132.1 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:0/18:3(9Z,12Z,15Z)) (HMDB0011246 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 129.9 +/- 26.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106.650 (95.964) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 188.801 (66.714) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 138.91(39.01) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 165.5(44.39) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106 (89.5-120) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 63.7 (53.6-73.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 108.5 +/- 32.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 132.1 +/- 39.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/18:2(9Z,12Z)) (HMDB0011277 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 129.9 +/- 26.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106.650 (95.964) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 188.801 (66.714) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 138.91(39.01) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 165.5(44.39) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106 (89.5-120) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
