Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 24726 - 24750 of 37231 in total
PC(14:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) (HMDB0007892 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.20-3.50 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.58 ± 0.32 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.9 ± 0.66 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.7 ± 0.58 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.89 ± 0.68 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.94 ± 0.7 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.64 ± 0.45 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.89 ± 0.67 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.9 ± 0.64 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.59 ± 0.33 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
PC(14:1(9Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0007923 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0007924 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(16:1(9Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008017 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:2(9Z,12Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0008142 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) (HMDB0008172 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) (HMDB0008173 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) (HMDB0008204 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) (HMDB0008205 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) (HMDB0008206 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:4(6Z,9Z,12Z,15Z)/18:1(11Z)) (HMDB0008235 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:4(6Z,9Z,12Z,15Z)/18:1(9Z)) (HMDB0008236 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:4(6Z,9Z,12Z,15Z)/18:2(9Z,12Z)) (HMDB0008237 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:4(6Z,9Z,12Z,15Z)/P-18:1(11Z)) (HMDB0008260 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(18:4(6Z,9Z,12Z,15Z)/P-18:1(9Z)) (HMDB0008261 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/16:1(9Z)) (HMDB0008430 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/16:1(9Z)) (HMDB0008463 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/16:0) (HMDB0008495 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/16:1(9Z)) (HMDB0008496 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2059 (1.1361) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.1289 (0.9321) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.1(0.3) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.7(0.84) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.3-0.54) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.31 (0.26-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.574 +/- 0.243 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.725 +/- 0.281 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-16:0) (HMDB0008521 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/14:1(9Z)) (HMDB0008624 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/14:0) (HMDB0008656 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/14:0) (HMDB0008689 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 29.3 +/- 15.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 42.042 (23.098) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 34.81(10.82) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 46.61(21.41) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 5.2 (4.18-6.71) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 13.5 +/- 6.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 17.9 +/- 7.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(P-18:1(11Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0011280 )
