Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 73 - 76 of 479 in total
Celiac disease (212750 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Isovalerylcarnitine (HMDB0000688) | 0.111 +/- 0.010 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tiglylcarnitine (HMDB0002366) | 0.034 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hexanoylcarnitine (HMDB0000756) | 0.060 +/- 0.004 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Octanoylcarnitine (HMDB0000791) | 0.086 +/- 0.006 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Decanoylcarnitine (HMDB0000651) | 0.103 +/- 0.008 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dodecanoylcarnitine (HMDB0002250) | 0.032 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Palmitoylcarnitine (HMDB0000222) | 0.097 +/- 0.006 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Stearoylcarnitine (HMDB0000848) | 0.076 +/- 0.004 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lactulose (HMDB0000740) | 0.46 (0.26-0.79) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glycocholic acid (HMDB0000138) | 0.7 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Propionylcarnitine (HMDB0000824) | 0.247 +/- 0.014 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Butyrylcarnitine (HMDB0002013) | 0.152 +/- 0.011 uM | Abnormal | Adult (>18 years old) | Both | details |
Hypercholesterolemia
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 24-Hydroxycholesterol (HMDB0001419) | 0.11 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Cholesterol sulfate (HMDB0000653) | 8.86 +/- 0.95 uM | Abnormal | Adult (>18 years old) | Both | details | |
| CE(16:0) (HMDB0000885) | 857.0 +/- 14.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cholesterol (HMDB0000067) | 5700.0 (5200.0-6200.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Hydrogen sulfide poisoning
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Hydrogen sulfide (HMDB0003276) | 36.6 (30.6-49.2) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Thiosulfate (HMDB0000257) | 150.0 (110.0-230.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Sulfide (HMDB0000598) | 102.14 (9.98-291.91) uM | Abnormal | Adult (>18 years old) | Male | details | |
| Sulfide (HMDB0000598) | 7000-95000 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Sulfide (HMDB0000598) | 30 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Sulfide (HMDB0000598) | 21.21 uM | Abnormal | Adult (>18 years old) | Male | details |
Hypothyroidism
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Thyroxine (HMDB0000248) | 0.0000185 +/- 0.0000052 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Oxoarginine (HMDB0004225) | 0.134 +/- 0.014 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Thyroxine sulfate (HMDB0002728) | 0.000042 +/- 0.000015 uM | Abnormal | Adult (>18 years old) | Both | details |