Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 81 - 84 of 479 in total
Alcoholism
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Ethanol (HMDB0000108) | 45393.0 (18027.0-74063.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methanol (HMDB0001875) | 1548.0 (624.0-5557.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Isopropyl alcohol (HMDB0000863) | 536.0 (66.0-1648.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Butanone (HMDB0000474) | 682.0 (69.0-1998.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Butanol (HMDB0011469) | 313.0 (54.0-863.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Acetone (HMDB0001659) | 1520.0 (206.6-5285.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Acetaldehyde (HMDB0000990) | 4.1 +/- 1.7 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ethanol (HMDB0000108) | 40615.0 +/- 17158.0 uM | Abnormal | Adult (>18 years old) | Male | details | |
| 5a-Pregnane-3,20-dione (HMDB0003759) | 0.042 +/- 0.025 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Allopregnanolone (HMDB0001449) | 0.001 +/- 0.00028 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Progesterone (HMDB0001830) | 0.0025 +/- 0.0017 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dihydrotestosterone (HMDB0002961) | 0.0054 +/- 0.0029 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tetrahydrodeoxycorticosterone (HMDB0000879) | 0.0056 +/- 0.0023 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methanol (HMDB0001875) | 227.9 +/- 112.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 7a-Hydroxy-cholestene-3-one (HMDB0001993) | 0.16 (0.09-0.25) uM | Abnormal | Adult (>18 years old) | Both | details |
Septic shock
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Adenosine (HMDB0000050) | 0.126 +/- 0.018 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tetrahydrobiopterin (HMDB0000027) | 0.16 (0.0-5.8) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tetrahydrobiopterin (HMDB0000027) | 1.2 (0.8-14.9) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Inosine (HMDB0000195) | 0.19 +/- 0.17 uM uM | Abnormal | Adult (>18 years old) | Both | details |
Multiple sclerosis (126200 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Neopterin (HMDB0000845) | 0.0050 +/- 0.0028 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ubiquinone-1 (HMDB0002012) | 0.00084 +/- 0.00040 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Aluminum (HMDB0001247) | 0.89 +/- 0.79 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Barium (HMDB0004142) | 0.0103 +/- 0.00079 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Bismuth (HMDB0002196) | 0.00019 +/- 0.0001 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Calcium (HMDB0000464) | 1637 +/- 282 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cadmium (HMDB0003638) | 0.0097 +/- 0.0049 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cobalt (HMDB0000608) | 0.0037 +/- 0.0017 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Chromium (HMDB0000599) | 0.0069 +/- 0.0035 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Copper (HMDB0000657) | 22.96 +/- 7.64 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Fe2+ (HMDB0000692) | 8631 +/- 1497 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Mercury (HMDB0003625) | 0.019 +/- 0.012 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lithium (HMDB0005949) | 0.12 +/- 0.05 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Magnesium (HMDB0000547) | 1534 +/- 242 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Manganese (HMDB0001333) | 0.15 +/- .072 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Molybdenum (HMDB0001302) | 0.022 +/- 0.0085 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Nickel (HMDB0002457) | 0.022 +/- 0.011 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lead (HMDB0004628) | 0.12 +/- 0.061 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Antimony (HMDB0004118) | 0.0055 +/- 0.0038 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Silicon (HMDB0002175) | 7.83 +/- 5.05 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tin (HMDB0001960) | 0.016 +/- 0.009 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Strontium (HMDB0003642) | 0.27 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanadium (HMDB0002503) | 0.0018 +/- 0.00059 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tungsten (HMDB0001989) | 0.00038 +/- 0.00022 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zinc (HMDB0015532) | 93.8 +/- 23.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homocysteine (HMDB0000742) | 10.7 (7.6-14.4) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Cysteine (HMDB0000574) | 0.355 (0.157-1.146) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Uric acid (HMDB0000289) | 193.89 +/- 49.05 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Thallium (HMDB0013724) | 0.0029 +/- 0.0046 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Barium (HMDB0004142) | 0.0104 +/- 0.00517 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Antimony (HMDB0004118) | 0.0055 +/- 0.0039 uM | Abnormal | Adult (>18 years old) | Both | details |
L-2-Hydroxyglutaric aciduria (236792 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| L-2-Hydroxyglutaric acid (HMDB0000694) | 47.0 +/- 13.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Hydroxyglutarate (HMDB0059655) | 47.0 +/- 13.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Carnitine (HMDB0000062) | 23-50 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Lysine (HMDB0000182) | 185-396 uM | Abnormal | Children (1-13 years old) | Both | details | |
| L-2-Hydroxyglutaric acid (HMDB0000694) | 23 uM | Abnormal | Adolescent (13-18 years old) | Male | details | |
| L-2-Hydroxyglutaric acid (HMDB0000694) | 47(27-62) uM | Abnormal | Infant (0-1 year old) | Female | details |