Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 289 - 292 of 479 in total
Glycine N-methyltransferase deficiency (606664 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Methionine (HMDB0000696) | 815 - 1247 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Renal tubular acidosis, distal, RTA type 1 (179800 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Chloride ion (HMDB0000492) | 110000 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
Chloride ion (HMDB0000492) | 102000-140000 uM | Abnormal | Infant (0-1 year old) | Both | details | |
Chloride ion (HMDB0000492) | 110000-116000 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Chloride ion (HMDB0000492) | 111000-114000 uM | Abnormal | Adult (>18 years old) | Both | details | |
Chloride ion (HMDB0000492) | 94000-116000 uM | Abnormal | Children (1-13 years old) | Both | details | |
Potassium (HMDB0000586) | 3400 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
Potassium (HMDB0000586) | 1580-4500 uM | Abnormal | Children (1-13 years old) | Both | details | |
Potassium (HMDB0000586) | 2100-3200 uM | Abnormal | Infant (0-1 year old) | Both | details | |
Potassium (HMDB0000586) | 2200-4500 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Potassium (HMDB0000586) | 3300-4600 uM | Abnormal | Adult (>18 years old) | Both | details | |
Hydrogen carbonate (HMDB0000595) | 20100 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
Hydrogen carbonate (HMDB0000595) | 17800-19500 uM | Abnormal | Adult (>18 years old) | Both | details | |
Hydrogen carbonate (HMDB0000595) | 4800-15000 uM | Abnormal | Infant (0-1 year old) | Both | details | |
Hydrogen carbonate (HMDB0000595) | 5500-13000 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Hydrogen carbonate (HMDB0000595) | 6300-19500 uM | Abnormal | Children (1-13 years old) | Both | details |
Primary hypomagnesemia (248250 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
D-Glucose (HMDB0000122) | 4995.673-5106.688 uM | Abnormal | Adult (>18 years old) | Male | details | |
Urea (HMDB0000294) | 1998.16-2497.70 uM | Abnormal | Adult (>18 years old) | Male | details | |
Calcium (HMDB0000464) | 1472.129 uM | Abnormal | Children (1-13 years old) | Male | details | |
Calcium (HMDB0000464) | 1534.508 uM | Abnormal | Children (1-13 years old) | Male | details | |
Calcium (HMDB0000464) | 1580 +/- 330 uM | Abnormal | Children (1-13 years old) | Both | details | |
Calcium (HMDB0000464) | 798.443-1047.956 uM | Abnormal | Adult (>18 years old) | Male | details | |
Magnesium (HMDB0000547) | 123.431 uM | Abnormal | Adult (>18 years old) | Male | details | |
Magnesium (HMDB0000547) | 240 +/- 110 uM | Abnormal | Children (1-13 years old) | Both | details | |
Magnesium (HMDB0000547) | 320-610 uM | Abnormal | Children (1-13 years old) | Both | details | |
Bilirubin (HMDB0000054) | 6.842-20.525 uM | Abnormal | Adult (>18 years old) | Male | details | |
Cholesterol (HMDB0000067) | 4629.468 uM | Abnormal | Adult (>18 years old) | Male | details | |
Uric acid (HMDB0000289) | 231.991-243.887 uM | Abnormal | Adult (>18 years old) | Male | details | |
Calcium (HMDB0000464) | 2395.329-2869.405 uM | Abnormal | Adult (>18 years old) | Male | details | |
Chloride ion (HMDB0000492) | 96000-100000 uM | Abnormal | Adult (>18 years old) | Male | details | |
Creatinine (HMDB0000562) | 53.042 uM | Abnormal | Adult (>18 years old) | Male | details | |
Creatinine (HMDB0000562) | 45-104 uM | Abnormal | Children (1-13 years old) | Both | details | |
Potassium (HMDB0000586) | 3700-4300 uM | Abnormal | Adult (>18 years old) | Male | details | |
Sodium (HMDB0000588) | 138000-139000 uM | Abnormal | Adult (>18 years old) | Male | details | |
alpha-D-Glucose (HMDB0003345) | 4995.673-5106.688 uM | Abnormal | Adult (>18 years old) | Male | details |
Hyperdibasic aminoaciduria I (222690 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ammonia (HMDB0000051) | 52.846 uM | Abnormal | Children (1-13 years old) | Female | details |