Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 353 - 356 of 479 in total
Myoclonic epilepsy and ragged red fiber disease (545000 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | 1820.646-5273.214 uM | Abnormal | Adult (>18 years old) | Both | details |
Fanconi syndrome
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Uric acid (HMDB0000289) | 95.176 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Phosphate (HMDB0001429) | 126.354 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Potassium (HMDB0000586) | 1600 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Hydrogen carbonate (HMDB0000595) | 12800 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Potassium (HMDB0000586) | 3400 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Hydrogen carbonate (HMDB0000595) | 22400 +/- 700 uM | Abnormal | Children (1-13 years old) | Male | details |
Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness (613090 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Urea (HMDB0000294) | 11389.503 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Urea (HMDB0000294) | 7193.37 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Urea (HMDB0000294) | 4945.442-9524.555 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Magnesium (HMDB0000547) | 1275.458 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Magnesium (HMDB0000547) | 493.726 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Magnesium (HMDB0000547) | 493.726 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Creatinine (HMDB0000562) | 175.923 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Creatinine (HMDB0000562) | 81.331 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Creatinine (HMDB0000562) | 62.766-71.607 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Chloride ion (HMDB0000492) | 86000-87000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Chloride ion (HMDB0000492) | 101000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Chloride ion (HMDB0000492) | 81000-97000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Potassium (HMDB0000586) | 86000-87000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Potassium (HMDB0000586) | 101000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Potassium (HMDB0000586) | 81000-97000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Sodium (HMDB0000588) | 128000-138000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Sodium (HMDB0000588) | 143000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Sodium (HMDB0000588) | 134000-138000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Hydrogen carbonate (HMDB0000595) | 19800-28300 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Hydrogen carbonate (HMDB0000595) | 23900 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Hydrogen carbonate (HMDB0000595) | 25900-37200 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Aldosterone (HMDB0000037) | 0.0416 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Aldosterone (HMDB0000037) | 0.0204-0.0735 uM | Abnormal | Children (1-13 years old) | Female | details |
Hyperphosphatasia (239000 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Phosphate (HMDB0001429) | 315.885 uM | Abnormal | Children (1-13 years old) | Female | details | |
| 25-Hydroxyvitamin D2 (HMDB0001438) | 24233.741 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Calcium (HMDB0000464) | 2120.864 uM | Abnormal | Children (1-13 years old) | Female | details |