Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 361 - 364 of 479 in total
Citrullinemia type II, adult-onset (603471 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ammonia (HMDB0000051) | 1.703-14.0336 uM | Abnormal | Adult (>18 years old) | Both | details | |
Citrulline (HMDB0000904) | 86-1542 uM | Abnormal | Adult (>18 years old) | Both | details | |
Ammonia (HMDB0000051) | 252.488 +/- 46.387 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Ammonia (HMDB0000051) | 70.462 +/- 22.313 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Citrullinemia type II, neonatal-onset (605814 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Bilirubin (HMDB0000054) | 22-41 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
L-Tyrosine (HMDB0000158) | 143-246 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
L-Threonine (HMDB0000167) | 414-681 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Lysine (HMDB0000182) | 220-384 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
L-Arginine (HMDB0000517) | 148-315 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Methionine (HMDB0000696) | 229-465 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Citrulline (HMDB0000904) | 286-485 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Bilirubin (HMDB0000054) | 41-101 uM | Abnormal | Newborn (0-30 days old) | Both | details |
Cobalamin F disease (cblF) (277380 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Cobalamin (HMDB0002174) | 0.000116 uM | Abnormal | Infant (0-1 year old) | Female | details | |
Methionine (HMDB0000696) | 10 uM | Abnormal | Infant (0-1 year old) | Female | details |
Coenzyme Q10 deficiency
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Lactic acid (HMDB0000190) | 3000 uM | Abnormal | Adolescent (13-18 years old) | Male | details |