Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 25076 - 25100 of 37231 in total
PC(42:5) (HMDB0008257 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.10-1.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:0/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008286 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:0/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008287 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:1(11Z)/22:4(7Z,10Z,13Z,16Z)) (HMDB0008318 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(5Z,8Z,11Z)/22:2(13Z,16Z)) (HMDB0008383 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:3(8Z,11Z,14Z)/22:2(13Z,16Z)) (HMDB0008415 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(5Z,8Z,11Z,14Z)/22:1(13Z)) (HMDB0008447 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:4(8Z,11Z,14Z,17Z)/22:1(13Z)) (HMDB0008480 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/22:0) (HMDB0008512 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0008542 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.18 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0008543 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.18 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:0/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008544 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/20:3(5Z,8Z,11Z)) (HMDB0008572 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.18 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/20:3(8Z,11Z,14Z)) (HMDB0008573 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.18 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008574 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:1(13Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008575 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/20:2(11Z,14Z)) (HMDB0008604 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.18 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/20:3(5Z,8Z,11Z)) (HMDB0008605 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:2(13Z,16Z)/20:3(8Z,11Z,14Z)) (HMDB0008606 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/20:0) (HMDB0008635 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.18 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:4(7Z,10Z,13Z,16Z)/20:1(11Z)) (HMDB0008636 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/20:0) (HMDB0008668 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(24:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0008766 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.18 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(24:1(15Z)/18:3(6Z,9Z,12Z)) (HMDB0008797 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.18 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(24:1(15Z)/18:3(9Z,12Z,15Z)) (HMDB0008798 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.2922 (0.08) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.2 (0.17-0.23) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.24 (0.2-0.32) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.172 +/- 0.059 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.185 +/- 0.060 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |