Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 25126 - 25150 of 37230 in total
PC(O-36:0) (HMDB0013406 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.79 +/- 0.21 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.38-6.00 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.0045 (1.1707) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.0445 (0.3054) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.73 (0.59-0.88) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.75 (0.64-0.9) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.831 +/- 0.449 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.805 +/- 0.352 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 1.23 ± 0.47 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.66 ± 0.78 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.95 ± 0.84 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.57 ± 0.82 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.72 ± 0.84 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.9 ± 0.69 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.61 ± 0.75 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.68 ± 0.83 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.93 ± 0.74 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
PC(O-36:4) (HMDB0013407 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 20.7 +/- 4.81 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 7.30-33.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 139.129 (121.517) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 12.696 (10.967) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 21.900 (6.566) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 18.2(5.92) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 22.08(7.25) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 13.3 (11.1-15.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 9.16 (7.66-10.7) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 16.4 +/- 5.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 17.3 +/- 4.9 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-38:0) (HMDB0013408 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.55 +/- 0.81 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.90-9.00 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.0315 (2.754) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 2.4102 (2.0677) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 3.9207 (1.302) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 2.55(0.97) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 2.39(0.6) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 3.16(1.03) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.23 (1-1.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 1.28 (1.08-1.54) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 1.49 +/- 0.56 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 1.62 +/- 0.51 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-34:3) (HMDB0013413 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 9.39 +/- 2.46 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2.50-13.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 14.688 (13.192) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 6.5576 (6.1098) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 11.1413 (3.0949) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 6.96(2.42) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 7.51(3.37) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 9.36(3.55) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 6.01 (3.43-11.60) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.38 (0.07-15.46) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 5.20 (3.27-18.52) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 5.44 (4.33-6.82) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 1.26 (1.02-1.56) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 7.5 +/- 2.4 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 7.3 +/- 3.5 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 7.1 +/- 2.2 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 7.2 +/- 2.2 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 9.22 +/- 3.31 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 6.95 +/- 2.02 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 6.83 +/- 1.99 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 7.08 +/- 2.06 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-36:1) (HMDB0013414 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 9.75 +/- 2.27 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.20-34.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 34.645 (31.864) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 7.0628 (6.4818) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 11.3303 (3.5905) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 8.74(2.68) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 8.79(2.44) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 10.03(2.51) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 5.39 (4.33-6.84) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.53 (2.07-3.07) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 5.48 +/- 1.67 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 6.18 +/- 1.80 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-36:5) (HMDB0013415 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 14.5 +/- 3.78 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 5.30-22.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 20.626 (20.914) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 8.0333 (6.9636) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 14.273 (3.6587) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 12.7(4.09) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13(3.55) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 16.05(5.43) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 10.38 (6.80-18.20) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 13.36 (0.04-38.27) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 6.47 (4.2-35.65) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 7.98 (6.32-9.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 5.99 (4.85-7.19) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 9.81 +/- 3.42 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 10.45 +/- 2.70 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-38:1) (HMDB0013416 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.80 +/- 0.38 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.50-5.50 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.0299 (1.2723) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.8754 (1.2408) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.8763 (0.4078) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details |
PC(O-18:0/18:0) (HMDB0013417 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.79 +/- 0.21 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.0045 (1.1707) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.0445 (0.3054) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.73 (0.59-0.88) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.75 (0.64-0.9) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.831 +/- 0.449 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.805 +/- 0.352 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-36:2) (HMDB0013418 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.8 +/- 3.54 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 7.00-27.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 155.673 (140.706) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 12.106 (10.981) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 20.838 (6.545) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 15.39(4.72) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 15.59(5.14) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 18.32(4.96) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 10.49 (8.87-16.24) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 14.51 (0.04-23.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 12.70 (10.94-27.60) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.3 (8.09-12.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.22 (1.84-2.69) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.9 +/- 3.0 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.8 +/- 2.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.0 +/- 2.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.9 +/- 2.2 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 13.63 +/- 3.69 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 10.25 +/- 2.55 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 9.53 +/- 2.43 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 10.96 +/- 2.50 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-18:0/20:0) (HMDB0013419 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.55 +/- 0.81 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.0315 (2.754) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 2.4102 (2.0677) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 3.9207 (1.302) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 2.55(0.97) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 2.39(0.6) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 3.16(1.03) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.23 (1-1.45) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 1.28 (1.08-1.54) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 1.49 +/- 0.56 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 1.62 +/- 0.51 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-38:4) (HMDB0013420 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 14.9 +/- 2.96 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 6.00-22.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 76.611 (64.780) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 9.647 (8.2858) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 17.6932 (5.2507) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 14.16(4.09) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 14.37(3.18) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 16.25(4.37) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 9.69 (7.87-11.9) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 7.47 (6.09-8.57) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 11.5 +/- 3.3 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 12.6 +/- 2.6 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-36:3) (HMDB0013425 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 8.59 +/- 1.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.20-15.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 106.650 (95.964) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 6.3834 (5.9313) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 11.0311 (3.8796) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 8.14(2.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 9.97(3.03) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 6.13 (4.64-8.32) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 9.15 (5.81-13.62) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 5.78 (4.37-11.70) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 5.43 (4.50-6.33) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 1.79 (1.48-2.16) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 8.1 +/- 2.3 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 8.4 +/- 2.7 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 8.0 +/- 2.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 8.5 +/- 2.7 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 8.51 +/- 2.52 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 6.61 +/- 1.86 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 6.37 +/- 1.94 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 6.85 +/- 1.77 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-18:1(9Z)/18:0) (HMDB0013427 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 9.75 +/- 2.27 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 34.645 (31.864) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 7.0628 (6.4818) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 11.3303 (3.5905) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 8.74(2.68) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 8.79(2.44) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 10.03(2.51) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 5.39 (4.33-6.84) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.53 (2.07-3.07) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 5.48 +/- 1.67 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 6.18 +/- 1.80 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-18:1(9Z)/18:1(11Z)) (HMDB0013428 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 16.8 +/- 3.54 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 155.673 (140.706) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 12.106 (10.981) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 20.838 (6.545) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 15.39(4.72) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 15.59(5.14) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 18.32(4.96) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 10.49 (8.87-16.24) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 14.51 (0.04-23.20) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 12.70 (10.94-27.60) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 10.3 (8.09-12.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.22 (1.84-2.69) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.9 +/- 3.0 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.8 +/- 2.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.0 +/- 2.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.9 +/- 2.2 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 13.63 +/- 3.69 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 10.25 +/- 2.55 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 9.53 +/- 2.43 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 10.96 +/- 2.50 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-18:1(9Z)/18:2(9Z,12Z)) (HMDB0013429 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 8.59 +/- 1.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 106.650 (95.964) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 6.3834 (5.9313) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 11.0311 (3.8796) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 8.14(2.21) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 9.97(3.03) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 6.13 (4.64-8.32) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 9.15 (5.81-13.62) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 5.78 (4.37-11.70) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 5.43 (4.50-6.33) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 1.79 (1.48-2.16) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 8.1 +/- 2.3 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 8.4 +/- 2.7 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 8.0 +/- 2.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 8.5 +/- 2.7 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 8.51 +/- 2.52 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 6.61 +/- 1.86 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 6.37 +/- 1.94 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 6.85 +/- 1.77 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-18:1(9Z)/20:0) (HMDB0013430 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.80 +/- 0.38 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.0299 (1.2723) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.8754 (1.2408) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.8763 (0.4078) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details |
PC(O-38:2) (HMDB0013431 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.00 +/- 0.60 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.90-6.00 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.9462 (1.9687) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 3.0116 (0.9756) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 1.89(0.64) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 2.19(0.54) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.25 (0.80-4.20) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 1.98 (0.05-3.60) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 1.95 (1.09-5.48) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 1.84 (1.48-2.3) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.8 (0.58-1.28) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 3.6 +/- 2.1 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 3.7 +/- 2.5 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 3.5 +/- 2.0 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 3.8 +/- 2.6 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 1.96 +/- 0.51 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 1.55 +/- 0.48 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 1.43 +/- 0.40 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 1.67 +/- 0.52 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-38:5) (HMDB0013432 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 19.3 +/- 3.87 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.50-36.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 40.448 (34.594) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
