Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 25151 - 25175 of 37231 in total
SM(d18:0/18:1(11Z)) (HMDB0012088 )
SM(d18:0/18:1(9Z)) (HMDB0012089 )
PC(O-40:6) (HMDB0013422 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 5.40 +/- 1.29 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.10-14.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 28.029 (25.525) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 4.8457 (4.4043) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 9.0374 (2.6279) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 5.48(1.18) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 5.57(1.86) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 6.31(1.81) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 3.07 (2.53-3.68) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 2.01 (1.68-2.46) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 3.44 +/- 1.11 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 3.74 +/- 0.95 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 3.19 ± 0.78 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4.28 ± 1.63 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 3 ± 1.7 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4.26 ± 1.87 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4.45 ± 1.9 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 2.76 ± 1.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4.32 ± 1.94 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4.25 ± 1.77 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 2.48 ± 0.86 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
PC(O-42:1) (HMDB0013434 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.34 +/- 0.07 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.20-0.60 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.3311 (0.3002) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.3911 (0.3516) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.5233 (0.162) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.32(0.09) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.41(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.303 +/- 0.096 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.347 +/- 0.131 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-42:2) (HMDB0013438 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.64 +/- 0.14 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.30-1.30 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2295 (0.2297) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.5345 (0.5106) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.8615 (0.2624) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.56(0.13) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.64(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.29 (0.13-0.54) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.38 (0.20-0.76) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.33 (0.11-0.95) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.41 (0.34-0.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.27 (0.22-0.37) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.507 +/- 0.157 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.568 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-40:4) (HMDB0013442 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.40 +/- 0.49 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.3-4.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.9053 (2.5455) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 1.886 (1.6743) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 3.2221 (1.0074) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.85 (1.54-2.19) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 1.82 (1.47-2.29) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 2.09 +/- 0.59 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 2.23 +/- 0.48 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-40:5) (HMDB0013444 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 3.74 +/- 0.74 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.9-7.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 7.8919 (6.8919) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 3.1709 (2.7955) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 14.0773 (4.5583) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 5.6119 (1.6168) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 11.44(4.62) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 13.85(4.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.83 (2.4-3.36) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 2.12 (1.58-3.28) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 2.84 +/- 0.87 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 3.02 +/- 0.65 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-22:0/18:3(9Z,12Z,15Z)) (HMDB0013446 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.16 +/- 0.25 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.50-30 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.2038 (1.1703) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 1.6982 (0.5214) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.95(0.24) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 1.09 +/- 0.29 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.82 (0.7-0.95) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 1.32 (0.89-2.45) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.987 +/- 0.304 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 1.021 +/- 0.277 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-22:0/20:1(11Z)) (HMDB0013447 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.34 +/- 0.07 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.3311 (0.3002) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.3911 (0.3516) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.5233 (0.162) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.32(0.09) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.41(0.12) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.303 +/- 0.096 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.347 +/- 0.131 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-42:4) (HMDB0013448 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.92 +/- 0.21 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.40-2.00 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 1.0104 (0.9584) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 1.6802 (0.6029) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.65 (0.54-0.76) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.43 (0.34-0.56) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.806 +/- 0.262 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.843 +/- 0.251 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-44:3) (HMDB0013449 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.12 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.050-0.300 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.1417 (0.1267) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.203 (0.0655) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.09 (0.03-0.21) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.12 (0.01-0.25) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.16 (0.05-0.33) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.101 +/- 0.039 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.101 +/- 0.037 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-44:6) (HMDB0013450 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.32 +/- 0.32 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.50-3.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.3903 (1.2122) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.5122 (0.742) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.94 (0.73-1.16) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.6 (0.5-0.74) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 1.05 +/- 0.37 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 1.13 +/- 0.32 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-42:5) (HMDB0013451 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.19 +/- 0.44 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.3-4.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.2948 (1.8271) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 3.9456 (1.2567) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.6 (1.39-1.91) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 1.18 (0.95-1.63) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 1.96 +/- 0.59 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 2.04 +/- 0.46 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-22:1(13Z)/22:2(13Z,16Z)) (HMDB0013452 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.12 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.1417 (0.1267) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.203 (0.0655) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.09 (0.03-0.21) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
Blood | 0.12 (0.01-0.25) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Blood | 0.16 (0.05-0.33) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
Blood | 0.101 +/- 0.039 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.101 +/- 0.037 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-44:4) (HMDB0013453 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.09 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.15-1.10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4641 (0.421) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.7322 (0.2906) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.4(0.1) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.46 +/- 0.15 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.33-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.22-0.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.354 +/- 0.114 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.385 +/- 0.110 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-22:2(13Z,16Z)/20:2(11Z,14Z)) (HMDB0013454 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.92 +/- 0.21 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 1.0104 (0.9584) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 1.6802 (0.6029) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.65 (0.54-0.76) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.43 (0.34-0.56) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.806 +/- 0.262 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.843 +/- 0.251 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-22:2(13Z,16Z)/22:2(13Z,16Z)) (HMDB0013455 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.09 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4641 (0.421) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.7322 (0.2906) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.4(0.1) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.46 +/- 0.15 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.33-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.22-0.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.354 +/- 0.114 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.385 +/- 0.110 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-44:5) (HMDB0013456 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.92 +/- 0.45 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.60-4.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.0303 (1.7939) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 3.7191 (1.3549) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 1.3 (1.07-1.61) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.66 (0.55-0.79) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 1.66 +/- 0.59 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 1.76 +/- 0.46 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-22:3(10Z,13Z,16Z)/22:3(10Z,13Z,16Z)) (HMDB0013457 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 1.32 +/- 0.32 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.3903 (1.2122) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 2.5122 (0.742) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.94 (0.73-1.16) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.6 (0.5-0.74) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 1.05 +/- 0.37 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 1.13 +/- 0.32 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-42:3) (HMDB0013458 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.84 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.40-2.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.8538 (0.817) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 1.3914 (0.4665) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.79(0.2) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.79(0.16) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.92(0.27) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.6 (0.50-0.72) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.47 (0.37-0.63) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.579 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.630 +/- 0.185 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-24:0/18:3(9Z,12Z,15Z)) (HMDB0013459 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.84 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.8538 (0.817) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 1.3914 (0.4665) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.79(0.2) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.79(0.16) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.92(0.27) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.6 (0.50-0.72) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.47 (0.37-0.63) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.579 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.630 +/- 0.185 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-24:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0013460 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.39 +/- 0.09 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4641 (0.421) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 0.7322 (0.2906) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 0.4(0.1) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 0.46(0.15) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.4 (0.33-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 0.25 (0.22-0.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 0.354 +/- 0.114 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 0.385 +/- 0.110 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Hydroxysphingomyeline C16:1 (HMDB0013463 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 16.6 +/- 3.36 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.1-8.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4.4412 (0.9153) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 3.01 (2.33-3.81) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 1.93 (1.63-2.35) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 2.42 +/- 0.68 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 2.55 +/- 0.70 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 2.92 ± 0.79 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 3.68 ± 1.26 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4.72 ± 1.09 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 3.45 ± 1.35 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 3.7 ± 1.19 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4.98 ± 1.27 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 3.56 ± 1.29 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 3.5 ± 1.15 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 5.18 ± 1.6 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
SM(d18:0/16:1(9Z)) (HMDB0013464 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 16.6 +/- 3.36 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 7.00-28.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 13 (10.6-15) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Blood | 11.6 (9.74-13.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
Blood | 12.3 +/- 3.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 13.8 +/- 4.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
SM C16:1 (HMDB0029216 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 16.6 +/- 3.36 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 11.455 (10.081) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 18.125 (15.986) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 20.316 (4.306) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 31.102 (6.468) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 11.94 ± 1.93 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 14.63 ± 3.76 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 14.74 ± 2.96 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 14.2 ± 4.16 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 14.67 ± 3.48 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 15.05 ± 2.55 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 14.08 ± 3.91 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 14.26 ± 3.64 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 14.86 ± 2.94 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |