Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 25101 - 25125 of 37230 in total
PC(42:6) (HMDB0008288 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.30-1.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:1(11Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008319 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:1(11Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008320 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:2(11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) (HMDB0008351 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:4(5Z,8Z,11Z,14Z)/22:2(13Z,16Z)) (HMDB0008448 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:4(8Z,11Z,14Z,17Z)/22:2(13Z,16Z)) (HMDB0008481 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/22:1(13Z)) (HMDB0008513 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:1(13Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008576 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:2(13Z,16Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008607 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:2(13Z,16Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008608 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:4(7Z,10Z,13Z,16Z)/20:2(11Z,14Z)) (HMDB0008637 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/20:1(11Z)) (HMDB0008669 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/20:0) (HMDB0008701 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/20:1(11Z)) (HMDB0008702 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/20:0) (HMDB0008734 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9336 (0.4475) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.1482 (0.298) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.71(0.17) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.79(0.16) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.56 (0.39-0.89) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.78 (0.52-1.96) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.76 (0.65-1.27) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 0.61 (0.51-0.71) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.44 (0.39-0.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details |
PC(24:1(15Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0008799 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.32 +/- 0.11 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.5168 (0.4713) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.8146 (0.2572) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.45(0.13) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.39 (0.32-0.47) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.30 (0.25-0.36) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.324 +/- 0.111 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.383 +/- 0.146 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-34:2) (HMDB0011151 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 13.3 +/- 3.07 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 6.10-28.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 9.0328 (8.2812) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 15.6214 (5.1054) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 10.77(3.28) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 10.96(3.64) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 13.46(4.65) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.62 (6.47-11.49) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | |
| Blood | 11.55 (0.03-16.47) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Blood | 7.77 (5.94-16.11) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | |
| Blood | 8.43 (6.87-10.1) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 3.12 (2.61-3.68) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 10.1 +/- 2.9 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.5 +/- 4.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.0 +/- 3.4 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 10.6 +/- 3.0 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 12.70 +/- 4.07 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 9.32 +/- 2.69 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 9.08 +/- 2.67 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 9.56 +/- 2.73 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-30:0) (HMDB0013341 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.52 +/- 0.14 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.20-0.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.5667 (3.29) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.46(0.14) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.43(0.14) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.53(0.18) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.389 +/- 0.150 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.403 +/- 0.140 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-32:1) (HMDB0013404 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 3.08 +/- 0.63 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.2-5.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 12.399 (12.89) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 2.2309 (1.9781) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 3.8034 (1.1018) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 2.67 (2.26-3.29) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 2.61 (2.15-3.14) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 2.33 +/- 0.63 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 2.54 +/- 0.62 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-34:0) (HMDB0013405 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1.68 +/- 0.45 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.60-4.20 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.237 (1.1026) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.9551 (0.6817) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.99 (0.77-1.36) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 1 (0.81-1.24) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 1.08 +/- 0.33 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 1.25 +/- 0.32 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-30:2) (HMDB0013410 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.12 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.050-0.570 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.2731 (0.3429) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.134 +/- 0.044 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.134 +/- 0.047 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-32:2) (HMDB0013411 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.79 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.40-1.90 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.395 (3.2336) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.6953 (0.632) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 1.0491 (0.2574) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.8(0.24) uM | Abnormal | Heart failure with reduced ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.93(0.29) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.54 (0.44-0.68) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.58 (0.48-0.73) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.595 +/- 0.175 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.624 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
PC(O-34:1) (HMDB0013412 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 11.5 +/- 2.22 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4.00-20.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 168.65 (151.577) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
