You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
gamma-Aminobutyric acid (HMDB0000112 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.110 +/- 0.023 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.84 +/- 0.215 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 0.46 +/- 0.11 uM | Abnormal | Hepatic encephalopathy | Adult (>18 years old) | Both | details | |
Blood | 1.0 (0.0-2.0) uM | Abnormal | Gaba-transaminase deficiency | Adult (>18 years old) | Both |
| details |
Blood | 1.45 (0.00-2.9) uM | Abnormal | GABA transaminase deficiency | Children (1-13 years old) | Both |
| details |
Blood | 0.120-0.500 uM | Normal | Normal | Children (1 - 13 years old) | Both |
| details |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Glycolic acid (HMDB0000115 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 7.9 +/- 2.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 48.0 (40.0 - 56.0) uM | Abnormal | Ethylene Glycol Poisoning | Adult (>18 years old) | Both | details | |
Blood | 7.3 +/- 10.1 uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
Blood | 0.6 +/- 2.3 uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | |
Blood | 7.8 +/- 1.7 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Adult (>18 years old) | Female | details | |
Blood | 0 uM | Abnormal | Branched-chain Keto Acid Dehydrogenase Kinase Deficiency | Adolescent (13-18 years old) | Female | details | |
Blood | 50-123 uM | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Blood | 34 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Folic acid (HMDB0000121 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 0.016 +/- 0.0049 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.003 (0.0 - 0.007) uM | Abnormal | Folate deficiency | Adult (>18 years old) | Both |
| details |
Blood | 0.02 (0.011- 0.036) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 0.039 (0.01 - 0.14) uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 0.011 (0.004 - 0.028) uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Blood | 0.009 (0.0024 - 0.024) uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Blood | 0.009 (0.0026-0.026) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.023 (0.019-0.028) uM | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
Blood | 0.021 (0.017-0.025) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 0.023 (0.020-0.026) uM | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
Blood | 0.023 (0.002-0.045) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 0.024 uM | Normal | Normal | Infant (5 days - <1 year old) | Both |
| details |
Blood | 0.0088 uM | Normal | Normal | Children (1 - <3 years old) | Both |
| details |
Blood | 0.027 uM | Normal | Normal | Children (3 - <6 years old) | Both |
| details |
Blood | 0.0297 uM | Normal | Normal | Children (6 - <8 years old) | Both |
| details |
Blood | 0.0258 uM | Normal | Normal | Children (8 - <12 years old) | Both |
| details |
Blood | 0.027 uM | Normal | Normal | Adolescent (12 - <14 years old) | Both |
| details |
Blood | 0.0179 uM | Normal | Normal | Adolescent (14 - <19 years old | Both |
| details |
Blood | 0.00204 uM | Abnormal | Hereditary folate malabsorption | Infant (0-1 year old) | Female | details | |
Blood | 0.00131 uM | Abnormal | Hereditary folate malabsorption | Infant (0-1 year old) | Male | details | |
Blood | 0.0295-0.0340 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.00544-0.0272 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 0.0097 uM | Abnormal | Dimethylglycinuria | Adult (>18 years old) | Male | details | |
Blood | 0.00400-0.0150 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
D-Glucose (HMDB0000122 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2200.0 (1100.0 - 3300.0) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 2750.0 (2200.0-3300.0) uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 4450.0 (3300.0 - 5600.0) uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 5450.0 (4200.0 - 6700.0) uM | Normal | Normal | Elderly (>65 years old) | Both |
| details |
Blood | 5300.0 (4900.0 - 5700.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4750.0 +/- 184.0 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 4440.0 +/- 370.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Blood | 4570.0 +/- 411.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 4470.0 +/- 346.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 4380 +/-275 uM | Normal | Normal | Children (1-13 years old) | Both |
| details |
Blood | 4440.0 +/- 100.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4470.0 +/- 110.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 5350.0 +/- 120.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 5500.0 +/- 160.0 uM | Abnormal | Growth hormone deficiency | Adult (>18 years old) | Both | details | |
Blood | 6000.0 (5000.0 - 6800.0) uM | Abnormal | Acute myelogenous leukemia (AML) | Adult (>18 years old) | Both | details | |
Blood | 5400.0 (4700.0 - 6100.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 5114.0 +/- 483.0 uM | Abnormal | Hyperlipidaemia | Adult (>18 years old) | Both | details | |
Blood | 5181.0 +/- 394.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4400.0 (3300.0-5500.0) uM | Abnormal | 3-methyl-crotonyl-glycinuria | Adult (>18 years old) | Both |
| details |
Blood | 1750.0 (500.0-3000.0) uM | Abnormal | 3-Methyl-crotonyl-glycinuria | Children (1-13 years old) | Both |
| details |
Blood | 1750.00 (500.00-3000.00) uM | Abnormal | Hypoadrenocorticism | Children (1-13 years old) | Both |
| details |
Blood | >11100 uM | Abnormal | Diabetes mellitus | Adult (>18 years old) | Both |
| details |
Blood | >7000 uM | Abnormal | Diabetes mellitus | Adult (>18 years old) | Both |
| details |
Blood | 4971.3 +/- 372.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 3743 +/- 1272.9 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4000.0-6000.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 4194.1 (1229.6) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 3702.2 (713.5) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 4312.9 (1783.0) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 3362.4 (765.9) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 245.5 (96.0) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 217.3 (73.8) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 4133.0 +/- 903.7 uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 3848.99 +/- 783.5 uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 3241.19 (898.95) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 3171.93 (754.22) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 5535.11(1872.49) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
Blood | 4894.19(1723.06) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1909.457 +/- 233.131 uM | Abnormal | Glucagon deficiency | Infant (0-1 year old) | Male | details | |
Blood | 4995.673-5106.688 uM | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Blood | 900-2200 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Infant (0-1 year old) | Both | details | |
Blood | 200-2200 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Both | details | |
Blood | 2800 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | |
Blood | 1000-4100 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | |
Blood | 2800 uM | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Newborn (0-30 days old) | Male | details | |
Blood | 3100-5600 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 5828.285-15264.557 uM | Abnormal | 21-hydroxylase deficiency | Adult (>18 years old) | Female | details | |
Blood | 2997.404 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Adolescent (13-18 years old) | Female | details | |
Blood | 3108.419 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Adult (>18 years old) | Male | details | |
Blood | 2053.777-2220.299 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Children (1-13 years old) | Both | details | |
Blood | 2164.792-2553.344 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Female | details | |
Blood | 1300-1400 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Female | details | |
Blood | <2600 uM | Abnormal | Short-chain L-3-hydroxyacyl-CoA dehydrogenase deficiency | Infant (0-1 year old) | Not Specified | details | |
Blood | 2300 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Infant (0-1 year old) | Female | details | |
Blood | 2800-5000 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 800-1600 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Newborn (0-30 days old) | Both | details | |
Blood | 2200 uM | Abnormal | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 333.0449 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 555.0748 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | |
Blood | 2100-2700 uM | Abnormal | 3-Hydroxyacyl-CoA dehydrogenase deficiency (SCHAD) | Infant (0-1 year old) | Male | details | |
Blood | 3300-5600 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 166.522 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Male | details | |
Blood | 3885.524-6105.823 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 4823.600 +/- 249.784 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 4812.499 +/- 288.639 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 5112.239 +/- 427.408 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 4695.933 +/- 327.494 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 4235.221 +/- 55.507 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 4390.642 +/- 316.393 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Children (1-13 years old) | Both | details | |
Blood | 3890 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Infant (0-1 year old) | Male | details | |
Blood | 3890-5550 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 4860 (4670-5190) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 3300-6900 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 5000 +/- 600 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 6150 (5000-10090) uM | Abnormal | Lipodystrophy | Adult (>18 years old) | Both | details | |
Blood | 7830 (5220-10890) uM | Abnormal | Lipodystrophy, Congenital Generalized | Adult (>18 years old) | Both | details | |
Blood | 390 uM | Abnormal | Long-chain Fatty Acids, Defect in Transport of | Infant (0-1 year old) | Female | details | |
Blood | 400 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Infant (0-1 year old) | Female | details | |
Blood | 4200-6300 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 3500-6000 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 5060 (4670-6560) uM | Abnormal | Partial lipodystrophy | Adult (>18 years old) | Both | details | |
Blood | 900 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Newborn (0-30 days old) | Female | details | |
Blood | 800-3200 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Children (1-13 years old) | Both | details | |
Blood | 2800 uM | Abnormal | Phosphoenolpyruvate Carboxykinase Deficiency 1, Cytosolic | Children (1-13 years old) | Male | details | |
Blood | 1110.15 uM | Abnormal | Fructose-1,6-bisphosphatase deficiency | Infant (0-1 year old) | Female | details | |
Blood | 1665.224-2775.374 uM | Abnormal | Hypoglycemia, familial neonatal | Infant (0-1 year old) | Female | details | |
Blood | 2553.344 uM | Abnormal | Leigh Syndrome | Infant (0-1 year old) | Male | details | |
Blood | 2220.299 uM | Abnormal | Fructose-1,6-bisphosphatase deficiency | Infant (0-1 year old) | Female | details | |
Blood | 1665.224 uM | Abnormal | Metabolic encephalomyopathic crises, recurrent, with rhabdomyolysis, cardiac arrhythmias, and neurodegeneration | Children (1-13 years old) | Female | details | |
Blood | 1332.180-9436.272 uM | Abnormal | Donohue Syndrome | Newborn (0-30 days old) | Male | details | |
Blood | 444.0598-555.0748 uM | Abnormal | Fructose-1,6-bisphosphatase deficiency | Children (1-13 years old) | Female | details | |
Blood | 4329.583 uM | Abnormal | Leptin Deficiency or Dysfunction | Infant (0-1 year old) | Female | details | |
Blood | 943.627 uM | Abnormal | Metabolic encephalomyopathic crises, recurrent, with rhabdomyolysis, cardiac arrhythmias, and neurodegeneration | Infant (0-1 year old) | Female | details | |
Blood | 3885.524-6105.823 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 4163.0610-6383.360 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | <5994.808 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Blood | 2775.374-10213.376 uM | Abnormal | Proprotein Convertase 1/3 Deficiency | Adult (>18 years old) | Female | details | |
Blood | 5600-7600 uM | Abnormal | Maturity onset diabetes of the young, type 2 | Adult (>18 years old) | Both | details | |
Blood | 1940 +/- 570 uM | Abnormal | Hyperinsulinemic hypoglycemia, familial, 1, HHF1 | Children (1-13 years old) | Both | details | |
Blood | 1900 +/- 700 uM | Abnormal | Hyperinsulinemic hypoglycemia, familial, 1, HHF1 | Children (1-13 years old) | Both | details | |
Blood | 600-1000 uM | Abnormal | Hyperinsulinemic hypoglycemia, familial, 1, HHF1 | Newborn (0-30 days old) | Both | details | |
Blood | 700-2600 uM | Abnormal | Mitochondrial trifunctional protein deficiency | Infant (0-1 year old) | Not Specified | details | |
Blood | 1500 uM | Abnormal | Carnitine palmitoyltransferase deficiency I | Children (1-13 years old) | Male | details | |
Blood | <100 uM | Abnormal | Carnitine palmitoyltransferase deficiency I | Newborn (0-30 days old) | Male | details | |
Blood | 390 uM | Abnormal | Carnitine transporter defect; primary systemic carnitine deficiency | Infant (0-1 year old) | Female | details | |
Blood | 3500-7000 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 9300 +/- 5000 uM | Abnormal | Diabetes and Deafness, Maternally Inherited | Adult (>18 years old) | Both | details | |
Blood | 4500 +/- 1000 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | <2600 uM | Abnormal | Beckwith-Wiedemann Syndrome | Newborn (0-30 days old) | Both | details | |
Blood | 6300 +/- 2000 uM | Abnormal | Diabetes and Deafness, Maternally Inherited | Adult (>18 years old) | Both | details | |
Blood | 6810 (5210-10250) uM | Abnormal | Familial partial lipodystrophy | Adult (>18 years old) | Both | details | |
Blood | 500-5200 uM | Abnormal | Infantile Liver Failure Syndrome 2 | Children (1-13 years old) | Both | details | |
Blood | 2164.792 uM | Abnormal | Fanconi Bickel syndrome | Children (1-13 years old) | Female |
| details |
Blood | 42460 uM | Abnormal | Wolcott-Rallison syndrome | Infant (0-1 year old) | Female |
| details |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 7800(6500-12000) uM | Abnormal | Sepsis | Adult (>18 years old) | Both | details |
Glycine (HMDB0000123 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 280.0 (140.0-420.0) uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Blood | 1090.0 (780.0-1400.0) uM | Abnormal | Non-ketotic hyperglycinemia | Newborn (0-30 days old) | Both | details | |
Blood | 230.0 (178.0-282.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 210.0 (203.0-217.0) uM | Abnormal | Refractory localization-related epilepsy (RLE) | Adult (>18 years old) | Both | details | |
Blood | 354.0 (309.0-399.0) uM | Abnormal | Juvenile myoclonic epilepsy (JME) | Children (1-13 years old) | Both | details | |
Blood | 460.0 +/- 275.0 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified |
| details |
Blood | 234.0 +/- 34.0 uM | Normal | Normal | Children (1-13 years old) | Male |
| details |
Blood | 242.0 +/- 44.0 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 258.0 +/- 64.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 0.153 +/- 0.012 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Blood | 212.4 +/- 57.4 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Blood | 486.0 (232.0-740.0) uM | Abnormal | D-Glyceric acidemia | Adult (>18 years old) | Both |
| details |
Blood | 1000.0 (800.0-1200.0) uM | Abnormal | D-Glyceric acidura | Children (1-13 years old) | Both |
| details |
Blood | 325.4 +/- 126.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 234.9 +/- 181.1 uM | Abnormal | Heart Transplant | Adult (>18 years old) | Both | details | |
Blood | 329.9 +/- 105.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 106-272 uM | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Blood | 150-350 uM | Normal | Normal | Infant (1 - 3 months old) | Both |
| details |
Blood | 125-400 uM | Normal | Normal | Children (3 months - 6 years old) | Both |
| details |
Blood | 140-490 uM | Normal | Normal | Children (6 - 18 years old) | Both |
| details |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Disease | Schizophrenia | Adult (>18 years old) | Both | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 255.4 +/- 65.9 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 150.0-440.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 188.0 (42.8) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 239.6 (106.1) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 238.4 (129.3) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
Blood | 244.0 (115.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 5.1 (2.5) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
Blood | 4.1 (1.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 261.6 (99.4) uM | Abnormal | Pregnancy with fetuses with trisomy 18 | Adult (>18 years old) | Female | details | |
Blood | 209.8 (74.9) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 141.82 (37.97) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
Blood | 135.06 (40.06) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Blood | 290 uM | Abnormal | 3-Methylcrotonyl-CoA Carboxylase Deficiency | Children (1 - 13 years old) | Female | details | |
Blood | 354.6 uM | Abnormal | Sarcosinemia | Infant (0-1 year old) | Female | details | |
Blood | <300 uM | Normal | Normal | Children (1 - 13 years old) | Male | details | |
Blood | 100 - 310 uM | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Blood | 120-320 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 122-258 uM | Abnormal | Iminoglycinuria | Infant (0-1 year old) | Both | details | |
Blood | 126-378 uM | Abnormal | N-acetylglutamate synthetase deficiency | Children (1-13 years old) | Male | details | |
Blood | 213 +/- 35 uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 214 +/- 76 uM | Abnormal | Histidinuria | Children (1 - 13 years old) | Male | details | |
Blood | 254-310 uM | Abnormal | Sarcosinemia | Adult (>18 years old) | Male | details | |
Blood | 56-308 uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Blood | 60-310 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Blood | 880-1070 uM | Abnormal | Hyperglycinaemia | Children (1 - 13 years old) | Male | details | |
Blood | 220 +/- 33 uM | Normal | Normal | Children (1 - 13 years old) | Both |
| details |
Blood | 300 +/- 114 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Blood | 236 +/- 43 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Blood | 327.8(265.0-397.5) uM | Abnormal | Environmental enteric dysfunction | Children (1-13 uears old) | Both | details | |
Blood | 304.4(255.1-362.8) uM | Normal | Normal | Children (1-13 uears old) | Both | details | |
Blood | 229.8 +/- 50.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 238.0 +/- 45.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
Blood | 175-252 uM | Abnormal | 3-Phosphoglycerate Dehydrogenase Deficiency | Adolescent (13-18 years old) | Both | details | |
Blood | 147-321 uM | Normal | Normal | Not Specified | Not Specified | details | |
Blood | 3463.591 uM | Abnormal | Glucoglycinuria | Children (1-13 years old) | Male | details | |
Blood | 306.63 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 105 uM | Abnormal | Neu-Laxova Syndrome 1 | Newborn (0-30 days old) | Male | details | |
Blood | 180-709 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 906 uM | Abnormal | Hyperglycinemia, lactic acidosis, and seizures | Newborn (0-30 days old) | Male | details | |
Blood | 100-320 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 126-384 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 228-742 uM | Abnormal | Pyridoxamine 5-prime-phosphate oxidase deficiency | Newborn (0-30 days old) | Both | details | |
Blood | 263.5 (114-356) uM | Abnormal | Lipoyltransferase 1 Deficiency | Children (1-13 years old) | Male | details | |
Blood | 63 uM | Abnormal | Neu-Laxova Syndrome 1 | Newborn (0-30 days old) | Male | details | |
Blood | 149-301 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 184-356 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 140-420 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 200-600 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Blood | 80-341 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Blood | 121 uM | Abnormal | Phosphoserine Aminotransferase Deficiency | Infant (0-1 year old) | Male | details | |
Blood | 110 uM | Abnormal | Phosphoserine Aminotransferase Deficiency | Newborn (0-30 days old) | Female | details | |
Blood | 77-97 uM | Abnormal | Phosphoserine Phosphatase Deficiency | Infant (0-1 year old) | Male | details | |
Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Guanidoacetic acid (HMDB0000128 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Blood | 2.0 (0.0 - 5.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 19.0 (3.0-37.0) uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Blood | 3.08 (0.87-3.64) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 1.22 +/- 0.40 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 16.8 (0.81-32.9) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.8 +/- 0.9 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 2.4 +/- 0.7 uM | Abnormal | Chronic renal failure | Adult (>18 years old) | Both | details | |
Blood | 1.88 +/- 0.30 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
Blood | 1.90 +/- 0.68 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Blood | 17.3-27.0 uM | Abnormal | Cerebral creatine deficiency syndrome 2 | Adult (>18 years old) | Female | details | |
Blood | 0.2-0.3 uM | Abnormal | Cerebral creatine deficiency syndrome 3 | Children (1-13 years old) | Female | details | |
Blood | 1.1 uM | Abnormal | Cerebral creatine deficiency syndrome 1 | Children (1-13 years old) | Male | details | |
Blood | 1.0-3.5 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Blood | 0.35-8.0 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
