Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 626 - 650 of 37230 in total
Quinolinic acid (HMDB0000232 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.47 +/- 0.047 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0402 uM | Abnormal | Nicotinamide Adenine Dinucleotide Deficiency | Infant (0-1 year old) | Female | details | |
| Blood | 0.599 +/- 0.299 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.982 +/- 5.389 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Urocanic acid (HMDB0000301 )
16a-Hydroxyestrone (HMDB0000335 )
5alpha-Tetrahydrocortisol (HMDB0000526 )
Isovalerylglycine (HMDB0000678 )
4-Hydroxyphenylpyruvic acid (HMDB0000707 )
Hydroxyphenyllactic acid (HMDB0000755 )
3-Hydroxyquinine (HMDB0001091 )
Prostaglandin F2a (HMDB0001139 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.0010 +/- 0.0002 uM | Abnormal | Cardiac arrest | Adult (>18 years old) | Both | details | |
| Blood | 0.000371 +/- 0.000144 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0005 +/- 0.0001 uM | Abnormal | Cardiac arrest | Adult (>18 years old) | Both | details | |
| Blood | 0.0016 +/- 0.0004 uM | Abnormal | Cardiac arrest | Adult (>18 years old) | Both | details | |
| Blood | 0.0007 +/- 0.0001 uM | Abnormal | Cardiac arrest | Adult (>18 years old) | Both | details | |
| Blood | 0.000053 +/- 0.000012 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00033 +/- 0.000018 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000248 +/- 0.00013 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Pyridoxine 5'-phosphate (HMDB0001319 )
Protocatechuic acid (HMDB0001856 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.49 +/- 0.062 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 412 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 412 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 412 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 412 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 412 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 412 | Not Available | Not Available | details | |
| Blood | 0.226 +/- 0.044 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.224 +/- 0.036 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.231 +/- 0.037 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.267 +/- 0.046 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.253 +/- 0.039 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.239 +/- 0.044 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.2 +/- 0.034 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.232 +/- 1.033 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
7a-Hydroxy-cholestene-3-one (HMDB0001993 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.033 +/- 0.011 uM | Abnormal | Gallstone disease | Adult (>18 years old) | Both | details | |
| Blood | 0.18 (0.102-0.28) uM | Abnormal | Irritable bowel syndrome (IBS) | Adult (>18 years old) | Both | details | |
| Blood | 0.13 (0.09-0.17) uM | Abnormal | Diverticular disease | Adult (>18 years old) | Both | details | |
| Blood | 0.15 uM | Abnormal | Ileocysoiplasty | Adult (>18 years old) | Both | details | |
| Blood | 0.132 uM | Abnormal | Meckels diverticulum | Adult (>18 years old) | Both | details | |
| Blood | 0.127 uM | Abnormal | Atrophic gastritis | Adult (>18 years old) | Both | details | |
| Blood | 0.12 uM | Abnormal | Cronh's ileitis | Adult (>18 years old) | Both | details | |
| Blood | 0.0999 uM | Abnormal | Chronic pancreatitis | Adult (>18 years old) | Both | details | |
| Blood | 0.16 (0.09-0.25) uM | Abnormal | Alcohol abuse | Adult (>18 years old) | Both | details |
Apigenin (HMDB0002124 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.127 +/- 0.081 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0106 +/- 0.0123 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0119 +/- 0.0126 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Picolinic acid (HMDB0002243 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.299 +/- 0.034 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0337 uM | Abnormal | Nicotinamide Adenine Dinucleotide Deficiency | Infant (0-1 year old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Curcumin (HMDB0002269 )
Indole-3-propionic acid (HMDB0002302 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.481 (0.291 - 1.095) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Hemodialysis patients with colon | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Chenodeoxycholic acid 3-sulfate (HMDB0002586 )
Sulfolithocholylglycine (HMDB0002639 )
6-Keto-prostaglandin F1a (HMDB0002886 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.000081 (0.0-0.00016) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00074 +/- 0.00017 uM | Abnormal | Cardiopulmonary resuscitation | Adult (>18 years old) | Both | details | |
| Blood | 0.000575 +/- 0.000337 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00099 +/- 0.00027 uM | Abnormal | Cardiopulmonary resuscitation | Adult (>18 years old) | Both | details | |
| Blood | 0.000359 +/- 0.000023 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0000607 +/- 0.000028 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Pentosidine (HMDB0003933 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.0051 +/- 0.0016 uM | Abnormal | Renal transplantation | Adult (>18 years old) | Both | details | |
| Blood | 1.53 +/- 0.79 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
| Blood | 0.14 +/- 0.05 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2.620 +/- 1.310 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details |
Trihexosylceramide (d18:1/9Z-18:1) (HMDB0004878 )
GlcCer(d18:1/12:0) (HMDB0004969 )
8-Isoprostaglandin F2a (HMDB0005083 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00057 +/- 0.000057 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.00038 +/- 0.000048 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.000957 +/- 0.00102 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000079 +/- 0.0000096 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000151 +/- 0.000018 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Gallic acid (HMDB0005807 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.09 +/- 0.22 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.008 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.003 +/- 0.001 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.01 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.007 +/- 0.003 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.002 +/- 0 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.001 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.005 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0-0.058 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
alpha-Tocotrienol (HMDB0006327 )