Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 726 - 750 of 37230 in total
Cholesterol sulfate (HMDB0000653 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 5.40 +/- 0.52 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 9.52 +/- 1.10 uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | |
| Blood | 8.86 +/- 0.95 uM | Abnormal | Hypercholesterolemia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Homoserine (HMDB0000719 )
Tauroursodeoxycholic acid (HMDB0000874 )
Tetrahydrocortisone (HMDB0000903 )
2-Aminobenzoic acid (HMDB0001123 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.001 +/- 0.000046 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.12 +/- 0.05 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
| Blood | 0.03 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Diadenosine triphosphate (HMDB0001155 )
Diadenosine pentaphosphate (HMDB0001192 )
Diadenosine tetraphosphate (HMDB0001211 )
Diadenosine hexaphosphate (HMDB0001282 )
p-Aminobenzoic acid (HMDB0001392 )
5-Methyltetrahydrofolic acid (HMDB0001396 )
Thromboxane A2 (HMDB0001452 )
5,10-Methylene-THF (HMDB0001533 )
3-Pyridylacetic acid (HMDB0001538 )
Folinic acid (HMDB0001562 )
Tetrahydrofolic acid (HMDB0001846 )
17a-Ethynylestradiol (HMDB0001926 )
Monoisobutyl phthalic acid (HMDB0002056 )
Myricetin (HMDB0002755 )
myo-Inositol hexakisphosphate (HMDB0003502 )
3-(3,4-Dihydroxyphenyl)lactic acid (HMDB0003503 )
Acetyl-N-formyl-5-methoxykynurenamine (HMDB0004259 )
13-HODE (HMDB0004667 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.230 +/- 0.038 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.310 +/- 0.064 uM | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
| Blood | 0.0106 +/- 0.00128 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0473 +/- 0.00053 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0582 +/- 0.028 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Aflatoxin B1 (HMDB0006552 )
Heptaglutamyl folic acid (HMDB0006559 )