Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 676 - 700 of 37230 in total
Sarcosine (HMDB0000271 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 300.0 (80.0-603.0) uM | Abnormal | Sarcosinemia | Children (1-13 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | gastric cancer | Adult (>18 years old) | Both | details | |
| Blood | 654.1 uM | Abnormal | Sarcosinemia | Infant (0-1 year old) | Female | details | |
| Blood | <0.001 uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Blood | <10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 200-300 uM | Abnormal | Sarcosinemia | Children (1-13 years old) | Female | details | |
| Blood | 238-379 uM | Abnormal | Sarcosinemia | Adult (>18 years old) | Male | details | |
| Blood | 1.4 +/- 0.6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0 uM | Abnormal | Dimethylglycinuria | Adult (>18 years old) | Male | details | |
| Blood | 0 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.01 ± 0.24 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.23 ± 0.4 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.42 ± 0.79 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.91 ± 0.45 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1 ± 0.51 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.13 ± 0.42 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 5.25 ± 1.53 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 1.13 ± 0.36 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 2.77 ± 0.66 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Phosphoserine (HMDB0000272 )
5-Hydroxy-L-tryptophan (HMDB0000472 )
7-Ketocholesterol (HMDB0000501 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.033 +/- 0.018 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.122 +/- 0.083 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.014 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-Hydroxymandelic acid (HMDB0000750 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 700.0 (670.0 - 1030.0) uM | Abnormal | Kidney disease | Adult (>18 years old) | Both |
| details |
Salicyluric acid (HMDB0000840 )
Enkephalin L (HMDB0001045 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.0014 (0.0008-0.0024) uM | Abnormal | Acute liver disease | Adult (>18 years old) | Both | details | |
| Blood | 0.00096 (0.00047-0.00290) uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | |
| Blood | 0.00030 (0.00018-0.00056) uM | Normal | Normal | Adult (>18 years old) | Both | details |
Cotinine (HMDB0001046 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1.4 +/- 0.9 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2.5 (1.13-4.54) uM | Abnormal | Active tobacco user | Adult (>18 years old) | Both | details | |
| Blood | 2.15 (0.11-25.00) uM | Abnormal | Smoking | Adult (>18 years old) | Both | details | |
| Blood | 0.000284 (0.000267-0.000426) uM | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
| Blood | 0.000261 (0.000238-0.000289) uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
| Blood | 0.00908 (0.00675-0.0135) uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
4-Trimethylammoniobutanoic acid (HMDB0001161 )
Keratan (HMDB0001165 )
4-Aminophenol (HMDB0001169 )
S-Adenosylmethionine (HMDB0001185 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.11 (0.087-0.17) uM | Abnormal | Neurodegenerative diseases | Adult (>18 years old) | Both | details | |
| Blood | 0.496 uM | Abnormal | Adenosine kinase deficiency | Adolescent (13-18 years old) | Female | details | |
| Blood | 0.677 uM | Abnormal | Adenosine kinase deficiency | Adult (>18 years old) | Male | details | |
| Blood | 0.0550-0.116 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
7alpha-Hydroxycholesterol (HMDB0001496 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.18 +/- 0.047 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.054 +/- 0.019 uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | |
| Blood | 0.335 +/- 0.068 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.012 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Metoprolol (HMDB0001932 )
Vasopressin (HMDB0001980 )
Ubiquinone-1 (HMDB0002012 )
1-Phenylethylamine (HMDB0002017 )
delta-Tocopherol (HMDB0002902 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.4 (0.24-4.7) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 26.7 +/- 0.9 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 26.00 +/- 1.00 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.899 +/- 0.648 uM | Normal | Normal | Adult (>18 years old) | Female | details |
D-Ornithine (HMDB0003374 )
Cob(I)alamin (HMDB0003429 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.0003 (0.00016-0.0005) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00041 (0.00015-0.00067) uM | Abnormal | Cobalamin malabsorption | Adult (>18 years old) | Both |
| details |
| Blood | 0.000094 (0.000037-0.00015) uM | Abnormal | Cobalamin malabsorption | Children (1-13 years old) | Both |
| details |
| Blood | 0.000407 (0.000336-0.000540) uM | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Blood | 0.000222 uM | Abnormal | Dimethylglycinuria | Adult (>18 years old) | Male | details | |
| Blood | 0.000150-0.000400 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Anandamide (HMDB0004080 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.008 +/- 0.016 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2.99 +/- 5.39 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.12 +/- 1.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
6-Hydroxymelatonin (HMDB0004081 )
4-Hydroxynonenal (HMDB0004362 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2650.0 +/- 140.0 uM | Abnormal | Peripheral arterial disease | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | 0.75 +/- 0.31 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
| Blood | 0.11 +/- 0.06 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Imidazolone (HMDB0004363 )
7beta-Hydroxycholesterol (HMDB0006119 )