Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 751 - 775 of 37230 in total
Androsterone (HMDB0000031 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00065 (0.00053-0.00088) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.12 +/- 0.014 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Methylamine (HMDB0000164 )
Vanillic acid (HMDB0000484 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 4.8 (2.0-8.1) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 414 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 414 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 414 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 414 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 414 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 414 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 414 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 414 | Not Available | Not Available | details | |
| Blood | 0.272 +/- 0.036 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.248 +/- 0.026 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.295 +/- 0.036 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.314 +/- 0.043 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.255 +/- 0.024 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.245 +/- 0.027 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.229 +/- 0.024 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.901 +/- 0.71 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.099-8.712 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
gamma-Butyrolactone (HMDB0000549 )
Androstanedione (HMDB0000899 )
Trimethylamine N-oxide (HMDB0000925 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 99.9 +/- 31.9 uM | Abnormal | Kidney disease | Adult (>18 years old) | Both | details | |
| Blood | 37.8 +/- 20.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 99.72 +/- 31.82 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
| Blood | 38.81 +/- 20.37 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Children (1-13 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.81 +/- 1.60 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.99 +/- 2.93 uM | Abnormal | Parkinson’s disease | Adult (>18 years old) | Both | details | |
| Blood | 5.46 +/- 4.79 uM | Abnormal | Parkinson’s disease with motor fluctuation | Adult (>18 years old) | Both | details | |
| Blood | 3.70 +/- 0.95 uM | Abnormal | Parkinson’s disease without motor fluctuation | Adult (>18 years old) | Both | details | |
| Blood | 3.4 ± 1.84 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.62 ± 1.42 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 2.88 ± 1.08 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.53 ± 1.43 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.67 ± 1.51 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 2.82 ± 0.99 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 4.01 ± 2.07 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 3.95 ± 1.67 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 2.68 ± 0.95 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Maltotetraose (HMDB0001296 )
QH2 (HMDB0001304 )
Tungsten (HMDB0001989 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.034 (0.0108-0.078) uM | Abnormal | Occluded vessels | Adult (>18 years old) | Both | details | |
| Blood | 0.000054 (0.0-0.001) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00016 +/- 0.00011 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00016 +/- 0.00011 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
| Blood | 0.00038 +/- 0.00022 uM | Abnormal | Multiple sclerosis | Adult (>18 years old) | Both | details | |
| Blood | 0.000163 +/- 0.000109 uM | Abnormal | Parkinson's disease | Adult (>18 years old) | Both | details | |
| Blood | 0.00033 +/- 0.00016 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
| Blood | 0.00039 +/- 0.00016 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Erucic acid (HMDB0002068 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 150.0 (125.0-160.0) uM | Abnormal | Adrenomyeloneuropathy | Adult (>18 years old) | Both | details | |
| Blood | 1.264 +/- 1.590 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.028 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 20.2 +/- 6.8 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 3.4 +/- 2.2 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details |
Isofucosterol (HMDB0002374 )
(+)-Limonene (HMDB0003375 )
3,5-Diiodo-L-tyrosine (HMDB0003474 )
Rosmarinic acid (HMDB0003572 )
Scopolamine (HMDB0003573 )
Perillyl alcohol (HMDB0003634 )
2-Oxoarginine (HMDB0004225 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.145 +/- 0.007 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.134 +/- 0.014 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
| Blood | 0.160 +/- 0.009 uM | Abnormal | Hyperthyroidism | Adult (>18 years old) | Both | details | |
| Blood | 0.10 (0.035-0.20) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.09 (0.035-0.150) uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | |
| Blood | <0.200 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.23 (0.18-0.35) uM | Abnormal | Uremia | Adult (>18 years old) | Both | details |
Lipoxin A4 (HMDB0004385 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.044 +/- 0.0068 uM | Abnormal | Coronary artery disease | Adult (>18 years old) | Both | details | |
| Blood | 0.000104 +/- 0.000119 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000053 +/- 0.000013 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | <0.00007 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | <0.00007 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Perillic acid (HMDB0004586 )
Cer(d18:1/18:1(9Z)) (HMDB0004948 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 7.22 (6.4-42.5) uM | Abnormal | Fabry disease | Adult (>18 years old) | Both | details | |
| Blood | 0.012 +/- 0.001 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.331 +/- 0.029 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.008 +/- 0.001 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.022 +/- 0.001 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.128 +/- 0.012 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.040 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.145 +/- 0.007 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.22 +/- 0.046 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.281 +/- 0.033 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.00 +/- 0.029 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.00 +/- 0.107 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.271 +/- 0.013 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.036 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.061 +/- 0.0007 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Topiramate (HMDB0005034 )
Dolichol-20 (HMDB0005176 )
beta-Tocopherol (HMDB0006335 )
4-Hydroxydebrisoquine (HMDB0006468 )
Debrisoquine (HMDB0006543 )