Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1876 - 1900 of 37230 in total
3-(3-Hydroxyphenyl)propanoic acid (HMDB0000375 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 961 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 961 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Not Available | Not Available |
| details |
| Blood | 0.056 +/- 0.015 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.035 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.086 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.084 +/- 0.022 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.04 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.039 +/- 0.012 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.034 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.775 +/- 0.747 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
4-Ethylbenzoic acid (HMDB0002097 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 1061 | Not Available | Not Available | details | |
| Blood | 0.974 +/- 0.18 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.172 +/- 0.249 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.429 +/- 0.248 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 4.284 +/- 2.471 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.13 +/- 0.157 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 1.221 +/- 0.085 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.925 +/- 0.179 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 4.676 +/- 3.528 uM | Normal | Normal | Adult (>18 years old) | Male | details |
N-Desmethylaminopyrine (HMDB0013839 )
3-Hydroxymethylantipyrine (HMDB0013840 )
O-Deethylated candesartan (HMDB0013842 )
Candesartan N2-glucuronide (HMDB0013843 )
SR 49498 (HMDB0013845 )
E-3179 (HMDB0013846 )
Losartan N2-glucuronide (HMDB0013847 )
4-Hydroxyvalsartan (HMDB0013848 )
Sulfamethoxazole N4-hydroxylamine (HMDB0013852 )
N4-Acetylsulfamethoxazole (HMDB0013854 )
Sulfamethoxazole N1-glucuronide (HMDB0013855 )
4-Hydroxycyclophosphamide (HMDB0013856 )
3-Dechloroethylifosfamide (HMDB0013858 )
5-(3',4'-Dihydroxyphenyl)-gamma-valerolactone (HMDB0029185 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 983 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 983 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 983 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 983 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Urolithin C (HMDB0029218 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 1040 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 1040 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Caffeic acid 3-O-sulfate (HMDB0041706 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 941 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 941 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 941 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Caffeic acid 4-O-sulfate (HMDB0041708 )
Dihydrocaffeic acid 3-sulfate (HMDB0041721 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 965 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 965 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 965 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dihydroferulic acid 4-O-glucuronide (HMDB0041723 )
Dihydroferulic acid 4-O-sulfate (HMDB0041724 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 962 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 962 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 962 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Isoferulic acid 3-sulfate (HMDB0041748 )
trans-Resveratrol 3,4'-disulfate (HMDB0041780 )
trans-Resveratrol 3,5-disulfate (HMDB0041781 )