Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 77 - 80 of 479 in total
Smith-Lemli-Opitz syndrome (270400 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 8-Dehydrocholesterol (HMDB0002027) | 312.0 +/- 52.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 25-Hydroxyvitamin D2 (HMDB0001438) | 0.0037 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Mevalonic acid (HMDB0000227) | 0.012 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 7-Dehydrocholesterol (HMDB0000032) | 369.0 (46.0 - 1220.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cholesterol (HMDB0000067) | 400 uM | Abnormal | Infant (0-1 year old) | Both | details |
Bipolar disorder (125480 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cortisol (HMDB0000063) | 0.27 +/- 0.06 uM | Abnormal | Adult (>18 years old) | Both | details |
Cirrhosis
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| L-Aspartic acid (HMDB0000191) | 36.0 +/- 9.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Linoleic acid (HMDB0000673) | 886.0 +/- 626.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Guanidinobutanoic acid (HMDB0003464) | 0.05 (0.013-0.09) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Guanidinosuccinic acid (HMDB0003157) | 0.11 +/- 0.106 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Argininic acid (HMDB0003148) | 0.25 (0.015-0.5) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatine (HMDB0000064) | 25.7 (16.5 - 30.8) uM | Abnormal | Adult (>18 years old) | Male | details | |
| Guanidine (HMDB0001842) | 0.4 (0.06-0.35) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homo-L-arginine (HMDB0000670) | 1.65 +/- 0.70 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Urea (HMDB0000294) | 3500.0 +/- 1500.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 5alpha-Cholestanol (HMDB0000908) | 30.6 +/- 1.4 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Lathosterol (HMDB0001170) | 9.6 (5.4-13.5) uM | Abnormal | Adult (>18 years old) | Female | details | |
| Propylene glycol (HMDB0001881) | 15.0 (5.0-35.4) uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2,3-Butanediol (HMDB0003156) | 100.0 (5.0-211.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Enkephalin L (HMDB0001045) | 0.00096 (0.00047-0.00290) uM | Abnormal | Adult (>18 years old) | Both | details | |
| 7alpha-Hydroxycholesterol (HMDB0001496) | 0.054 +/- 0.019 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 3,5-Diiodothyronine (HMDB0000582) | 0.000024 +/- 0.000014 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cholesterol sulfate (HMDB0000653) | 9.52 +/- 1.10 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Creatine (HMDB0000064) | 40.3 (28.3-56.6) uM | Abnormal | Adult (>18 years old) | Female | details | |
| Methanethiol (HMDB0003227) | 0.516 +/- 0.068 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Methanethiol (HMDB0003227) | 1.211 +/- 0.128 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Oxoarginine (HMDB0004225) | 0.09 (0.035-0.150) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tyramine (HMDB0000306) | 0.0017 +/- 0.00088 uM | Abnormal | Adult (>18 years old) | Both | details | |
| p-Octopamine (HMDB0004825) | 0.0026 +/- 0.0024 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methylnicotinamide (HMDB0000699) | 0.099-0.851 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Hydroxyphenethylamine (HMDB0001065) | 0.00052 +/- 0.00052 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Fructosamine (HMDB0002030) | 228 (180–255) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Taurocholic acid (HMDB0000036) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Sphingosine 1-phosphate (HMDB0000277) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxycholic acid glycine conjugate (HMDB0000631) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Taurodeoxycholic acid (HMDB0000896) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glycochenodeoxycholate-3-sulfate (HMDB0002497) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPE(20:0/0:0) (HMDB0011511) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Aldehyde dehydrogenase deficiency
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Acetaldehyde (HMDB0000990) | 30.4 +/- 20.3 uM | Abnormal | Adult (>18 years old) | Both | details |