You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Menkes disease (309400 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 3,4-Dihydroxyphenylglycol (HMDB0000318) | 0.002 +/- 0.001 uM | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| 3,4-Dihydroxyphenylglycol (HMDB0000318) | 0.004 +/- 0.002 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
| Copper (HMDB0000657) | 1.574-8.340 uM | Abnormal | Infant (0-1 year old) | Both | details |
Very Long Chain Acyl-CoA Dehydrogenase Deficiency (201475 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 5-Tetradecenoic acid (HMDB0000499) | 50.0 (14.3 - 84.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| 5Z-Tetradecenoic acid (HMDB0000521) | 215 +/- 174 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Isovalerylcarnitine (HMDB0000688) | 0.052 (0.022-0.068) uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Acetylcarnitine (HMDB0000201) | 0.316 (0.091-0.760) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Palmitoylcarnitine (HMDB0000222) | 1.909 (1.012-2.233) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Decanoylcarnitine (HMDB0000651) | 0.005 (0.0-0.012) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Hexanoylcarnitine (HMDB0000756) | 0.001 (0.0-0.004) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Isobutyryl-L-carnitine (HMDB0000736) | 0.034 (0.009-0.084) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Octanoylcarnitine (HMDB0000791) | 0.025 (0.014-0.034) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Butyrylcarnitine (HMDB0002013) | 0.005 (0.0-0.009) uM | Abnormal | Adult (>18 years old) | Both | details | |
| cis-5-Tetradecenoylcarnitine (HMDB0002014) | 5.223 (2.658-7.891) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Dodecanoylcarnitine (HMDB0002250) | 0.124 (0.090-0.162) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tetradecanoylcarnitine (HMDB0005066) | 0.719 (0.478-0.983) uM | Abnormal | Adult (>18 years old) | Both | details | |
| trans-Hexadec-2-enoyl carnitine (HMDB0006317) | 1.554 (0.710-2.911) uM | Abnormal | Adult (>18 years old) | Both | details |
Alzheimer's disease (104300 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Ribitol (HMDB0000508) | 0.55 +/- 0.08 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Cobalt (HMDB0000608) | 0.0019 +/- 0.0010 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Hydroxyproline (HMDB0000725) | 5.66 +/- 0.67 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Histidine (HMDB0000177) | 116.68 +/- 18.15 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| 1-Methylhistidine (HMDB0000001) | 10.66 +/- 2.68 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Methylhistidine (HMDB0000479) | 5.16 +/- 1.27 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Carnosine (HMDB0000033) | 3.28 +/- 0.91 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Anserine (HMDB0000194) | 0.457 +/- 0.214 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-Tryptophan (HMDB0000929) | 33.06 +/- 8.99 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylalanine (HMDB0000159) | 71.77 +/- 9.21 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-Tyrosine (HMDB0000158) | 143.77 +/- 15.49 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| DOPA (HMDB0000181) | 14.0 +/- 2.53 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Dopamine (HMDB0000073) | 18.0284 +/- 2.4552 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-Arginine (HMDB0000517) | 91.34 +/- 13.1 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Citrulline (HMDB0000904) | 94.97 +/- 11.18 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Ornithine (HMDB0000214) | 68.35 +/- 22.43 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | 33.18 +/- 11.26 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| epsilon-(gamma-Glutamyl)lysine (HMDB0003869) | 0.1629 +/- 0.0392 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| gamma-Aminobutyric acid (HMDB0000112) | 1.84 +/- 0.215 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-alpha-Aminobutyric acid (HMDB0000452) | 19.79 +/- 2.17 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamine (HMDB0000641) | 228.34 +/- 12.00 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Glycylproline (HMDB0000721) | 0.23 +/- 0.04 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-Aspartic acid (HMDB0000191) | 12.67 +/- 2.86 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Isoleucine (HMDB0000172) | 1495.2 +/- 373.0 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Lysine (HMDB0000182) | 216.7 +/- 54.5 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| 5-Hydroxylysine (HMDB0000450) | 0.50 +/- 0.028 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Serine (HMDB0000187) | 0.21 +/- 0.024 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-Cystine (HMDB0000192) | 209.0 +/- 46.0 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-Cystathionine (HMDB0000099) | 1.03 +/- 0.22 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Glycine (HMDB0000123) | 0.153 +/- 0.012 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-Valine (HMDB0000883) | 58.26 +/- 14.74 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Methylmalonic acid (HMDB0000202) | 0.480 +/- 0.062 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Aluminum (HMDB0001247) | 0.0823 +/- 0.0460 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Bismuth (HMDB0002196) | 0.000096 +/- 0.000048 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Calcium (HMDB0000464) | 1714 +/- 132 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Cadmium (HMDB0003638) | 0.00120 +/- 0.00053 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Barium (HMDB0004142) | 0.0042 +/- 0.0019 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Copper (HMDB0000657) | 15.4 +/- 3.9 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Fe2+ (HMDB0000692) | 16.3 +/- 7.7 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Mercury (HMDB0003625) | 0.0088 +/- 0.0039 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Magnesium (HMDB0000547) | 763 +/- 100 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Manganese (HMDB0001333) | 0.011 +/- 0 .004 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Molybdenum (HMDB0001302) | 0.012 +/- 0.0059 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Nickel (HMDB0002457) | 0.01 +/- 0.0062 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lead (HMDB0004628) | 0.0021 +/- 0.0013 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Lithium (HMDB0005949) | 0.16 +/- 0.074 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Silicon (HMDB0002175) | 7.97 +/- 3.79 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Tin (HMDB0001960) | 0.011 +/- 0.0056 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Strontium (HMDB0003642) | 0.44 +/- 0.16 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Vanadium (HMDB0002503) | 0.00098 +/- 0.00059 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Tungsten (HMDB0001989) | 0.00016 +/- 0.00011 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Zinc (HMDB0015532) | 10.7 +/- 1.8 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Beryllium (HMDB0002387) | 0.0344 +/- 0.0189 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| 8-Hydroxyguanosine (HMDB0002044) | 0.00153 +/- 0.00060 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tungsten (HMDB0001989) | 0.00033 +/- 0.00016 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| L-2,4-diaminobutyric acid (HMDB0006284) | 116.35 +/- 10.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Hydroxyproline (HMDB0000725) | 5.6 +/- 0.67 uM | Abnormal | Adult (>18 years old) | Both | details | |
| DL-Dopa (HMDB0000609) | 14.0 +/- 2.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Thallium (HMDB0013724) | 0.00083 +/- 0.00042 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Cysteine (HMDB0000574) | 12.81 +/- 2.17 uM | Abnormal | Elderly (>65 years old) | Both | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | 6.54 +/- 2.55 uM | Abnormal | Adult (>18 years old) | Female | details |
Ribose-5-phosphate isomerase deficiency (608611 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Arabitol (HMDB0000568) | 115 (32 - 198) uM | Abnormal | Adolescent (13-18 years old) | Male | details | |
| Ribitol (HMDB0000508) | 20.0 (6.0–35.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Mannitol (HMDB0000765) | 2.0 (0.0-5.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Xylulose (HMDB0001644) | 7.5 (5.0-10.0) uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
| D-Threitol (HMDB0004136) | 6.5 (5.0-8.0) uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
| myo-Inositol (HMDB0000211) | 20.0 (23.0–24.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Ribose (HMDB0000283) | 2.4 (0.0-5.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Arabinose (HMDB0000646) | 3.0 (0.0-7.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Xylulose (HMDB0000751) | 5.0 (0.0-10.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Arabitol (HMDB0001851) | 110.0 (32.0–198.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| D-Xylitol (HMDB0002917) | 2.5 (0.0-5.0) uM | Abnormal | Adolescent (13-18 years old) | Both | details |