Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Malaria (248310 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Theobromine (HMDB0002825) | 1.3 +/- 0.5 uM | Abnormal | Adult (>18 years old) | Male | details | |
3-Hydroxyquinine (HMDB0001091) | 3.52 (2.35-4.40) uM | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxyquinine (HMDB0001091) | 2.90 (1.76-6.16) uM | Abnormal | Adult (>18 years old) | Both | details | |
Nitrite (HMDB0002786) | 1.06 (0.4-2.63) uM | Abnormal | Adult (>18 years old) | Both | details |
Prostate cancer (176807 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
gamma-Tocopherol (HMDB0001492) | 2.3 (2.2-2.43) uM | Abnormal | Adult (>18 years old) | Both | details | |
Nonate (HMDB0011717) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
4-Hydroxybenzaldehyde (HMDB0011718) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Quinic acid (HMDB0003072) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Sorbitol-6-phosphate (HMDB0005831) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Hydrocinnamic acid (HMDB0000764) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Gulonolactone (HMDB0003466) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Gluconolactone (HMDB0000150) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Glycyl-glycine (HMDB0011733) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Galactinol dihydrate (HMDB0011739) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Turanose (HMDB0011740) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Kojibiose (HMDB0011742) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Selenomethionine (HMDB0003966) | 0.303 +/- 0.099 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Cholesterol (HMDB0000067) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Testosterone (HMDB0000234) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
17a-Ethynylestradiol (HMDB0001926) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Kidney cancer
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
11-Dehydrocorticosterone (HMDB0004029) | 0.0278 +/- 0.0060 uM | Abnormal | Elderly (>65 years old) | Male | details | |
11-Dehydrocorticosterone (HMDB0004029) | 0.0142 +/- 0.0039 uM | Abnormal | Elderly (>65 years old) | Male | details | |
11-Dehydrocorticosterone (HMDB0004029) | 0.0204 +/- 0.0034 uM | Abnormal | Elderly (>65 years old) | Female | details | |
11-Dehydrocorticosterone (HMDB0004029) | 0.0336 +/- 0.0054 uM | Abnormal | Elderly (>65 years old) | Female | details | |
Glycerophosphocholine (HMDB0000086) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPE(P-16:0/0:0) (HMDB0011152) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
21-Hydroxylase deficiency (201910 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
17-Hydroxyprogesterone (HMDB0000374) | 0.238 (0.0251-0.611) uM | Abnormal | Adult (>18 years old) | Both | details | |
17-Hydroxyprogesterone (HMDB0000374) | >0.303 uM | Abnormal | Children (1-13 years old) | Male | details | |
17-Hydroxyprogesterone (HMDB0000374) | >0.605 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
D-Glucose (HMDB0000122) | 5828.285-15264.557 uM | Abnormal | Adult (>18 years old) | Female | details | |
17-Hydroxyprogesterone (HMDB0000374) | 484.17 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
Creatinine (HMDB0000562) | 203.328 uM | Abnormal | Adult (>18 years old) | Female | details | |
Potassium (HMDB0000586) | 7800 uM | Abnormal | Adult (>18 years old) | Female | details | |
Sodium (HMDB0000588) | 128000 uM | Abnormal | Adult (>18 years old) | Female | details | |
Hydrogen carbonate (HMDB0000595) | 11000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
Testosterone (HMDB0000234) | 0.00385 uM | Abnormal | Adult (>18 years old) | Female | details | |
17-Hydroxyprogesterone (HMDB0000374) | 6.99 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
Androstenedione (HMDB0000053) | 0.00663 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
17-Hydroxyprogesterone (HMDB0000374) | 3873.39-12951.64 uM | Abnormal | Adult (>18 years old) | Female | details | |
Potassium (HMDB0000586) | 7100-9000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
Sodium (HMDB0000588) | 105000-129000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
Androstenedione (HMDB0000053) | 0-0.00244 uM | Abnormal | Adult (>18 years old) | Female | details | |
Androstenedione (HMDB0000053) | 0.00154-0.0174 uM | Abnormal | Adult (>18 years old) | Female | details | |
17-Hydroxyprogesterone (HMDB0000374) | 0.0388-0.252 uM | Abnormal | Adult (>18 years old) | Female | details | |
Dehydroepiandrosterone (HMDB0000077) | 0.00250-0.00284 uM | Abnormal | Adult (>18 years old) | Female | details | |
Testosterone (HMDB0000234) | 0.00198-0.00368 uM | Abnormal | Adult (>18 years old) | Female | details | |
17-Hydroxyprogesterone (HMDB0000374) | <0.00300 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
17-Hydroxyprogesterone (HMDB0000374) | >0.300 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
17-Hydroxyprogesterone (HMDB0000374) | 0.0014 (0.000030-0.0028) uM | Abnormal | Adult (>18 years old) | Both |
| details |
21-Deoxycortisol (HMDB0004030) | 0.00234 (0.00008-0.04071) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
17-Hydroxyprogesterone (HMDB0000374) | 0.016 (0.0090-0.024) uM | Abnormal | Children (1-13 years old) | Both |
| details |
alpha-D-Glucose (HMDB0003345) | 5828.285-15264.557 uM | Abnormal | Adult (>18 years old) | Female | details |