Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 41 - 44 of 479 in total
Congenital Adrenal Hyperplasia, due to 21-Hydroxylase-Deficiency (201910 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
21-Deoxycortisol (HMDB0004030) | 0.048 (0.014 - 0.320) uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Androstenedione (HMDB0000053) | 0.517 uM | Abnormal | Infant (0-1 year old) | Both | details | |
17-Hydroxyprogesterone (HMDB0000374) | 1.522 uM | Abnormal | Infant (0-1 year old) | Both | details |
Pheochromocytoma (171300 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Metanephrine (HMDB0004063) | 0.00054 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Norepinephrine (HMDB0000216) | 0.004 +/- 0.022 uM | Abnormal | Adult (>18 years old) | Both | details | |
Epinephrine (HMDB0000068) | 0.00029 (0.00005-0.00054) uM | Abnormal | Adult (>18 years old) | Both | details | |
Epinephrine (HMDB0000068) | 0.0025 (0.0002-0.0048) uM | Abnormal | Adult (>18 years old) | Both | details |
Anephric patients
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Calcidiol (HMDB0003550) | 0.044 (0.013-0.074) uM | Abnormal | Adult (>18 years old) | Both | details | |
Ergocalciferol (HMDB0000900) | 0.0032 (0.0017-0.0047) uM | Abnormal | Adult (>18 years old) | Male | details | |
Vitamin D3 (HMDB0000876) | 0.0037 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details | |
25-Hydroxyvitamin D2 (HMDB0001438) | 0.046 (0.024-0.069) uM | Abnormal | Adult (>18 years old) | Both | details | |
25,26-dihydroxyvitamin D (HMDB0001420) | 0.00144 (0.000720-0.00216) uM | Abnormal | Adult (>18 years old) | Both | details | |
24,25-Dihydroxyvitamin D (HMDB0000430) | 0.0045 +/- 0.0031 uM | Abnormal | Adult (>18 years old) | Male | details |
Addison's Disease (240200 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Epinephrine (HMDB0000068) | 0.00014 +/- 0.000036 uM | Abnormal | Adult (>18 years old) | Male | details | |
Epinephrine (HMDB0000068) | 0.000077 +/- 0.000025 uM | Abnormal | Adult (>18 years old) | Female | details | |
D-Glucose (HMDB0000122) | 1750.00 (500.00-3000.00) uM | Abnormal | Children (1-13 years old) | Both |
| details |
alpha-D-Glucose (HMDB0003345) | 1750.00 (500.00-3000.00) uM | Abnormal | Children (1-13 years old) | Both |
| details |