Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 341 - 344 of 479 in total
Hyperprolinemia, type I (239500 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Proline (HMDB0000162) | 208.459-1745.845 uM | Abnormal | Children (1-13 years old) | Both | details |
Phosphoribosylpyrophosphate Synthetase Superactivity (300661 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Xanthine (HMDB0000292) | 1.1 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Uric acid (HMDB0000289) | 505.620-678.126 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Uric acid (HMDB0000289) | 565.105-690.0232 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Uric acid (HMDB0000289) | 553.208 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Creatinine (HMDB0000562) | 53.042 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Hypoxanthine (HMDB0000157) | 3.1 uM | Abnormal | Adult (>18 years old) | Female | details |
Lathosterolosis (607330 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | 29.59 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Bilirubin (HMDB0000054) | 42.247 uM | Abnormal | Newborn (0-30 days old) | Male | details | |
| Cholesterol (HMDB0000067) | 4100 uM | Abnormal | Children (1-13 years old) | Male | details | |
| 7-Dehydrocholesterol (HMDB0000032) | 0.21 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Lathosterol (HMDB0001170) | 81.6 uM | Abnormal | Children (1-13 years old) | Male | details |
Glucose-6-phosphate dehydrogenase deficiency (300908 )
| Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | 380.733 +/- 142.989 uM | Abnormal | Newborn (0-30 days old) | Both | details |