Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 826 - 850 of 37230 in total
Pentadecanoic acid (HMDB0000826 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 2.692 +/- 0.510 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.653 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.34 +/- 0.91 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 230 +/- 60 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 220 +/- 50 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 150 +/- 50 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Behenic acid (HMDB0000944 )
Myristoleic acid (HMDB0002000 )
Tetracosanoic acid (HMDB0002003 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.930 +/- 0.194 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.262 +/- 0.014 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Blood | 16.683 +/- 12.478 uM | Normal | Normal | Adult (>18 years old) | Female | details |
Docosahexaenoic acid (HMDB0002183 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1.777 +/- 0.796 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 2.3 +/- 1.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.9 +/- 0.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 64.7 +/- 39.2 uM | Abnormal | Hypertension | Adult (>18 years old) | Both | details | |
| Blood | 94.2 +/- 31.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 56.6 +/- 36.7 uM | Abnormal | Essential hypertension | Adult (>18 years old) | Male | details | |
| Blood | 90.9 +/- 21.6 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 83.0 +/- 39.0 uM | Abnormal | Essential hypertension | Adult (>18 years old) | Female | details | |
| Blood | 98.7 +/- 41.0 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.990 +/- 0.009 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 4.66 +/- 3.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
| Blood | 103.504 +/- 30.442 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 100.460 +/- 24.354 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 66.973 +/- 21.310 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 0.00347 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 0.00391 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 0.00414 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 0.00461 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 60.885 +/- 12.177 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 146.733 +/- 61.798 uM | Abnormal | Depression | Adult (>18 years old) | Both | details | |
| Blood | 154.252 +/- 47.155 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 165.607 +/- 68.496 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 189.352 +/- 70.0177 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 255.260 +/- 75.162 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 420 +/- 110 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 20.66 uM | Abnormal | Peroxisomal biogenesis disorder | Newborn (0-30 days old) | Female | details | |
| Blood | 122.36 uM | Abnormal | Peroxisomal biogenesis disorder | Infant (0-1 year old) | Male | details | |
| Blood | 135.43 uM | Abnormal | Rhizomelic chondrodysplasia punctata | Newborn (0-30 days old) | Female | details | |
| Blood | 128.5 +/- 46.1 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 144.700-160.300 uM | Abnormal | Peroxisomal biogenesis disorder | Children (1-13 years old) | Female | details | |
| Blood | 64.3 +/- 28.5 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-trans,5-cis-Octadienoyl-CoA (HMDB0002185 )
Adrenic acid (HMDB0002226 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.417 +/- 0.070 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.364 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.01 +/- 0.48 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 8.657 +/- 3.137 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 14.5 +/- 4.6 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 16.1 +/- 6.5 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
11Z-Eicosenoic acid (HMDB0002231 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1.498 +/- 1.213 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.663 +/- 0.59 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 11.722 +/- 5.378 uM | Normal | Normal | Adult (>18 years old) | Female | details |
Nervonic acid (HMDB0002368 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.900 +/- 0.974 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.070 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 34.532 +/- 23.730 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 68.5 +/- 18.2 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 77.5 +/- 21.6 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details |
Dihomo-gamma-linolenic acid (HMDB0002925 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.420 +/- 0.207 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.54 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.61 +/- 2.1 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.542 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 118.408 +/- 39.774 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 84.8 +/- 30.8 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details |
gamma-Linolenic acid (HMDB0003073 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.310 +/- 0.196 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.03 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.08 +/- 1.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Lung cancer | Adult (>18 years old) | Both | details | |
| Blood | 35.0 +/- 17.7 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details | |
| Blood | 46.1 +/- 21.7 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
13-OxoODE (HMDB0004668 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00482 (0.00414-0.00550) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00049 +/- 0.00004 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00482 +/- 0.00068 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0017 +/- 0.0012 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Eicosadienoic acid (HMDB0005060 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.418 +/- 0.162 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.352 +/- 0.029 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 15.0730 +/- 4.182 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 16.9 +/- 4.8 uM | Abnormal | Isovaleric acidemia | Adult (>18 years old) | Not Specified | details | |
| Blood | 20.3 +/- 6.8 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
CE(18:1(11Z)) (HMDB0005189 )
CE(20:1) (HMDB0005193 )
CE(22:0) (HMDB0006727 )
CE(20:5) (HMDB0006731 )
CE(22:6(4Z,7Z,10Z,13Z,16Z,19Z)) (HMDB0006733 )
CE(20:2(6Z,9Z)) (HMDB0006734 )
CE(20:3) (HMDB0006736 )
CE(22:2) (HMDB0006737 )
11b-PGF2a (HMDB0010199 )
12-HEPE (HMDB0010202 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.00492 +/- 0.00451 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 0.000517 +/- 0.000084 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00319 +/- 0.00035 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000195 +/- 0.00011 uM | Normal | Normal | Adult (>18 years old) | Both | details |
15-HEPE (HMDB0010209 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.000287 +/- 0.000066 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Blood | 0.000197 +/- 0.000019 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00028 +/- 0.000042 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00163 +/- 0.0016 uM | Normal | Normal | Adult (>18 years old) | Both | details |
9-HETE (HMDB0010222 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.001495 +/-0.000875 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.001704 +/- 0.000081 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000304 +/- 0.000072 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000166 +/- 0.00016 uM | Normal | Normal | Adult (>18 years old) | Both | details |