Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 976 - 1000 of 37230 in total
Pristanic acid (HMDB0000795 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 1.5 (0.0-3.0) uM | Abnormal | Adrenoleukodystrophy, neonatal | Newborn (0-30 days old) | Both |
| details |
| Blood | 0.61 uM | Abnormal | Rhizomelic chondrodysplasia punctata | Newborn (0-30 days old) | Female | details | |
| Blood | 4.24 uM | Abnormal | Peroxisomal biogenesis disorder | Infant (0-1 year old) | Male | details | |
| Blood | 27.6 uM | Abnormal | Zellweger syndrome | Newborn (0-30 days old) | Not Specified | details | |
| Blood | 68.6 uM | Abnormal | Neonatal adrenoleukodystrophy | Newborn (0-30 days old) | Not Specified | details | |
| Blood | 0-3.350 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 1.0100-51.960 uM | Abnormal | Peroxisomal biogenesis disorder | Children (1-13 years old) | Female | details | |
| Blood | 16.100-24.800 uM | Abnormal | Peroxisomal biogenesis disorder | Newborn (0-30 days old) | Female | details | |
| Blood | <3.000 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 105 uM | Abnormal | Alpha-Methylacyl-CoA racemase deficiency | Adult (>18 years old) | Male | details |
NAD (HMDB0000902 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 24.3 (23.0-25.6) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 29.1 (25.0-33.2) uM | Abnormal | Pellagra | Adult (>18 years old) | Both | details | |
| Blood | 0.0036 uM | Abnormal | Nicotinamide Adenine Dinucleotide Deficiency | Infant (0-1 year old) | Female | details |
Cis-8,11,14,17-Eicosatetraenoic acid (HMDB0002177 )
Phytoene (HMDB0002181 )
LysoPC(18:1/0:0) (HMDB0002815 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 37.465 +/- 7.733 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 31.5 +/- 10.4 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 37.47 +/- 7.73 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 17.5 +/- 4.62 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 13.380 (12.740) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 27.946 (9.468) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 21.15(5.32) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 23.83(5.62) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 16.4 (13.4-21.2) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 11.7 (9.93-13.5) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 13.5 +/- 5.2 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 12.7 +/- 5.8 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 12.3 +/- 5.2 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 12.7 +/- -5.5 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 17.13 +/- 4.59 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 12.73 +/- 3.96 uM | Abnormal | Obese | Children (1-13 years old) | Both | details | |
| Blood | 3.1(1.0-6.0) uM | Abnormal | Sepsis | Adult (>18 years old) | Both | details | |
| Blood | 15.19 ± 7.45 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 17.97 ± 7.4 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 11.61 ± 7.69 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 18.35 ± 7.72 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 19.93 ± 8.28 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 10.58 ± 5.49 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 19.1 ± 8.21 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 19.27 ± 8.14 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 9.33 ± 4.63 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Vitamin K1 2,3-epoxide (HMDB0002972 )
Nitric oxide (HMDB0003378 )
Taurocyamine (HMDB0003584 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.33 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.41 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Blood | 2.56 uM | Abnormal | Uremia | Adult (>18 years old) | Male | details | |
| Blood | 1.31 uM | Abnormal | Arteriosclerosis | Adult (>18 years old) | Female | details | |
| Blood | <0.300 uM | Normal | Normal | Adult (>18 years old) | Both | details |
CE(20:4) (HMDB0006726 )
CE(20:0) (HMDB0006740 )
CE(20:3(5Z,8Z,11Z)) (HMDB0010373 )
Adenosine 2',3'-cyclic phosphate (HMDB0011616 )
N2-gamma-Glutamylglutamine (HMDB0011738 )
PS(14:0/18:1(9Z)) (HMDB0012335 )
PS(14:1(9Z)/18:0) (HMDB0012345 )
PS(16:0/16:1(9Z)) (HMDB0012355 )
PS(16:0/18:0) (HMDB0012356 )
PS(16:0/18:1(9Z)) (HMDB0012357 )
PS(16:1(9Z)/16:0) (HMDB0012365 )
PS(18:0/14:1(9Z)) (HMDB0012375 )
PS(18:0/16:0) (HMDB0012376 )
PS(18:1(9Z)/14:0) (HMDB0012385 )
LysoPC(P-18:0/0:0) (HMDB0013122 )
LPS with O-antigen (HMDB0013470 )
LPS core (HMDB0013471 )