Browsing Serum Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 926 - 950 of 37230 in total
Dimethylamine (HMDB0000087 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 20.18 (3.33-53.22) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 1.43 +/- 0.23 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 3.3 +/- 1.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 29.1 +/- 12.1 uM | Abnormal | Kidney disease | Adult (>18 years old) | Both | details | |
| Blood | 228.46 +/- 35.49 uM | Abnormal | uremia | Adult (>18 years old) | Both | details | |
| Blood | 48.36 +/- 7.32 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.5 (1.4) uM | Abnormal | Early preeclampsia | Adult (>18 years old) | Female | details | |
| Blood | 4.0 (2.7) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 3.2 (1.7) uM | Abnormal | Late-onset preeclampsia | Adult (>18 years old) | Female | details | |
| Blood | 4.4 (2.1) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 33.6 (19.0) uM | Abnormal | Down syndrome pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 49.1 (30.6) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details |
Porphobilinogen (HMDB0000245 )
3-Hydroxydodecanoic acid (HMDB0000387 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.3 (0.2-0.6) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.4 (0.2-1.4) uM | Abnormal | Fatty Acid Oxidation disorder with supplementation of MCT formula | Adult (>18 years old) | Both | details | |
| Blood | 0.4 (0.2-1.4) uM | Normal | Normal | Not Available | Not Available | details |
5Z-Tetradecenoic acid (HMDB0000521 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 215 +/- 174 uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Children (1-13 years old) | Both | details | |
| Blood | 111 +/- 94 uM | Abnormal | Long-chain 3-hydroxyacyl-CoA dehydrogenase deficiency | Children (1-13 years old) | Both | details | |
| Blood | 68 +/- 85 uM | Abnormal | Multiple acyl-CoA dehydrogenase deficiency | Children (1-13 years old) | Both | details | |
| Blood | 1.5 (0.6 - 2.3) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | <2 uM | Normal | Normal | Children (1 - 13 years old) | Both | details |
Isobutyryl-L-carnitine (HMDB0000736 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.069 (0.015-0.203) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.034 (0.009-0.084) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.069 (0.015-0.203) uM | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
cis-5-Tetradecenoylcarnitine (HMDB0002014 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.032 (0.005-0.097) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 5.223 (2.658-7.891) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.06 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.020-0.240 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.1014 (0.0757) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.020-0.240 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | <1 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
| Blood | 0.08 (0.06-0.11) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Blood | 0.03 (0.03-0.04) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | |
| Blood | 0.122 +/- 0.042 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.131 +/- 0.048 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Coproporphyrinogen I (HMDB0002158 )
Dimethylsulfide (HMDB0002303 )
Thyroxine sulfate (HMDB0002728 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.000019 +/- 0.0000012 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000033 +/- 0.000010 uM | Abnormal | Hyperthyroidism | Adult (>18 years old) | Both | details | |
| Blood | 0.000042 +/- 0.000015 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
| Blood | 0.000034 +/- 0.0000069 uM | Abnormal | Euthyroidism | Adult (>18 years old) | Both | details | |
| Blood | 0.000021 +/- 0.0000043 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.000245 +/- 0.000026 uM | Normal | Normal | Newborn (0-30 days old) | Both | details |
Methylimidazoleacetic acid (HMDB0002820 )
Chlorogenic acid (HMDB0003164 )
Methanethiol (HMDB0003227 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.516 +/- 0.068 uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | |
| Blood | 1.211 +/- 0.128 uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | |
| Blood | 5.7 +/- 0.3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 7.7 +/- 1.1 uM | Abnormal | Liver disease (non-encephalopathic) | Adult (>18 years old) | Both | details | |
| Blood | 13.2 +/- 1.0 uM | Abnormal | Liver disease (encephalopathic) | Adult (>18 years old) | Both | details |
Menthol (HMDB0003352 )
Atorvastatin (HMDB0005006 )
Simvastatin (HMDB0005007 )
(9E,11E)-Octadecadienoic acid (HMDB0005047 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 25.3 +/- 1.1 uM | Abnormal | Lipid peroxidation | Adult (>18 years old) | Both | details | |
| Blood | 24.0 +/- 11.0 uM | Abnormal | Primary biliary Cirrhosis | Adult (>18 years old) | Both | details | |
| Blood | 19.3 +/- 3.9 uM | Normal | Normal | Adult (>18 years old) | Both | details |
10-Nitrolinoleic acid (HMDB0005049 )
Tetradecanoylcarnitine (HMDB0005066 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.016 (0.002-0.043) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.719 (0.478-0.983) uM | Abnormal | Very long-chain acyl-CoA dehydrogenase deficiency (vLCAD) | Adult (>18 years old) | Both | details | |
| Blood | 0.04 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.030-0.070 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0337 (0.0126) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | |
| Blood | 0.0403 (0.0065) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Blood | 0.05(0.01) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | |
| Blood | 0.05(0.01) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.3 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.92 uM | Abnormal | Glutaric aciduria II | Adolescent (13-18 years old) | Male | details | |
| Blood | <0.18 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
| Blood | 0.030-0.070 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.02 +/- 0.02 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.01 +/- 0.01 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
| Blood | 0.02 +/- 0.02 uM | Abnormal | Acetaminophen overdose | Children (1-13 years old) | Both | details | |
| Blood | 0.043 +/- 0.015 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | 0.047 +/- 0.018 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.03 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.04 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.08 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.03 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.03 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.08 ± 0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.05 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.04 ± 0.02 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Blood | 0.08 ± 0.01 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Hydroxytyrosol (HMDB0005784 )
Tetrahydrocurcumin (HMDB0005789 )
Kaempferol (HMDB0005801 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.010 +/- 0.0078 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 290 | Not Available | Not Available | details | |
| Blood | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 290 | Not Available | Not Available | details | |
| Blood | 0.0106 +/- 0.00789 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
| Blood | 0.0579 +/- 0.0609 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0908 +/- 0.0742 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Phenylacetylglutamine (HMDB0006344 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 3.34 +/- 0.31 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Hemodialysis patients with colons | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Abnormal | Hemodialysis patients without colons | Adult (>18 years old) | Both | details | |
| Blood | <17.803 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 201.894 +/- 169.318 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
| Blood | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3a-Hydroxy-5b-pregnane-20-one (HMDB0006759 )
5-HETE (HMDB0011134 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Blood | 0.001598 +/- 0.000958 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.159 +/- 0.037 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.787 +/- 0.056 uM | Abnormal | Rhinitis | Adult (>18 years old) | Both | details | |
| Blood | 1.605 +/- 0.209 uM | Abnormal | Asthma | Adult (>18 years old) | Both | details | |
| Blood | 0.600 +/- 0.097 uM | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Blood | 0.25 +/- 0.09 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.07 +/- 0.02 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 3.51 +/- 0.57 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.0119 +/- 0.0014 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.000901 +/- 0.000029 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Blood | 0.00102 +/- 0.00079 uM | Normal | Normal | Adult (>18 years old) | Both | details |
2-Butanol (HMDB0011469 )